Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0009157$0.0009078+0.42% -0.28%$1.49M$135,205.02 01/01Trade$0.0009078 01/01
$0.0002641$0.0001666-11.05% -26.85%$0$10,672.89 01/01Trade$0.0001666 01/01
$0.0001003$0.{4}9832-1.01% -14.63%$505,520.87$92,488.23 01/01Trade$0.{4}9832 01/01
$2.88$2.06-9.04% +31.07%$2.05M$328,948.56 01/01Trade$2.06 01/01
$3.13$2.99-0.75% -6.60%$10.26M$24.05M 01/01Trade$2.99 01/01
Pi INU
Pi INUPINU
$0.{7}4747$0.{7}1314-6.50% -8.82%$0$5,761.12 01/01Trade$0.{7}1314 01/01
$0.{4}3712$0.{4}3357-11.73% -14.87%$1.38M$33,395.08 01/01Trade$0.{4}3357 01/01
$0.06989$0.06796-2.35% +0.60%$51.37M$412,412.76 01/01Trade$0.06796 01/01
$0.0009959$0.0009172-0.39% +3.59%$414,945.02$107,321.74 01/01Trade$0.0009172 01/01
$0.003230$0.002638-2.12% +6.35%$488,925.63$70,099.45 01/01Trade$0.002638 01/01
WAM
WAMWAM
$0.0003292$0.0003195-4.44% -2.10%$153,006.79$3,722.26 01/01Trade$0.0003195 01/01
$0.7065$0.6703-1.07% -2.45%$17.06M$2.36M 01/01Trade$0.6703 01/01
$0.0005862$0.0005426+0.09% -8.56%$329,159.66$10,256.15 01/01Trade$0.0005426 01/01
$0.0001784$0.0001388+4.05% +20.94%$158,963$110,251.3 01/01Trade$0.0001388 01/01
$0.005177$0.004854-3.17% -0.27%$9.08M$42,288.25 01/01Trade$0.004854 01/01
$0.05703$0.05685-0.60% -2.59%$5.52M$687,112.75 01/01Trade$0.05685 01/01
$0.0001895$0.0001710-0.30% -0.30%$0$2,331.18 01/01Trade$0.0001710 01/01
$0.0009077$0.0008728+0.34% -3.12%$2.23M$90,363.22 01/01Trade$0.0008728 01/01
Vera
VeraVERA
$0.{4}6302$0.{4}6200+0.02% +0.03%$0$75,910.38 01/01Trade$0.{4}6200 01/01
$0.0007468$0.0007289+1.69% -0.48%$164,725.11$58,723.85 01/01Trade$0.0007289 01/01
PIVX
PIVXPIVX
$0.08048$0.06679+0.62% -14.39%$8.25M$3.00M 01/01Trade$0.06679 01/01
$0.{6}2801$0.{6}2600+3.72% -9.66%$0$2,573.89 01/01Trade$0.{6}2600 01/01
$0.{4}1591$0.{4}1530-4.21% -14.04%$472,538.05$1,048.08 01/01Trade$0.{4}1530 01/01
RoboFi
RoboFiVICS
$0.02365$0.02310-0.00% -1.12%$0$56,487.99 01/01Trade$0.02310 01/01
$0.1603$0.1536-2.60% -10.91%$856,475.62$15,603.05 01/01Trade$0.1536 01/01
$0.3253$0.1083+82.61% +155.21%$26.47M$738.02M 01/01Trade$0.1083 01/01
$0.03949$0.03719-1.02% -2.17%$14.85M$26.49M 01/01Trade$0.03719 01/01
$0.008411$0.008355-7.01% -13.72%$9.44M$35,060.31 01/01Trade$0.008355 01/01
$0.0001490$0.0001303-13.56% -95.04%$0$2,230.61 01/01Trade$0.0001303 01/01
$0.01610$0.01532-13.41% -59.94%$995,185.26$80,856.43 01/01Trade$0.01532 01/01
$0.005692$0.005150-3.15% -12.61%$1.41M$3,284.89 01/01Trade$0.005150 01/01
$0.001482$0.001493-14.19% -6.77%$1.02M$88,887.9 01/01Trade$0.001493 01/01
$0.{5}8856$0.{5}9057-38.12% -36.32%$86,635.74$2,963.56 01/01Trade$0.{5}9057 01/01
$0.0003064$0.0001677-10.88% -38.04%$1.16M$71,940.97 01/01Trade$0.0001677 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?