Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.03621$0.03617-2.14% -3.19%$2.50M$297,748.63 01/01Trade$0.03617 01/01
$0.05601$0.05196-2.12% +0.63%$11.14M$2.06M 01/01Trade$0.05196 01/01
$0.0004312$0.0004038-9.81% -18.50%$361,140.49$149,409.28 01/01Trade$0.0004038 01/01
$2.05$1.96-2.63% -7.18%$0$1,765.46 01/01Trade$1.96 01/01
$0.001421$0.001394-1.61% -8.58%$2.30M$249,057.79 01/01Trade$0.001394 01/01
$0.002030$0.001838+5.28% -4.12%$275,317.8$45,228.64 01/01Trade$0.001838 01/01
$0.001777$0.001724-4.06% -7.90%$29.60M$19,139.1 01/01Trade$0.001724 01/01
$0.001048$0.001018-3.25% -7.12%$805,675.7$22,577.99 01/01Trade$0.001018 01/01
--$0.001304+5.23% +10.71%$0$52,315.43 01/01Trade$0.001304 01/01
PAW
PAWPAW
$0.{9}2988$0.{10}8745-18.33% +31.77%$283,260.91$55,705.33 01/01Trade$0.{10}8745 01/01
$0.0006161$0.0003930+28.14% +32.51%$2.46M$60,356.55 01/01Trade$0.0003930 01/01
$0.01565$0.01244-17.84% -83.22%$1.42M$14,537.13 01/01Trade$0.01244 01/01
$0.01645$0.01261+0.61% +14.45%$1.16M$68,618.39 01/01Trade$0.01261 01/01
HILO
HILOHILO
$0.007263$0.006719-5.87% -6.30%$0$5,752.61 01/01Trade$0.006719 01/01
$0.006017$0.005911-0.92% -1.96%$0$1,223.28 01/01Trade$0.005911 01/01
$0.003240$0.003226+0.12% -1.01%$264,641.57$71,846.29 01/01Trade$0.003226 01/01
$0.01687$0.01485-0.76% -3.84%$1.81M$70,047.23 01/01Trade$0.01485 01/01
$0.001874$0.001716-10.21% +4.08%$10.77M$357,969.76 01/01Trade$0.001716 01/01
$0.1081$0.1033-2.49% -5.29%$1.36M$174,529.29 01/01Trade$0.1033 01/01
Myria
MyriaMYRIA
$0.{4}3632$0.{4}3122-3.03% -12.98%$1.76M$174,015.03 01/01Trade$0.{4}3122 01/01
$0.0003256$0.0003202+1.57% -4.68%$182,136$93,113.33 01/01Trade$0.0003202 01/01
$0.0008571$0.0005432+14.94% -10.60%$526,257.87$10,898.88 01/01Trade$0.0005432 01/01
Stride
StrideSTRD
$0.01606$0.01503-4.84% -19.77%$649,856.55$3,537.94 01/01Trade$0.01503 01/01
$0.09354$0.07207+4.40% +18.44%$31.30M$8.59M 01/01Trade$0.07207 01/01
$0.{4}9398$0.{4}8784-2.62% -6.78%$1.13M$15,817.72 01/01Trade$0.{4}8784 01/01
Qlindo
QlindoQLINDO
$0.0001397$0.{4}8280+0.30% -25.76%$0$20,659.38 01/01Trade$0.{4}8280 01/01
Laika
LaikaLAIKA
$0.{6}1002$0.{7}8430+13.51% +0.93%$0$23,131.94 01/01Trade$0.{7}8430 01/01
$0.007430$0.007292-3.54% -73.61%$512,067.29$1,357.23 01/01Trade$0.007292 01/01
BUILD
BUILDBUILD
$0.{4}2136$0.{4}1980+0.02% +6.77%$0$37,412.48 01/01Trade$0.{4}1980 01/01
$0.002068$0.002024-2.85% -9.04%$2.90M$794,116.55 01/01Trade$0.002024 01/01
LeverFi
LeverFiLEVER
$0.{5}1829$0.{5}1437-7.06% -74.22%$102,050.55$1,916.08 01/01Trade$0.{5}1437 01/01
$0.0001354$0.0001319-5.42% -10.00%$126,275.55$5,582.95 01/01Trade$0.0001319 01/01
$0.006600$0.006401-2.94% -8.35%$1.15M$19,814.58 01/01Trade$0.006401 01/01
Minima
MinimaMINIMA
$0.006732$0.003039+1.13% +82.55%$3.73M$125,411.29 01/01Trade$0.003039 01/01
$0.{11}6382$0.{11}6005-0.46% +2.32%$128,399.22$3,099.38 01/01Trade$0.{11}6005 01/01
$0.3021$0.1927-12.59% -41.68%$1.81M$38,563.24 01/01Trade$0.1927 01/01
$0.0007364$0.0007205-1.96% -3.40%$290,394.92$83,145.46 01/01Trade$0.0007205 01/01
$0.5628$0.5295-4.36% -4.04%$3.38M$51,456.33 01/01Trade$0.5295 01/01
$0.004131$0.002228-14.10% +15.06%$0$23,850.68 01/01Trade$0.002228 01/01
$0.2239$0.2139-0.66% -2.92%$4.51M$290,276.54 01/01Trade$0.2139 01/01
$0.1898$0.1503-5.71% -7.42%$2.01M$1,394.94 01/01Trade$0.1503 01/01
$0.{11}7081$0.{11}4730+2.53% -10.61%$299,234.54$10,845.12 01/01Trade$0.{11}4730 01/01
$0.001583$0.0009015-15.63% +38.31%$988,007.74$104,191.7 01/01Trade$0.0009015 01/01
$0.{8}1297$0.{8}1212-2.25% +3.53%$0$88,240.15 01/01Trade$0.{8}1212 01/01
$0.0009192$0.0009109-4.18% -18.93%$345,932.6$70,171 01/01Trade$0.0009109 01/01
$0.9991$0.9602-0.04% -0.05%$658,682.98$549,942.3 01/01Trade$0.9602 01/01
$0.0003981$0.0003398+0.06% +10.18%$398,104.14$609,471.87 01/01Trade$0.0003398 01/01
5ire
5ire5IRE
$0.{4}3540$0.{4}2504-38.58% -45.28%$51,848.06$4,671.01 01/01Trade$0.{4}2504 01/01
$0.0002401$0.0002312-0.36% -17.84%$114,401.24$47,198.21 01/01Trade$0.0002312 01/01
$0.{7}1251$0.{8}9362-3.28% +19.03%$2.85M$79,555.66 01/01Trade$0.{8}9362 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?