Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
GAIB
GAIBGAIB
$0.01802$0.01751+1.20% -17.56%$3.69M$442,722.39 01/01Trade$0.01751 01/01
Woori
WooriWOORI
$0.2952$0.2712-0.46% -0.19%$0$1,792.25 01/01Trade$0.2712 01/01
$0.1001$0.09807+0.05% -13.64%$0$393,518.7 01/01Trade$0.09807 01/01
$0.002596$0.002188+8.12% -9.31%$864,583.02$22,568.92 01/01Trade$0.002188 01/01
HYBUX
HYBUXHYBUX
$0.{4}8289$0.{4}3720-27.11% -89.13%$0$7,510.38 01/01Trade$0.{4}3720 01/01
$0.006910$0.004355-21.16% +13.56%$13.26M$784,640.02 01/01Trade$0.004355 01/01
$0.8787$0.6384-8.39% +4.41%$0$624,872.4 01/01Trade$0.6384 01/01
$0.06772$0.06140+4.97% -16.92%$0$177,192.86 01/01Trade$0.06140 01/01
$0.003239$0.002213+16.86% +30.56%$4.86M$10.77M 01/01Trade$0.002213 01/01
$1$0.6111+2.91% +2.47%$0$4,508.67 01/01Trade$0.6111 01/01
$0.002092$0.001574+4.84% +16.16%$0$502,283.11 01/01Trade$0.001574 01/01
$0.02384$0.02015+2.71% -30.56%$476,853.75$447,445.4 01/01Trade$0.02015 01/01
$0.{4}7334$0.{4}1828+45.94% -1.23%$0$14,283.91 01/01Trade$0.{4}1828 01/01
Nova
NovaNOVA
$59.93$59.28+0.02% -0.49%$0$1,216.98 01/01Trade$59.28 01/01
$2.25$2.2-1.96% -4.55%$0$1.19M 01/01Trade$2.2 01/01
$0.1588$0.1444-34.82% -8.81%$6.84M$11.53M 01/01Trade$0.1444 01/01
Edom
EdomEDOM
$0.0003524$0.0003170-6.21% -49.45%$0$65,404.76 01/01Trade$0.0003170 01/01
$0.{4}3413$0.{4}2067+27.29% +51.20%$0$7,270.88 01/01Trade$0.{4}2067 01/01
Etarn
EtarnETAN
$0.0008305$0.0008165+0.37% -2.74%$69,906.08$144,258.68 01/01Trade$0.0008165 01/01
$0.06790$0.06754-12.02% -51.89%$12.83M$10.07M 01/01Trade$0.06754 01/01
$0.001010$0.001009-5.01% -9.02%$0$19,881.48 01/01Trade$0.001009 01/01
$0.01163$0.01162-2.00% -13.95%$0$4,157.62 01/01Trade$0.01162 01/01
$0.0003073$0.0003030-0.53% -2.64%$126,627.16$225,016.5 01/01Trade$0.0003030 01/01
$0.{4}6972$0.{4}6874+0.02% +0.02%$1.00M$368,310.3 01/01Trade$0.{4}6874 01/01
$0.002049$0.001991-2.63% -9.16%$4.31M$1.97M 01/01Trade$0.001991 01/01
$0.001363$0.001355-3.88% -13.73%$0$56,847.05 01/01Trade$0.001355 01/01
$0.0005178$0.0003600-0.03% +11.09%$0$3,785.52 01/01Trade$0.0003600 01/01
Alkimi
AlkimiALKIMI
$0.003583$0.003545-12.05% -34.50%$0$55,645.7 01/01Trade$0.003545 01/01
$183.22$164.02-0.12% +10.82%$889,385.53$757,308.29 01/01Trade$164.02 01/01
$97.94$95.24-0.01% -2.79%$1.33M$1.28M 01/01Trade$95.24 01/01
SLERF
SLERFSLERF
$0.003484$0.003448-2.06% -1.87%$0$348,997.94 01/01Trade$0.003448 01/01
$0.01075$0.01066-3.97% -9.95%$989,410.7$713,026.88 01/01Trade$0.01066 01/01
APD
APDAPD
$0.01704$0.008879-5.16% +69.57%$0$8.11M 01/01Trade$0.008879 01/01
$0.003005$0.002862+1.84% +0.79%$4.87M$2.52M 01/01Trade$0.002862 01/01
$0.003646$0.003534-2.14% +0.70%$0$1,806.13 01/01Trade$0.003534 01/01
SKITTEN
SKITTENSKITTEN
$0.0001258$0.{4}4453-29.57% +153.30%$0$31,491.06 01/01Trade$0.{4}4453 01/01
$0.01838$0.01797+1.47% -3.80%$6.12M$299,308.16 01/01Trade$0.01797 01/01
$0.{6}3481$0.{6}3117-1.68% +0.16%$0$53,846.48 01/01Trade$0.{6}3117 01/01
$0.002649$0.002611+1.23% -1.11%$362,129.76$121,719.63 01/01Trade$0.002611 01/01
$0.008983$0.008679-2.07% -19.96%$1.80M$604,976.93 01/01Trade$0.008679 01/01
XSPA
XSPAXSPA
$0.0007349$0.0006000-2.05% -3.30%$0$3,209.65 01/01Trade$0.0006000 01/01
$0.001277$0.001228-5.79% +0.51%$958,278.42$2,951.39 01/01Trade$0.001228 01/01
$0.{4}6985$0.{4}6296-5.56% -9.94%$0$2,189.26 01/01Trade$0.{4}6296 01/01
$0.0003365$0.0002855-0.08% -7.33%$269,693.47$118,778.99 01/01Trade$0.0002855 01/01
$0.007736$0.007414-3.04% -2.44%$0$55,596.35 01/01Trade$0.007414 01/01
$0.1027$0.1017-2.95% -2.53%$0$2,728.31 01/01Trade$0.1017 01/01
$0.0004409$0.0004047-2.75% -20.08%$0$140,028.07 01/01Trade$0.0004047 01/01
$98.11$94.57-0.38% -2.95%$12.42M$64,454.31 01/01Trade$94.57 01/01
$0.{4}9604$0.{4}8098+16.34% -22.93%$72,030.44$71,302.11 01/01Trade$0.{4}8098 01/01
Solaxy
SolaxySOLX
$0.{4}5572$0.{4}5583-8.24% -9.75%$0$443,485.52 01/01Trade$0.{4}5583 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?