Najlepsze Warstwa 1 według kapitalizacji rynkowej
Warstwa 1 obejmują liczbę 162 monet o łącznej kapitalizacji rynkowej w wysokości $2.11T oraz średniej zmianie ceny wynoszącej +0.19%. Monety są uporządkowane według kapitalizacji rynkowej.
Warstwa 1 odnosi się do podstawowej warstwy protokołu sieci blockchain, stanowiącej podstawową infrastrukturę, która definiuje podstawowe atrybuty systemu aktywów cyfrowych. W warstwie 1 podstawa zdecentralizowanej struktury jest ustanawiana poprzez elementy takie jak mechanizmy konsensusu (np. Proof-of-Work lub Proof-of-Stake), prymitywy kryptograficzne (takie jak hash i podpisy cyfrowe) oraz natywne zasady dystrybucji i emisji aktywów. Warstwa ta jest odpowiedzialna za tworzenie bloku genezy i konstruowanie kolejnych bloków, które zawierają zweryfikowane transakcje, zapewniając integralność i niezmienność danych za pomocą technik kryptograficznych. Dodatkowo, Warstwa 1 definiuje podaż tokena i politykę pieniężną, umożliwiając egzekwowanie smart kontraktów i mechanizmów zarządzania, które regulują działanie sieci.
Zobacz więcej
| Nazwa | Cena | 24 h (%) | 7 d. (%) | Kapitalizacja rynkowa | Wolumen 24h | Podaż | Ostatnie 24h | Działanie | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $78,788.16 | +3.96% | +6.66% | $1.58T | $45.49B | 20.02M | Handel | ||
![]() EthereumETH | $2,415.34 | +4.68% | +3.97% | $291.51B | $22.13B | 120.69M | Handel | ||
![]() BNBBNB | $648.96 | +2.33% | +5.09% | $87.47B | $1.79B | 134.79M | Handel | ||
![]() SolanaSOL | $88.75 | +2.99% | +5.26% | $51.09B | $5.21B | 575.61M | Handel | ||
![]() TRONTRX | $0.3306 | +0.17% | +1.30% | $31.33B | $894.20M | 94.78B | Handel | ||
![]() HyperliquidHYPE | $41.05 | +2.78% | -7.64% | $10.48B | $334.51M | 255.23M | Handel | ||
![]() Bitcoin CashBCH | $463.23 | +3.68% | +6.35% | $9.28B | $322.73M | 20.02M | Handel | ||
![]() CardanoADA | $0.2554 | +2.50% | +5.45% | $9.24B | $514.77M | 36.18B | Handel | ||
![]() MoneroXMR | $375.14 | -0.17% | +9.19% | $6.92B | $174.67M | 18.45M | |||
| $4.61 | +4.88% | +60.59% | $5.96B | $22.11M | 1.29B | Handel | |||
![]() CantonCC | $0.1518 | -4.32% | +3.54% | $5.82B | $28.29M | 38.36B | |||
![]() ZcashZEC | $321.43 | -2.75% | -9.82% | $5.35B | $417.23M | 16.64M | |||
![]() LitecoinLTC | $56.24 | +1.38% | +2.58% | $4.34B | $271.82M | 77.09M | Handel | ||
![]() AvalancheAVAX | $9.56 | +2.36% | +2.22% | $4.13B | $286.84M | 431.77M | Handel | ||
![]() HederaHBAR | $0.09119 | +1.50% | +5.68% | $3.95B | $79.29M | 43.32B | Handel | ||
![]() SuiSUI | $0.9557 | +2.94% | -1.47% | $3.78B | $394.03M | 3.95B | Handel | ||
![]() ToncoinTON | $1.37 | +0.12% | +0.18% | $3.41B | $115.68M | 2.49B | Handel | ||
![]() CronosCRO | $0.07104 | +1.44% | +3.67% | $3.09B | $7.76M | 43.54B | Handel | ||
![]() BittensorTAO | $245.43 | +0.75% | +0.69% | $2.67B | $182.90M | 10.87M | Handel | ||
![]() NEAR ProtocolNEAR | $1.42 | +3.94% | +1.87% | $1.84B | $162.91M | 1.29B | Handel | ||
![]() PiPI | $0.1682 | -0.67% | +0.24% | $1.72B | $13.32M | 10.25B | Handel | ||
| $2.55 | -- | -- | $0 | $0 | 0.00 | Handel | |||
| $8.67 | +2.64% | +3.16% | $1.36B | $54.32M | 156.41M | Handel | |||
![]() KaspaKAS | $0.03469 | -- | -- | $0 | $0 | 0.00 | Handel | ||
![]() AlgorandALGO | $0.1050 | +0.89% | -6.24% | $935.04M | $30.77M | 8.90B | Handel | ||
![]() AptosAPT | $0.9529 | +3.68% | +5.76% | $768.57M | $99.24M | 806.59M | Handel | ||
![]() FilecoinFIL | $0.9536 | +2.33% | +5.34% | $737.13M | $93.37M | 773.01M | Handel | ||
![]() FlareFLR | $0.008112 | +0.08% | +0.99% | $695.66M | $3.06M | 85.75B | Handel | ||
![]() VeChainVET | $0.007263 | +2.10% | +4.17% | $624.55M | $22.09M | 85.99B | Handel | ||
![]() StableSTABLE | $0.02647 | +3.50% | +0.69% | $582.46M | $22.87M | 22.01B | Handel | ||
![]() XDC NetworkXDC | $0.03082 | +2.08% | +0.01% | $614.69M | $20.28M | 19.95B | Handel | ||
![]() ChilizCHZ | $0.04638 | -2.99% | +14.34% | $478.50M | $88.07M | 10.32B | Handel | ||
![]() SeiSEI | $0.06143 | +8.03% | +9.19% | $428.49M | $109.86M | 6.98B | Handel | ||
![]() MonadMON | $0.03211 | -1.66% | -7.45% | $379.74M | $76.83M | 11.83B | Handel | ||
![]() DecredDCR | $20.63 | +3.35% | -3.09% | $358.54M | $3.44M | 17.38M | |||
![]() InjectiveINJ | $3.35 | +2.77% | +8.41% | $335.21M | $57.54M | 99.97M | Handel | ||
![]() GnosisGNO | $124.25 | +1.32% | +5.88% | $327.92M | $1.89M | 2.64M | Handel | ||
![]() CelestiaTIA | $0.3692 | -1.58% | +12.63% | $335.14M | $29.13M | 907.80M | Handel | ||
![]() ConfluxCFX | $0.06088 | +3.53% | +10.91% | $316.74M | $18.23M | 5.20B | Handel | ||
![]() KiteKITE | $0.1444 | +4.50% | +5.71% | $259.93M | $44.82M | 1.80B | Handel | ||
![]() IOTAIOTA | $0.05901 | +1.82% | +7.92% | $259.64M | $12.03M | 4.40B | Handel | ||
![]() Theta NetworkTHETA | $0.2152 | -1.77% | +22.10% | $215.24M | $19.75M | 1000.00M | Handel | ||
![]() TelcoinTEL | $0.002025 | +0.24% | -5.51% | $194.59M | $761,132.94 | 96.07B | Handel | ||
![]() StoryIP | $0.5240 | +1.43% | +4.10% | $185.13M | $61.48M | 353.31M | Handel | ||
![]() PlasmaXPL | $0.1002 | -3.24% | -26.73% | $180.28M | $91.94M | 1.80B | Handel | ||
![]() OnyxcoinXCN | $0.004736 | +1.68% | +1.31% | $179.08M | $6.51M | 37.81B | Handel | ||
![]() GalaGALA | $0.003295 | +3.02% | +6.29% | $156.98M | $25.37M | 47.65B | Handel | ||
![]() ZanoZANO | $9.61 | -0.39% | +2.44% | $146.65M | $1.38M | 15.25M | |||
![]() eCashXEC | $0.{5}7237 | +1.93% | +3.72% | $144.88M | $3.45M | 20.02T | |||
![]() ArweaveAR | $2.09 | +2.24% | +14.25% | $137.30M | $21.88M | 65.65M | Handel |

















































