Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesSquareMore

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
$2.76$2.99-0.78% -0.17%$23,026.59$771,373.65 01/01Trade$2.99 01/01
$133.75$134.11+0.59% +7.25%$2,289.17$902,979.9 01/01Trade$134.11 01/01
$1,779.64$1,817.43+0.56% +1.67%$36,972.51$777,788.37 01/01Trade$1,817.43 01/01
$793.24$804.79-0.35% -0.63%$99,917.37$770,589.98 01/01Trade$804.79 01/01
$372.61$374.76+0.01% +6.83%$1,563.32$726,034.62 01/01Trade$374.76 01/01
$0.02273$0.02301-0.80% +4.20%$42.93M$1.51M 01/01Trade$0.02301 01/01
$0.7129$0.7397-0.53% +0.72%$0$6,337.54 01/01Trade$0.7397 01/01
$3.04$27.94-87.56% +44.34%$754.33M$570.72M 01/01Trade$27.94 01/01
$0.1827$0.2087-11.37% -4.50%$0$50,593.54 01/01Trade$0.2087 01/01
$0.001879$0.001908+1.06% +29.08%$0$6,103.21 01/01Trade$0.001908 01/01
syrupUSDT
syrupUSDTsyrupUSDT
$1.12$1.12+0.16% +0.22%$570.43M$137,582.62 01/01Trade$1.12 01/01
$0.7050$0.7064+0.11% +11.09%$0$95,841.93 01/01Trade$0.7064 01/01
币安人生
币安人生币安人生
$0.4580$0.5574+14.18% +224.34%$457.99M$272.95M 01/01Trade$0.5574 01/01
$7.52$7.68+0.26% +13.82%$0$86,647.67 01/01Trade$7.68 01/01
Army
ArmyARMY
$0.003411$0.005978-26.41% +91.26%$0$60,482.08 01/01Trade$0.005978 01/01
$0.004562$0.004084+24.57% +141.11%$0$77,268.86 01/01Trade$0.004084 01/01
Diem
DiemDIEM
$1,014.33$1,192.32-2.23% -6.50%$0$441,405.54 01/01Trade$1,192.32 01/01
AriaAI
AriaAIARIA
$0.07823$1.14-17.60% -89.20%$24.43M$22.79M 01/01Trade$1.14 01/01
$78.65$79.77-0.02% +4.75%$9.42M$647,711.68 01/01Trade$79.77 01/01
$646.13$651.28-0.61% +5.36%$32.99M$2.45M 01/01Trade$651.28 01/01
$138.49$139.98-0.56% +8.03%$2.63M$681,044.25 01/01Trade$139.98 01/01
$73.63$73.7+0.11% +3.97%$2.98M$694,020.29 01/01Trade$73.7 01/01
$278.17$278.51-0.02% +5.92%$3.27M$721,388.36 01/01Trade$278.51 01/01
$20.63$22.72-0.45% -5.01%$2.42M$769,658.9 01/01Trade$22.72 01/01
$0.2174$0.2203+77.53% +128.45%$969.43M$2.19M 01/01Trade$0.2203 01/01
$143.03$143.09+1.59% +12.69%$1.64M$919,126.62 01/01Trade$143.09 01/01
$0.1016$0.2277+15.50% +49.93%$68.22M$3.75M 01/01Trade$0.2277 01/01
Tradoor
TradoorTRADOOR
$7.74$8.41-2.15% +118.48%$111.06M$36.53M 01/01Trade$8.41 01/01
SKYAI
SKYAISKYAI
$0.1831$0.1888-2.20% +63.32%$183.11M$19.10M 01/01Trade$0.1888 01/01
$0.1034$0.2572-9.82% -6.07%$27.01M$5.65M 01/01Trade$0.2572 01/01
$1.19$1.19-0.00% +0.08%$45.09M$1.35M 01/01Trade$1.19 01/01
$0.03239$0.03742-6.76% -7.29%$0$6.41M 01/01Trade$0.03742 01/01
$0.0001176$0.0001175+1.56% +10.09%$0$2,197.76 01/01Trade$0.0001175 01/01
$3.56$4.66-8.03% +30.23%$4.59B$31.98M 01/01Trade$4.66 01/01
$1.18$1.22+0.10% +0.42%$3.94M$10.72M 01/01Trade$1.22 01/01
$0.001061$0.001496-9.92% +38.26%$1.06M$1,745.95 01/01Trade$0.001496 01/01
Peanut
PeanutPEANUT
$0.0007586$0.0007801-2.08% +3.69%$0$69,640.06 01/01Trade$0.0007801 01/01
LAB
LABLAB
$0.5115$0.7315-11.48% +17.90%$117.84M$27.80M 01/01Trade$0.7315 01/01
MAGA
MAGAPEOPLE
$0.008234$977,368,250,000+2.35% -82.14%$0$794,237.47 01/01Trade$977,368,250,000 01/01
$0.002310$0.002500-7.12% +25.54%$0$1,029.8 01/01Trade$0.002500 01/01
aUSDT
aUSDTaUSDT
$1.06$1.1+2.75% +2.89%$0$22,066.01 01/01Trade$1.1 01/01
$0.4036$0.4330-2.18% +4.15%$0$62,484.23 01/01Trade$0.4330 01/01
$0.1365$0.9616-13.61% +297.38%$0$1,344.55 01/01Trade$0.9616 01/01
$1.86$1.86+0.03% +0.44%$0$518,704.48 01/01Trade$1.86 01/01
$0.003765$0.003829-0.06% -0.50%$0$56,022.37 01/01Trade$0.003829 01/01
Gram
GramGRAM
$0.001756$0.2635-5.69% -13.38%$0$7,539.25 01/01Trade$0.2635 01/01
$0.4852$0.5970+0.85% -0.69%$0$19,970.07 01/01Trade$0.5970 01/01
$0.001203$0.004501+34.09% +59.92%$0$21,329.45 01/01Trade$0.004501 01/01
$0.002992$0.003200+0.08% +133.26%$0$1,204.62 01/01Trade$0.003200 01/01
$0.{4}1320$0.{4}1362-1.66% +9.90%$0$17,272.44 01/01Trade$0.{4}1362 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?