Top YZi Labs Portfolio by market capitalization
YZi Labs Portfolio contain 90 coins with a total market capitalization of $1.81T and an average price change of -4.91%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $77,833.15 | +4.24% | +7.36% | $1.56T | $52.98B | 20.02M | Trade | ||
![]() EthereumETH | $2,442.9 | +4.39% | +9.79% | $294.84B | $24.93B | 120.69M | Trade | ||
![]() Ethena USDeUSDe | $1.0000 | +0.04% | +0.02% | $5.83B | $58.57M | 5.83B | Trade | ||
![]() SuiSUI | $1.01 | +2.60% | +6.75% | $4.00B | $592.69M | 3.95B | Trade | ||
![]() EthenaENA | $0.1242 | +12.09% | +31.59% | $1.09B | $270.13M | 8.76B | Trade | ||
![]() AptosAPT | $1.01 | +2.02% | +16.13% | $810.64M | $102.99M | 806.37M | Trade | ||
![]() LayerZeroZRO | $1.96 | +0.23% | +0.54% | $616.85M | $41.85M | 314.97M | Trade | ||
![]() InjectiveINJ | $3.45 | +3.52% | +12.84% | $345.23M | $63.91M | 99.97M | Trade | ||
| $0.{6}3299 | +0.49% | +1.55% | $325.64M | $8.18M | 987.04T | Trade | |||
![]() Terra ClassicLUNC | $0.{4}4634 | +6.32% | +15.18% | $253.60M | $26.27M | 5.47T | Trade | ||
![]() Genius TerminalGENIUS | $0.6820 | +10.49% | +256.29% | $228.74M | $77.84M | 335.38M | |||
![]() Aster asBNBasBNB | $683.05 | +2.28% | +6.04% | $162.38M | $16,098.64 | 237730.73 | |||
![]() 1inch1INCH | $0.09889 | +2.22% | +5.99% | $138.91M | $15.66M | 1.40B | Trade | ||
![]() MultiversXEGLD | $4.41 | +5.20% | +14.09% | $131.17M | $14.23M | 29.74M | Trade | ||
![]() LombardBARD | $0.3221 | -1.76% | -2.63% | $97.24M | $17.35M | 301.88M | Trade | ||
![]() OasisROSE | $0.01211 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MovementMOVE | $0.01886 | +0.71% | +4.68% | $69.26M | $19.40M | 3.67B | Trade | ||
![]() AxelarAXL | $0.05641 | -4.84% | +20.01% | $65.10M | $114.96M | 1.15B | Trade | ||
![]() pufETHPUFETH | $2,593.39 | +4.04% | +7.74% | $70.89M | $0 | 27334.85 | |||
![]() Sahara AISAHARA | $0.02344 | +0.28% | +6.75% | $73.64M | $12.03M | 3.14B | Trade | ||
![]() Bio ProtocolBIO | $0.02963 | -17.90% | +63.31% | $63.03M | $131.39M | 2.13B | Trade | ||
![]() PlumePLUME | $0.01228 | -2.52% | +27.65% | $65.50M | $34.60M | 5.33B | Trade | ||
![]() KavaKAVA | $0.05827 | +4.90% | +7.92% | $63.09M | $7.14M | 1.08B | Trade | ||
![]() AltlayerALT | $0.007499 | +1.52% | +12.83% | $44.41M | $10.09M | 5.92B | Trade | ||
![]() BandBAND | $0.2356 | +7.48% | +10.84% | $41.24M | $39.56M | 174.99M | Trade | ||
![]() aPrioriAPR | $0.1690 | +1.18% | -2.71% | $36.49M | $23.57M | 215.94M | Trade | ||
![]() SignSIGN | $0.01960 | -6.14% | -39.48% | $37.82M | $91.63M | 1.93B | Trade | ||
![]() CyberCYBER | $0.5417 | -2.42% | +6.61% | $35.73M | $16.16M | 65.95M | Trade | ||
![]() BitwayBTW | $0.01566 | -3.60% | +0.18% | $34.44M | $7.41M | 2.20B | Trade | ||
![]() SolayerLAYER | $0.08764 | -1.87% | +6.61% | $35.89M | $14.90M | 409.51M | Trade | ||
![]() HarmonyONE | $0.002408 | +7.38% | +10.84% | $35.89M | $6.61M | 14.90B | Trade | ||
![]() BrevisBREV | $0.1337 | +2.76% | +8.44% | $33.42M | $24.61M | 250.00M | |||
![]() ZEROBASEZBT | $0.1108 | -8.48% | -0.03% | $30.93M | $18.46M | 279.17M | Trade | ||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() CartesiCTSI | $0.03751 | +0.21% | +24.77% | $34.16M | $11.41M | 910.54M | Trade | ||
![]() Manta NetworkMANTA | $0.07015 | +2.10% | +11.94% | $32.67M | $8.57M | 465.70M | Trade | ||
![]() ArkhamARKM | $0.1212 | -2.09% | +19.48% | $27.29M | $175.97M | 225.10M | Trade | ||
![]() ShentuCTK | $0.1862 | +4.96% | +5.43% | $29.45M | $1.40M | 158.14M | Trade | ||
| $0.02760 | -4.38% | +15.14% | $29.94M | $19.10M | 1.08B | Trade | |||
![]() AudiusAUDIO | $0.02730 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() VelvetVELVET | $0.07681 | +3.38% | +8.85% | $28.17M | $5.72M | 366.76M | Trade | ||
![]() BiconomyBICO | $0.02550 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CornCORN | $0.04146 | +0.08% | +0.49% | $21.77M | $6.00M | 525.00M | |||
![]() StakeStoneSTO | $0.1074 | -11.83% | -14.45% | $24.20M | $66.99M | 225.33M | Trade | ||
![]() WINkLinkWIN | $0.{4}2132 | +6.28% | +11.39% | $21.19M | $6.43M | 993.70B | Trade | ||
![]() MarlinPOND | $0.002483 | +6.29% | +10.19% | $20.43M | $1.42M | 8.23B | Trade | ||
![]() zkPassZKP | $0.07250 | -7.15% | +2.28% | $18.97M | $6.25M | 261.67M | Trade | ||
![]() InitiaINIT | $0.08849 | +1.50% | +7.19% | $16.47M | $8.94M | 186.09M | Trade | ||
![]() MoonbeamGLMR | $0.01858 | +57.79% | +68.02% | $20.31M | $47.59M | 1.09B | Trade | ||
![]() THENATHE | $0.1085 | +3.61% | +6.78% | $14.11M | $11.56M | 129.99M | Trade |








![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)








































