Top Optimism Ecosystem by market capitalization
Optimism Ecosystem contain 131 coins with a total market capitalization of $50.70B and an average price change of -4.13%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $77,722.94 | +4.22% | +7.27% | $9.28B | $348.23M | 119370.66 | Trade | ||
![]() WETHWETH | $2,443.37 | +4.54% | +9.49% | $8.25B | $1.26B | 3.38M | |||
![]() ChainlinkLINK | $9.77 | +3.35% | +8.00% | $7.11B | $790.47M | 727.10M | Trade | ||
![]() Wrapped eETHweETH | $2,640.48 | +3.11% | +8.06% | $6.28B | $4.48M | 2.38M | Trade | ||
![]() PolkadotDOT | $1.35 | +4.46% | +3.07% | $2.26B | $312.79M | 1.68B | Trade | ||
![]() AaveAAVE | $118.29 | +8.54% | +27.46% | $1.82B | $526.91M | 15.39M | Trade | ||
| $2,594.48 | +3.51% | +8.16% | $1.65B | $0 | 634391.90 | ||||
![]() Rocket Pool ETHRETH | $2,812.72 | +3.47% | +7.88% | $957.94M | $250,405.93 | 340576.30 | |||
![]() tBTCTBTC | $76,964.82 | +3.08% | +5.62% | $524.50M | $15.88M | 6814.81 | |||
![]() LayerZeroZRO | $1.96 | +0.23% | +0.54% | $616.85M | $41.85M | 314.97M | Trade | ||
| $0.2425 | +6.89% | +8.90% | $360.71M | $84.66M | 1.49B | Trade | |||
![]() Lido DAOLDO | $0.4266 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OptimismOP | $0.1327 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,777.45 | +4.48% | +10.21% | $246.95M | $0 | 88912.19 | |||
![]() Universal BTCUNIBTC | $76,524.12 | +3.20% | +5.63% | $227.61M | $0 | 2974.32 | |||
| $0.2424 | +5.65% | +10.61% | $160.23M | $6.65M | 660.95M | Trade | |||
![]() ViciCoinVCNT | $18.24 | -0.12% | +2.28% | $111.04M | $1.07M | 6.09M | |||
| $0.01297 | -0.35% | +0.77% | $74.41M | $22.73M | 5.74B | Trade | |||
![]() AxelarAXL | $0.05641 | -4.84% | +20.01% | $65.10M | $114.96M | 1.15B | Trade | ||
![]() DeriveDRV | $0.08755 | +12.44% | +5.66% | $64.57M | $243,030.43 | 737.53M | |||
![]() SushiSwapSUSHI | $0.2222 | +3.85% | +13.87% | $63.72M | $16.61M | 286.84M | Trade | ||
![]() TellorTRB | $20.18 | +5.98% | +31.87% | $56.01M | $118.62M | 2.78M | Trade | ||
![]() AnkrANKR | $0.005394 | +4.17% | +1.76% | $53.94M | $15.49M | 10.00B | Trade | ||
![]() VenusXVS | $3.08 | +15.31% | +13.32% | $50.14M | $47.97M | 16.28M | |||
![]() Tornado CashTORN | $8.51 | +4.20% | +2.45% | $44.78M | $72,980.51 | 5.26M | |||
![]() FrankencoinZCHF | $1.28 | +0.34% | +0.89% | $39.16M | $117,007.44 | 30.62M | |||
![]() Osaka ProtocolOSAK | $0.{7}5318 | +1.87% | +16.89% | $39.93M | $79,139.45 | 750.87T | |||
![]() CyberCYBER | $0.5417 | -2.42% | +6.61% | $35.73M | $16.16M | 65.95M | Trade | ||
![]() Liquity BOLDBOLD | $1 | -0.10% | -0.10% | $32.50M | $754,627.29 | 32.47M | |||
![]() CartesiCTSI | $0.03751 | +0.21% | +24.77% | $34.16M | $11.41M | 910.54M | Trade | ||
| $0.04573 | +3.34% | +6.95% | $32.23M | $3.39M | 704.66M | Trade | |||
| $0.1462 | +6.27% | +5.81% | $29.79M | $16.96M | 203.72M | Trade | |||
![]() BiconomyBICO | $0.02550 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HyperlaneHYPER | $0.1021 | +1.62% | +12.37% | $24.65M | $7.67M | 241.36M | Trade | ||
| $0.06166 | -1.68% | +9.32% | $22.62M | $9.37M | 366.91M | Trade | |||
![]() Ankr Staked ETHankrETH | $2,975.3 | +4.73% | +11.47% | $21.81M | $0 | 7329.39 | |||
| $0.01735 | +9.38% | +10.86% | $15.88M | $4.79M | 915.20M | Trade | |||
![]() HashflowHFT | $0.01535 | +6.51% | +10.29% | $12.12M | $6.53M | 789.20M | Trade | ||
![]() Kelp DAO Wrapped rsETHWRSETH | $2,570.23 | +3.70% | +7.22% | $14.26M | $14.65 | 5549.59 | |||
![]() SynapseSYN | $0.05251 | +7.33% | +10.46% | $11.20M | $9.11M | 213.22M | Trade | ||
![]() BalancerBAL | $0.1580 | +2.33% | +10.72% | $11.02M | $1.53M | 69.71M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KryllKRL | $0.1529 | +1.29% | +3.64% | $6.10M | $55,896.21 | 39.90M | |||
![]() Balanced DollarbnUSD | $1.02 | -- | +1.08% | $6.08M | $0 | 5.94M | |||
| $0.006579 | +2.44% | +3.47% | $5.08M | $22,087.73 | 772.29M | ||||
![]() BeefyBIFI | $53.04 | +5.56% | -25.49% | $4.24M | $593,697.29 | 80000.00 | |||
![]() dHedge DAODHT | $0.07813 | -8.67% | -3.24% | $4.25M | $0 | 54.39M | |||
![]() OdosODOS | $0.001109 | +5.37% | +8.64% | $4.05M | $659,163.33 | 3.66B | |||
| $0.006291 | -1.51% | -27.43% | $4.25M | $1.37M | 676.16M | Trade |
















































