Top Exnetwork Capital Portfolio by market capitalization
Exnetwork Capital Portfolio contain 55 coins with a total market capitalization of $5.99B and an average price change of -1.31%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() PolkadotDOT | $1.26 | -4.09% | +2.68% | $2.12B | $201.24M | 1.68B | Trade | ||
| $2.46 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.1051 | -4.93% | -0.31% | $936.28M | $31.44M | 8.90B | Trade | ||
![]() CosmosATOM | $1.76 | -4.42% | +1.06% | $888.95M | $53.99M | 503.92M | Trade | ||
![]() THORChainRUNE | $0.4175 | -3.29% | +6.90% | $146.55M | $34.73M | 351.05M | Trade | ||
![]() MultiversXEGLD | $4.13 | -5.61% | +10.05% | $122.78M | $7.75M | 29.75M | Trade | ||
![]() FTX TokenFTT | $0.2965 | -4.97% | +2.58% | $97.51M | $3.34M | 328.90M | Trade | ||
![]() SuperVerseSUPER | $0.1250 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MANTRAMANTRA | $0.01055 | -6.25% | +0.88% | $51.43M | $11.87M | 4.88B | |||
![]() Frax (prev. FXS)FRAX | $0.4805 | +3.74% | +16.96% | $45.85M | $7.23M | 95.42M | Trade | ||
![]() WOOWOO | $0.01958 | +3.01% | +10.39% | $36.99M | $3.25M | 1.89B | Trade | ||
![]() DIADIA | $0.1913 | -3.65% | +6.89% | $22.90M | $9.13M | 119.68M | |||
![]() BifrostBFC | $0.01649 | -2.48% | +1.62% | $22.87M | $657,432.87 | 1.39B | |||
![]() DODODODO | $0.01755 | -9.25% | +16.54% | $17.55M | $5.63M | 1000.00M | Trade | ||
![]() MyNeighborAliceALICE | $0.1685 | -6.37% | +50.71% | $16.90M | $183.73M | 100.30M | Trade | ||
![]() RAMPRAMP | $0.02330 | +6.86% | +13.39% | $11.13M | $88.2 | 477.84M | |||
![]() Heroes of MaviaMAVIA | $0.03664 | +4.73% | +18.32% | $8.96M | $4.20M | 244.63M | Trade | ||
![]() Boson ProtocolBOSON | $0.03426 | +1.95% | -0.33% | $5.84M | $74,793.25 | 170.46M | |||
![]() HathorHTR | $0.004646 | -4.63% | -1.68% | $2.39M | $80,535.85 | 514.52M | |||
![]() UnizenZCX | $0.002854 | -6.74% | +7.29% | $1.90M | $61,341.3 | 665.37M | Trade | ||
![]() StaFiFIS | $0.01085 | -0.99% | -9.26% | $1.54M | $335,200.32 | 142.04M | Trade | ||
![]() CellframeCELL | $0.05174 | +18.46% | -8.39% | $1.48M | $559,856.93 | 28.60M | |||
![]() Aleph ZeroAZERO | $0.004601 | +5.58% | -15.93% | $1.23M | $96,527.01 | 266.78M | Trade | ||
![]() SerumSRM | $0.003709 | -8.10% | -24.43% | $976,487.87 | $151,746.41 | 263.24M | Trade | ||
![]() CelsiusCEL | $0.01978 | +0.09% | -4.17% | $746,002.25 | $1,532.4 | 37.72M | Trade | ||
![]() SingularityDAOSDAO | $0.008572 | -1.59% | -40.54% | $709,167.36 | $0 | 82.73M | |||
![]() CrownyCRWNY | $0.001195 | +0.34% | -3.91% | $552,264.4 | $479.63 | 462.19M | |||
![]() BSCPADBSCPAD | $0.004748 | +2.78% | +5.57% | $376,126.33 | $117.66 | 79.21M | |||
| $0.01168 | -1.29% | +1.41% | $334,722.53 | $68,028.98 | 28.65M | ||||
![]() STAKESTAKE | $0.03876 | -0.97% | +2.05% | $327,879.68 | $1.14 | 8.46M | |||
![]() Xend FinanceRWA | $0.002392 | -1.07% | -0.86% | $255,991.78 | $2,215.69 | 107.03M | |||
![]() UniLendUFT | $0.002731 | -1.68% | +4.90% | $250,344.6 | $658.29 | 91.67M | |||
![]() RioDeFiRFUEL | $0.0007140 | -4.49% | +4.61% | $246,006.67 | $179.75 | 344.55M | |||
![]() EdenEDEN | $0.01192 | +2.07% | +0.10% | $157,760.59 | $901.28 | 13.23M | |||
![]() DeHiveDHV | $0.02741 | +7.27% | +2.33% | $110,168.32 | $6,107.63 | 4.02M | |||
![]() FrontierFRONT | $0.01381 | -2.94% | +3.88% | $107,173.7 | $12.68 | 7.76M | Trade | ||
![]() HedgetHGET | $0.05501 | -0.35% | +0.35% | $96,351.58 | $52,701.3 | 1.75M | |||
![]() e-MoneyNGM | $0.004458 | +4.67% | +3.23% | $88,085.07 | $36.02 | 19.76M | |||
![]() Self ChainSLF | $0.0004648 | +20.44% | +8.33% | $77,622.95 | $53,890.66 | 167.00M | |||
![]() APYSwapAPYS | $0.003741 | +1.45% | +4.39% | $68,055.47 | $9,388.13 | 18.19M | |||
| $0.0009446 | -2.25% | -16.20% | $61,110.76 | $4.74 | 64.70M | ||||
![]() PAIDPAID | $0.0001073 | -0.31% | -10.02% | $58,261.41 | $0 | 542.83M | |||
![]() Razor NetworkRAZOR | $0.0001710 | +1.32% | +4.50% | $56,135.29 | $0 | 328.25M | |||
| $0.{4}4818 | +0.36% | +0.07% | $50,990.04 | $21,769.61 | 1.06B | ||||
![]() KINEKINE | $0.001337 | -- | -- | $27,015.49 | $0 | 20.21M | |||
![]() NBXBYN | $0.002445 | +10.82% | +18.58% | $21,674.07 | $66,946.9 | 8.86M | |||
![]() HyveHYVE | $0.0003361 | +1.23% | +2.36% | $25,014.36 | $0 | 74.43M | |||
![]() ZeroSwapZEE | $0.0002391 | +1.71% | +0.84% | $15,163.73 | $287,889.85 | 63.43M | |||
![]() VisionGameVISION | $0.{4}2354 | +0.18% | -0.06% | $14,597.35 | $0 | 620.00M | Trade | ||
![]() KryptomonKMON | $0.{4}3883 | +1.87% | -1.18% | $7,371.96 | $0 | 189.84M |

















































