Top Distributed Computing by market capitalization
Distributed Computing contain 114 coins with a total market capitalization of $7.39B and an average price change of +1.76%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BittensorTAO | $261.19 | +6.36% | -1.11% | $2.83B | $401.58M | 10.85M | Trade | ||
![]() RenderRENDER | $1.95 | +6.74% | -2.68% | $1.01B | $109.59M | 518.74M | Trade | ||
![]() FilecoinFIL | $1 | -0.22% | +9.76% | $773.95M | $181.43M | 772.43M | Trade | ||
| $0.{6}3299 | +0.49% | +1.55% | $325.64M | $8.18M | 987.04T | Trade | |||
![]() Theta NetworkTHETA | $0.2114 | +7.52% | +20.39% | $211.35M | $26.85M | 1000.00M | Trade | ||
![]() HeliumHNT | $1.09 | +4.44% | +8.11% | $203.73M | $2.45M | 186.32M | Trade | ||
![]() OriginTrailTRAC | $0.3170 | +4.67% | +8.86% | $158.48M | $10.92M | 500.00M | Trade | ||
| $0.5054 | -0.61% | +8.63% | $147.56M | $4.64M | 291.97M | ||||
![]() ArweaveAR | $2.17 | +2.30% | +23.90% | $142.71M | $65.66M | 65.65M | Trade | ||
![]() GolemGLM | $0.1365 | +1.95% | +4.96% | $136.55M | $13.90M | 1000.00M | Trade | ||
![]() MultiversXEGLD | $4.41 | +5.20% | +14.09% | $131.17M | $14.23M | 29.74M | Trade | ||
![]() 0G0G | $0.5963 | -4.24% | +10.30% | $127.15M | $17.14M | 213.24M | Trade | ||
![]() AethirATH | $0.006394 | -0.54% | +6.43% | $123.08M | $69.86M | 19.25B | Trade | ||
![]() LivepeerLPT | $2.23 | +2.64% | -9.62% | $110.98M | $24.07M | 49.69M | Trade | ||
![]() Theta FuelTFUEL | $0.01213 | +3.59% | +5.46% | $88.54M | $2.53M | 7.30B | Trade | ||
![]() AIOZ NetworkAIOZ | $0.06824 | +15.01% | +18.99% | $85.17M | $9.79M | 1.25B | |||
![]() HoloHOT | $0.0004400 | +2.64% | +7.67% | $77.30M | $15.37M | 175.67B | Trade | ||
| $0.07235 | +0.59% | -3.63% | $61.54M | $26.59M | 850.52M | ||||
![]() GEODNETGEOD | $0.1270 | -5.65% | -2.67% | $55.71M | $1.33M | 438.78M | |||
![]() SiacoinSC | $0.001005 | +3.03% | +2.77% | $56.30M | $5.09M | 56.03B | |||
| $0.06382 | +0.63% | +8.55% | $53.22M | $2.75M | 834.00M | ||||
![]() XYOXYO | $0.003813 | +4.30% | +7.88% | $52.34M | $7.24M | 13.73B | |||
![]() AnkrANKR | $0.005394 | +4.17% | +1.76% | $53.94M | $15.49M | 10.00B | Trade | ||
![]() JanctionJCT | $0.003643 | +0.89% | -6.42% | $41.87M | $9.61M | 11.49B | Trade | ||
![]() StorjSTORJ | $0.1075 | +3.39% | +9.52% | $45.67M | $5.38M | 425.00M | Trade | ||
![]() IoTeXIOTX | $0.004961 | +3.46% | +4.68% | $46.84M | $2.92M | 9.44B | Trade | ||
![]() iExec RLCRLC | $0.4525 | +5.06% | +3.43% | $39.37M | $3.64M | 87.00M | Trade | ||
![]() io.netIO | $0.1224 | +8.05% | +20.94% | $38.86M | $106.65M | 317.48M | Trade | ||
![]() BrevisBREV | $0.1337 | +2.76% | +8.44% | $33.42M | $24.61M | 250.00M | |||
![]() ZEROBASEZBT | $0.1108 | -8.48% | -0.03% | $30.93M | $18.46M | 279.17M | Trade | ||
![]() NYMNYM | $0.03322 | +0.32% | -5.53% | $27.62M | $1.80M | 831.42M | Trade | ||
![]() Pocket NetworkPOKT | $0.01304 | +3.64% | +0.42% | $30.39M | $1.24M | 2.33B | Trade | ||
| $0.03949 | +2.83% | -3.60% | $32.99M | $24.19M | 835.35M | Trade | |||
![]() FluxFLUX | $0.06554 | +10.48% | +12.52% | $26.69M | $29.29M | 407.21M | Trade | ||
![]() SpacecoinSPACE | $0.005841 | -14.48% | +23.59% | $22.84M | $9.48M | 3.91B | Trade | ||
![]() BoundlessZKC | $0.07660 | -0.04% | +8.10% | $22.26M | $8.60M | 290.64M | Trade | ||
![]() MarlinPOND | $0.002483 | +6.29% | +10.19% | $20.43M | $1.42M | 8.23B | Trade | ||
![]() AcurastACU | $0.09129 | -5.57% | +8.87% | $19.81M | $3.67M | 217.00M | Trade | ||
![]() AOAO | $2.76 | -0.57% | +7.27% | $16.92M | $2.70M | 6.13M | |||
![]() NosanaNOS | $0.2381 | -2.23% | +6.94% | $16.87M | $452,386.88 | 70.84M | |||
![]() IAGONIAG | $0.04113 | +1.49% | -0.85% | $15.47M | $24.07M | 376.02M | Trade | ||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() OORTOORT | $0.01238 | +21.97% | +98.77% | $9.22M | $230,451.12 | 744.89M | |||
![]() BlessBLESS | $0.007479 | -13.63% | +12.71% | $13.77M | $9.89M | 1.84B | Trade | ||
![]() ElastosELA | $0.4662 | +3.52% | +5.11% | $10.77M | $109,377.3 | 23.10M | Trade | ||
![]() HivemapperHONEY | $0.002143 | +13.92% | +12.39% | $12.32M | $442,576.73 | 5.75B | |||
![]() OrchidOXT | $0.01056 | +2.88% | -12.55% | $10.53M | $2.63M | 997.21M | Trade | ||
![]() NKNNKN | $0.01019 | +25.77% | +35.02% | $8.15M | $2.61M | 799.57M | Trade |



![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)











































