Top AMM by market capitalization
AMM contain 52 coins with a total market capitalization of $4.73B and an average price change of -4.94%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $3.27 | -5.41% | +6.40% | $2.09B | $213.31M | 637.06M | Trade | ||
![]() JupiterJUP | $0.1844 | +0.47% | +12.48% | $654.91M | $38.53M | 3.55B | Trade | ||
![]() PancakeSwapCAKE | $1.62 | +1.51% | +6.90% | $530.92M | $59.54M | 328.22M | Trade | ||
| $0.4329 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.2265 | -6.29% | +6.25% | $337.21M | $69.35M | 1.49B | Trade | |||
![]() RaydiumRAY | $0.7030 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() 1inch1INCH | $0.09889 | +2.22% | +5.99% | $138.91M | $15.66M | 1.40B | Trade | ||
![]() MeteoraMET | $0.1526 | +2.45% | +6.28% | $78.39M | $13.04M | 513.85M | Trade | ||
![]() XPR NetworkXPR | $0.002413 | +5.54% | +9.34% | $69.60M | $1.92M | 28.84B | Trade | ||
![]() SushiSwapSUSHI | $0.2082 | -6.94% | +9.85% | $59.72M | $13.59M | 286.84M | Trade | ||
![]() OrcaORCA | $0.9497 | +1.57% | +4.08% | $57.74M | $13.28M | 60.80M | Trade | ||
![]() Frax (prev. FXS)FRAX | $0.4805 | +3.74% | +16.96% | $45.85M | $7.23M | 95.42M | Trade | ||
![]() WOOWOO | $0.01958 | +3.01% | +10.39% | $36.99M | $3.25M | 1.89B | Trade | ||
![]() BancorBNT | $0.3098 | -3.78% | +5.18% | $33.75M | $5.49M | 108.92M | Trade | ||
| $0.1462 | +6.27% | +5.81% | $29.79M | $16.96M | 203.72M | Trade | |||
![]() LoopringLRC | $0.01701 | -10.18% | +6.03% | $23.28M | $6.77M | 1.37B | Trade | ||
![]() JOEJOE | $0.04736 | +1.29% | -2.08% | $19.11M | $3.78M | 403.57M | Trade | ||
| $0.01735 | +9.38% | +10.86% | $15.88M | $4.79M | 915.20M | Trade | |||
![]() THENATHE | $0.1085 | +3.61% | +6.78% | $14.11M | $11.56M | 129.99M | Trade | ||
![]() BalancerBAL | $0.1580 | +2.33% | +10.72% | $11.02M | $1.53M | 69.71M | Trade | ||
![]() MinswapMIN | $0.005420 | +0.79% | +2.48% | $9.50M | $64,109.74 | 1.75B | |||
![]() QuickSwap [Old]QUICK | $11.72 | +3.28% | +11.03% | $9.08M | $4,833.69 | 775114.70 | |||
![]() NashNEX | $0.1155 | -4.05% | -22.96% | $5.11M | $0 | 44.19M | |||
![]() Forest ProtocolFOREST | $0.01949 | +1.08% | -1.21% | $2.15M | $183,641.93 | 110.45M | |||
| $0.02680 | -1.92% | -3.09% | $1.77M | $314,801.88 | 66.00M | Trade | |||
![]() EverRiseRISE | $0.{4}1635 | -1.43% | -5.64% | $1.04M | $0.43 | 63.88B | |||
![]() BiswapBSW | $0.001714 | +0.79% | +6.35% | $1.18M | $93,215.45 | 686.32M | Trade | ||
![]() Cream FinanceCREAM | $0.5100 | -26.62% | -27.24% | $946,423.72 | $0 | 1.86M | |||
![]() MdexMDX | $0.0006694 | +0.34% | +8.14% | $636,106.17 | $5,364.52 | 950.25M | |||
| $0.0006960 | +3.70% | +2.63% | $436,531.26 | $14,571.74 | 627.20M | ||||
| $0.01200 | +2.17% | +3.45% | $343,735.76 | $63,020.14 | 28.65M | ||||
![]() Shadow ExchangeSHADOW | $0.8021 | +7.88% | +13.07% | $290,904.61 | $49,588.91 | 362660.44 | |||
![]() BakeryTokenBAKE | $0.0006406 | -8.36% | -8.44% | $185,625.63 | $148,309.87 | 289.77M | Trade | ||
![]() AutoAUTO | $2.17 | +3.12% | +4.44% | $166,235.4 | $0.14 | 76665.81 | |||
![]() BabySwapBABY | $0.0002076 | +1.93% | +3.36% | $128,917.34 | $288.26 | 620.90M | |||
![]() Vertex ProtocolVRTX | $0.0002199 | -- | -- | $116,180.85 | $0 | 528.36M | Trade | ||
![]() Dfyn NetworkDFYN | $0.0003455 | +1.84% | +5.09% | $59,381.27 | $0 | 171.88M | |||
![]() BurgerCitiesBURGER | $0.0006747 | +15.17% | +10.04% | $29,035.96 | $0 | 43.04M | Trade | ||
![]() PolkaBridgePBR | $0.0002593 | -- | -- | $19,424.7 | $0 | 74.90M | |||
| $0.0003841 | +0.55% | +1.34% | $17,760.95 | $893.74 | 46.24M | ||||
![]() ApeSwapBANANA | $0.{7}1748 | +2.41% | +4.24% | $6.43 | $123.23 | 367.90M | |||
![]() NominexNMX | $0.002480 | +0.11% | +0.30% | $0 | $0 | 0.00 | |||
![]() HoneyHNY | $1.03 | +1.13% | +0.13% | $0 | $0 | 0.00 | |||
![]() ChainflipFLIP | $0.1975 | -0.00% | +0.22% | $0 | $154,376.47 | 0.00 | |||
![]() KintsugiKINT | $0.006888 | -6.15% | +29.58% | $0 | $469.56 | 0.00 | |||
| $0.{4}8721 | +6.61% | +2.39% | $0 | $0 | 0.00 | ||||
![]() sudoswapSUDO | $0.03781 | +4.67% | +9.58% | $0 | $0 | 0.00 | Trade | ||
![]() Merchant MoeMOE | -- | -- | -- | -- | -- | -- | |||
![]() NovaDEXNVX | $0.{4}5738 | -1.22% | +6.00% | $0 | $0 | 0.00 | |||
![]() VerusVRSC | $0.7551 | +0.88% | +5.09% | $0 | $86.49 | 0.00 |





















![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)



























