Bozor kapitalizatsiyasi bo'yicha top IoT
IoT umumiy bozor kapitallashuvi $8.64B va o'rtacha narx o'zgarishi -1.20% bo'lgan 37 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $9.28 | +0.80% | -0.84% | $6.75B | $507.02M | 727.10M | Savdo | ||
![]() VeChainVET | $0.007223 | +1.88% | +0.25% | $621.08M | $23.18M | 85.99B | Savdo | ||
| $0.2101 | +1.08% | -8.81% | $474.62M | $143.92M | 2.26B | Savdo | |||
![]() JasmyCoinJASMY | $0.005780 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() HeliumHNT | $1.06 | +1.74% | +2.09% | $197.89M | $2.06M | 186.32M | Savdo | ||
![]() DigiByteDGB | $0.004222 | +0.43% | -10.84% | $77.07M | $1.59M | 18.26B | |||
![]() IoTeXIOTX | $0.004797 | +2.83% | +7.84% | $45.29M | $1.86M | 9.44B | Savdo | ||
![]() MVLMVL | $0.001322 | -0.32% | +1.08% | $36.76M | $164,631.66 | 27.80B | Savdo | ||
![]() IOSTIOST | $0.001077 | +0.04% | -4.89% | $35.25M | $5.33M | 32.72B | Savdo | ||
![]() ZEROBASEZBT | $0.1099 | +5.40% | -3.18% | $30.67M | $24.69M | 279.17M | Savdo | ||
![]() OKZOOAIOT | $0.04222 | -3.35% | -29.49% | $11.96M | $3.19M | 283.25M | |||
![]() BlessBLESS | $0.006110 | -0.47% | -51.14% | $11.86M | $8.79M | 1.94B | Savdo | ||
![]() HivemapperHONEY | $0.002038 | +2.22% | +6.43% | $11.71M | $288,009.39 | 5.75B | |||
![]() PRIZMPZM | $0.001700 | +3.01% | +7.18% | $7.97M | $572.1 | 4.69B | |||
![]() NKNNKN | $0.008418 | +0.52% | +1.20% | $6.73M | $240,913.95 | 799.75M | Savdo | ||
![]() ObyteGBYTE | $5.12 | -1.23% | -1.56% | $4.76M | $7,437.42 | 930246.44 | |||
![]() NodleNODL | $0.0007128 | +7.64% | +9.44% | $4.57M | $87,611.84 | 6.41B | |||
![]() MXCMXC | $0.0005327 | +2.55% | +5.44% | $1.71M | $3,780.06 | 3.21B | Savdo | ||
![]() StreamrDATA | $0.0008722 | -0.37% | -7.43% | $1.10M | $96,379.91 | 1.26B | |||
![]() NeuraiXNA | $0.{4}5210 | +3.15% | +36.29% | $877,984.5 | $60,421.49 | 16.85B | |||
| $0.001619 | -6.78% | -6.52% | $770,169.5 | $26,311.06 | 475.63M | Savdo | |||
![]() CortexCTXC | $0.002080 | -3.69% | -0.87% | $493,749.58 | $56,376.1 | 237.34M | |||
![]() GeeqGEEQ | $0.01148 | +3.22% | -4.08% | $442,142.32 | $179,568.47 | 38.52M | |||
![]() VIDT DAOVIDT | $0.0004226 | +3.37% | +4.38% | $367,583.9 | $0 | 869.80M | Savdo | ||
| $0.1940 | +195.99% | -47.00% | $417,944.37 | $9,996.03 | 2.15M | ||||
![]() InternxtINXT | $0.06189 | -- | -- | $69,270.55 | $0 | 1.12M | |||
![]() Ambios NetworkAMBIOS | $0.0008948 | +2.37% | +0.35% | $58,511.26 | $0 | 65.39M | |||
![]() CPChainCPC | $0.0003428 | -- | -- | $0 | $0 | 0.00 | |||
![]() Smart MFGMFG | $0.0006408 | -8.56% | -17.85% | $0 | $80,939 | 0.00 | |||
![]() ZusZCN | $0.001911 | -2.28% | -0.05% | $0 | $11.47 | 0.00 | |||
![]() MyBitMYB | $0.{4}7847 | -0.80% | +2.38% | $0 | $0.97 | 0.00 | |||
| $0.0007409 | -- | -- | $0 | $0 | 0.00 | ||||
![]() GonkaGNK | $0.3801 | +2.71% | -28.28% | $0 | $20,098.75 | 0.00 | |||
![]() SubstratumSUB | $0.0001061 | -1.79% | -1.71% | $0 | $1.1 | 0.00 | |||
![]() KenshiKNS | $0.0006205 | -- | +1.30% | $0 | $0 | 0.00 |


































