Cryptocurrency prices today
All cryptocurrencies
47285 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
No GamesFAFO | $0.{4}7690 | 0.00% | 0.00% | $76,896.46 | $0 | 1000.00M | Trade | $0.{4}7690 | 0.00% | ||
| $0.{7}3467 | 0.00% | 0.00% | $14.69 | $0 | 423.61M | Trade | $0.{7}3467 | 0.00% | |||
L3 Venezuela_Libre_coin ValueVenezuela | $0.0006627 | 0.00% | 0.00% | $662,737.5 | $0 | 1000.00M | Trade | $0.0006627 | 0.00% | ||
| $0.{5}2269 | 0.00% | 0.00% | $2,268.8 | $0 | 999.80M | Trade | $0.{5}2269 | 0.00% | |||
Who is nextWIN | $0.002675 | 0.00% | 0.00% | $267,339.26 | $0 | 99.95M | Trade | $0.002675 | 0.00% | ||
The 51st StateVENEZUELA | $0.{5}2010 | 0.00% | 0.00% | $2,009.26 | $0 | 999.85M | Trade | $0.{5}2010 | 0.00% | ||
![]() Crypto winterCrypto winter | $0.{4}4253 | -0.01% | 0.00% | $42,530.1 | $322.38 | 1000.00M | Trade | $0.{4}4253 | -0.01% | ||
![]() Yes, DaveDAVE | $0.0001302 | 0.00% | 0.00% | $130,150.44 | $0 | 1000.00M | Trade | $0.0001302 | 0.00% | ||
![]() The DogDOG | $0.0002617 | 0.00% | 0.00% | $261,618.01 | $0 | 999.80M | Trade | $0.0002617 | 0.00% | ||
APRO TerminalAPRO | $0.0001559 | 0.00% | 0.00% | $155,918.05 | $0 | 999.90M | Trade | $0.0001559 | 0.00% | ||
![]() tradecat交易猫 | $0.{4}8852 | 0.00% | 0.00% | $88,523.36 | $0 | 999.99M | Trade | $0.{4}8852 | 0.00% | ||
| $0.{4}9575 | 0.00% | 0.00% | $95,747.43 | $0 | 1000.00M | Trade | $0.{4}9575 | 0.00% | |||






