Cryptocurrency prices today
All cryptocurrencies
47144 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $1 | -0.01% | -0.00% | $85.52M | $42.60M | 85.51M | Trade | $1 | -0.01% | |||
![]() KaminoKMNO | $0.01933 | -6.97% | -7.18% | $85.51M | $6.24M | 4.42B | Trade | $0.01933 | -6.97% | ||
![]() IrysIRYS | $0.03550 | +12.44% | +14.06% | $87.78M | $20.54M | 2.47B | Trade | $0.03550 | +12.44% | ||
![]() USDHUSDH | $0.9997 | -0.01% | +0.01% | $85.71M | $10.41M | 85.74M | Trade | $0.9997 | -0.01% | ||
![]() OasisROSE | $0.01104 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trade | $0.01104 | 0.00% | ||
![]() ZilliqaZIL | $0.004064 | +2.42% | +3.77% | $81.22M | $7.38M | 19.98B | Trade | $0.004064 | +2.42% | ||
![]() SeekerSKR | $0.01537 | +0.09% | -7.46% | $81.17M | $7.95M | 5.28B | Trade | $0.01537 | +0.09% | ||
![]() SOONSOON | $0.1712 | -3.97% | +38.36% | $78.97M | $13.75M | 461.13M | Trade | $0.1712 | -3.97% | ||
![]() KeetaKTA | $0.1541 | -3.41% | -15.55% | $80.80M | $2.88M | 524.40M | Trade | $0.1541 | -3.41% | ||
![]() wouldWOULD | $0.08107 | +2.11% | +1.44% | $81.02M | $96,767.76 | 999.45M | Trade | $0.08107 | +2.11% | ||
![]() DigiByteDGB | $0.004361 | -0.60% | -7.88% | $79.58M | $1.66M | 18.25B | Trade | $0.004361 | -0.60% | ||
![]() NEXPACENXPC | $0.2992 | +1.53% | +5.15% | $79.41M | $31.80M | 265.37M | Trade | $0.2992 | +1.53% | ||
![]() AIOZ NetworkAIOZ | $0.06297 | +3.25% | +10.27% | $78.64M | $3.84M | 1.25B | Trade | $0.06297 | +3.25% | ||
![]() ApeCoinAPE | $0.1026 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trade | $0.1026 | 0.00% | ||
![]() CreditcoinCTC | $0.1466 | +1.14% | -0.07% | $78.54M | $4.83M | 535.66M | Trade | $0.1466 | +1.14% | ||
![]() TurboTURBO | $0.001143 | +0.88% | +7.01% | $78.89M | $13.28M | 69.00B | Trade | $0.001143 | +0.88% | ||
![]() AmpAMP | $0.0008887 | +1.11% | +0.67% | $77.12M | $5.73M | 86.78B | Trade | $0.0008887 | +1.11% | ||
![]() MinaMINA | $0.05890 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trade | $0.05890 | 0.00% | ||
![]() OntologyONT | $0.07717 | +2.75% | -0.98% | $77.17M | $12.34M | 1000.00M | Trade | $0.07717 | +2.75% | ||
![]() lisUSDlisUSD | $0.9989 | +0.06% | -0.04% | $76.22M | $1,387.69 | 76.31M | Trade | $0.9989 | +0.06% | ||
![]() Baby Doge CoinBabyDoge | $0.{9}4276 | +1.07% | +6.84% | $76.61M | $3.81M | 179186.02T | Trade | $0.{9}4276 | +1.07% | ||
| $0.0007731 | +2.11% | +5.46% | $77.31M | $1.46M | 100.00B | Trade | $0.0007731 | +2.11% | |||
![]() ToshiTOSHI | $0.0001786 | -0.07% | -0.77% | $75.15M | $9.32M | 420.67B | Trade | $0.0001786 | -0.07% | ||
![]() HoloHOT | $0.0004291 | +2.35% | +6.86% | $75.37M | $5.82M | 175.67B | Trade | $0.0004291 | +2.35% | ||
![]() RoninRON | $0.09600 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trade | $0.09600 | 0.00% | ||
![]() MeteoraMET | $0.1463 | +1.27% | +7.29% | $75.17M | $6.98M | 513.85M | Trade | $0.1463 | +1.27% | ||
| $0.001493 | -1.62% | +0.67% | $72.58M | $4.07M | 48.62B | Trade | $0.001493 | -1.62% | |||
| $0.01246 | -2.19% | +2.49% | $71.56M | $24.37M | 5.74B | Trade | $0.01246 | -2.19% | |||
![]() ComedianBAN | $0.07397 | +9.54% | -16.18% | $73.97M | $8.12M | 999.96M | Trade | $0.07397 | +9.54% | ||
![]() FogoFOGO | $0.01951 | -0.74% | +4.28% | $74.32M | $7.41M | 3.81B | Trade | $0.01951 | -0.74% | ||
![]() RequestREQ | $0.08225 | -8.06% | +22.45% | $65.53M | $7.86M | 796.69M | Trade | $0.08225 | -8.06% | ||
![]() PlaysOutPLAY | $0.1124 | +3.03% | +3.35% | $75.41M | $1.64M | 671.14M | Trade | $0.1124 | +3.03% | ||
![]() ZetaChainZETA | $0.05410 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trade | $0.05410 | 0.00% | ||
| $0.006388 | +0.92% | +3.46% | $71.26M | $3.29M | 11.15B | Trade | $0.006388 | +0.92% | |||
![]() NanoXNO | $0.5334 | +1.45% | +17.63% | $71.07M | $391,056.27 | 133.25M | Trade | $0.5334 | +1.45% | ||
![]() DuskDUSK | $0.1385 | -2.83% | -6.60% | $68.83M | $7.99M | 497.00M | Trade | $0.1385 | -2.83% | ||
![]() AstarASTR | $0.008240 | -0.05% | +9.14% | $70.74M | $2.62M | 8.59B | Trade | $0.008240 | -0.05% | ||
![]() TaggerTAG | $0.0006639 | +3.49% | -15.09% | $71.97M | $4.25M | 108.40B | Trade | $0.0006639 | +3.49% | ||
![]() Brett (Based)BRETT | $0.007148 | +3.38% | -1.41% | $71.48M | $19.31M | 10.00B | Trade | $0.007148 | +3.38% | ||
![]() PlumePLUME | $0.01247 | +0.32% | +3.81% | $69.18M | $20.61M | 5.55B | Trade | $0.01247 | +0.32% | ||
![]() MYX FinanceMYX | $0.2446 | +10.64% | -25.13% | $68.95M | $26.64M | 281.84M | Trade | $0.2446 | +10.64% | ||
![]() MovementMOVE | $0.01869 | -2.88% | +8.97% | $68.65M | $19.59M | 3.67B | Trade | $0.01869 | -2.88% | ||
![]() Sahara AISAHARA | $0.02192 | +3.85% | -2.04% | $68.85M | $10.15M | 3.14B | Trade | $0.02192 | +3.85% | ||
![]() Loaded LionsLION | $0.002220 | -0.46% | -5.58% | $68.48M | $650,760.91 | 30.85B | Trade | $0.002220 | -0.46% | ||
![]() DohrniiDHN | $4.02 | -0.08% | -1.36% | $68.61M | $516,749.56 | 17.08M | Trade | $4.02 | -0.08% | ||
![]() XPR NetworkXPR | $0.002340 | -0.50% | +6.59% | $67.57M | $1.39M | 28.87B | Trade | $0.002340 | -0.50% | ||
![]() GMXGMX | $6.52 | +2.71% | +7.35% | $67.72M | $4.80M | 10.39M | Trade | $6.52 | +2.71% | ||
![]() SparkSPK | $0.02576 | -3.44% | +20.75% | $66.66M | $55.27M | 2.59B | Trade | $0.02576 | -3.44% | ||
![]() MindWaveDAONILA | $0.07898 | +0.59% | +0.70% | $66.56M | $346,447.94 | 842.77M | Trade | $0.07898 | +0.59% | ||
| $713.17 | +0.68% | +3.61% | $65.53M | $2.32M | 91885.63 | Trade | $713.17 | +0.68% |

















































