Top Fantom Ecosystem by market capitalization
Fantom Ecosystem contain 93 coins with a total market capitalization of $26.68B and an average price change of -2.34%. The coins are listed by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $74,980.71 | -2.51% | +4.86% | $8.95B | $195.83M | 119370.66 | Trade | ||
![]() WETHWETH | $2,328.6 | -3.38% | +5.09% | $7.86B | $1.27B | 3.38M | |||
![]() ChainlinkLINK | $9.15 | -4.87% | +4.14% | $6.65B | $574.21M | 727.10M | Trade | ||
![]() AaveAAVE | $118.29 | +8.54% | +27.46% | $1.82B | $526.91M | 15.39M | Trade | ||
| $0.2425 | +6.89% | +8.90% | $360.71M | $84.66M | 1.49B | Trade | |||
![]() The GraphGRT | $0.02636 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,777.45 | +4.48% | +10.21% | $246.95M | $0 | 88912.19 | |||
| $0.2424 | +5.65% | +10.61% | $160.23M | $6.65M | 660.95M | Trade | |||
![]() SynthetixSNX | $0.2942 | -5.51% | +3.62% | $101.36M | $9.28M | 344.52M | Trade | ||
| $2,799.28 | +4.48% | +9.38% | $99.98M | $22.39M | 35715.95 | Trade | |||
![]() Wrapped FantomWFTM | $0.04692 | +4.46% | +11.75% | $102.40M | $0 | 2.18B | |||
![]() AxelarAXL | $0.05641 | -4.84% | +20.01% | $65.10M | $114.96M | 1.15B | Trade | ||
![]() SushiSwapSUSHI | $0.2222 | +3.85% | +13.87% | $63.72M | $16.61M | 286.84M | Trade | ||
![]() AnkrANKR | $0.005016 | -6.34% | -4.90% | $50.16M | $11.83M | 10.00B | Trade | ||
![]() Frax (prev. FXS)FRAX | $0.4508 | +1.94% | +7.91% | $43.01M | $3.61M | 95.42M | Trade | ||
![]() OrbsORBS | $0.009064 | +0.41% | +3.03% | $39.70M | $3.69M | 4.38B | Trade | ||
![]() BandBAND | $0.2356 | +7.48% | +10.84% | $41.24M | $39.56M | 174.99M | Trade | ||
![]() DEAPcoinDEP | $0.001115 | +0.14% | -1.43% | $33.33M | $267,350.44 | 29.89B | |||
![]() API3API3 | $0.3140 | +3.18% | +11.45% | $27.13M | $15.99M | 86.42M | Trade | ||
![]() TerraClassicUSDUSTC | $0.005505 | +4.05% | +13.87% | $30.71M | $3.47M | 5.58B | Trade | ||
![]() Spell TokenSPELL | $0.0001713 | +4.03% | +6.80% | $29.39M | $8.02M | 171.51B | Trade | ||
![]() DIADIA | $0.1983 | +9.16% | +8.67% | $23.73M | $8.35M | 119.68M | |||
![]() Ankr Staked ETHankrETH | $2,975.3 | +4.73% | +11.47% | $21.81M | $0 | 7329.39 | |||
| $0.2264 | -0.40% | +9.68% | $16.34M | $6.18M | 72.16M | Trade | |||
| $148.06 | +3.77% | +6.89% | $13.54M | $19,968.67 | 91423.49 | ||||
![]() HegicHEGIC | $0.01683 | +3.20% | +10.00% | $11.84M | $728.42 | 703.73M | |||
![]() SynapseSYN | $0.05251 | +7.33% | +10.46% | $11.20M | $9.11M | 213.22M | Trade | ||
![]() StaderSD | $0.1384 | +2.82% | +3.49% | $9.76M | $1.96M | 70.53M | Trade | ||
![]() ABBC CoinABBC | $0.007887 | +16.10% | +15.52% | $7.14M | $1,272.03 | 905.30M | Trade | ||
![]() NEMXEM | $0.0007017 | +4.72% | +5.67% | $6.32M | $959,519.13 | 9.00B | Trade | ||
![]() CLVCLV | $0.003885 | +9.86% | +3.19% | $4.76M | $2.03M | 1.22B | |||
![]() renBTCRENBTC | $14,554.54 | +8.48% | +31.37% | $4.80M | $3,706.7 | 329.89 | |||
![]() BeefyBIFI | $53.04 | +5.56% | -25.49% | $4.24M | $593,697.29 | 80000.00 | |||
![]() MultichainMULTI | $0.2032 | +0.21% | -3.42% | $2.95M | $4,353.68 | 14.54M | Trade | ||
![]() RenREN | $0.002963 | +1.94% | -3.07% | $2.94M | $37,972.06 | 992.88M | Trade | ||
![]() TarotTAROT | $0.03629 | +2.79% | +5.21% | $2.46M | $14,718.95 | 67.70M | |||
![]() ParaSwapPSP | $0.001710 | +6.53% | +7.90% | $1.27M | $17.68 | 744.98M | |||
| $0.0003386 | +11.07% | -29.96% | $1.28M | $127,000.02 | 3.79B | ||||
![]() EverRiseRISE | $0.{4}1635 | -1.43% | -5.64% | $1.04M | $0.43 | 63.88B | |||
![]() Cream FinanceCREAM | $0.5158 | -25.75% | -25.32% | $957,117.04 | $0 | 1.86M | |||
![]() BananoBAN | $0.0005131 | -15.59% | +7.66% | $832,522.66 | $237.59 | 1.62B | |||
![]() GelatoGEL | $0.002074 | +2.78% | +7.96% | $584,540.08 | $0 | 281.79M | |||
![]() StreamCoinSTRM | $0.0003522 | +12.04% | +9.20% | $525,720.39 | $107,011.52 | 1.49B | Trade | ||
![]() MagicCraftMCRT | $0.0001007 | +0.58% | -15.89% | $507,300.55 | $102,910.44 | 5.04B | Trade | ||
![]() Keep3rV1KP3R | $1.27 | +9.31% | +10.09% | $540,289.01 | $12,530.94 | 425178.00 | Trade | ||
![]() Any InuAI | $0.{6}9980 | +4.38% | +2.19% | $419,495.47 | $69,964.79 | 420.35B | |||
![]() SafeBlastBLAST | $0.{8}1991 | +0.03% | +0.02% | $349,496.13 | $0 | 175.55T | |||
| $0.{11}6889 | -12.90% | -4.78% | $291,149.73 | $31,034.4 | 42259.69T | ||||
![]() UniLendUFT | $0.002809 | +4.34% | +6.13% | $257,479.4 | $677.05 | 91.67M | |||
![]() DSLA ProtocolDSLA | $0.{4}3943 | -- | -4.16% | $216,553.18 | $0 | 5.49B |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.

















































