Top Layer 1 by market capitalization
Layer 1 naglalaman ng 165 mga coins na may kabuuang market capitalization na $2.06T at isang average na pagbabago ng presyo ng -1.20%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $75,385.13 | -2.27% | +5.27% | $1.51T | $26.10B | 20.02M | Trade | ||
![]() EthereumETH | $2,322.2 | -3.64% | +4.87% | $280.27B | $14.81B | 120.69M | Trade | ||
![]() BNBBNB | $620.9 | -3.59% | +4.45% | $83.69B | $1.47B | 134.79M | Trade | ||
![]() SolanaSOL | $84.85 | -3.95% | +3.12% | $48.82B | $3.74B | 575.38M | Trade | ||
![]() TRONTRX | $0.3297 | +0.64% | +2.96% | $31.24B | $739.22M | 94.78B | Trade | ||
![]() HyperliquidHYPE | $45.15 | +3.98% | +7.65% | $11.54B | $317.94M | 255.51M | Trade | ||
![]() CardanoADA | $0.2451 | -5.19% | +1.15% | $8.86B | $432.64M | 36.17B | Trade | ||
![]() Bitcoin CashBCH | $441.35 | -2.72% | +3.96% | $8.84B | $199.11M | 20.02M | Trade | ||
![]() MoneroXMR | $350.41 | +1.12% | +2.46% | $6.46B | $107.63M | 18.45M | |||
![]() ZcashZEC | $322.88 | -3.62% | -11.37% | $5.37B | $376.72M | 16.64M | |||
![]() LitecoinLTC | $55.53 | -1.58% | +3.13% | $4.28B | $233.18M | 77.08M | Trade | ||
| $4.44 | +17.55% | +60.08% | $5.74B | $27.29M | 1.29B | Trade | |||
![]() AvalancheAVAX | $9.2 | -3.44% | +1.74% | $3.97B | $266.67M | 431.77M | Trade | ||
![]() HederaHBAR | $0.08816 | -1.77% | +2.31% | $3.82B | $65.51M | 43.32B | Trade | ||
![]() SuiSUI | $0.9537 | -1.18% | +4.46% | $3.77B | $326.19M | 3.95B | Trade | ||
![]() ToncoinTON | $1.29 | -7.71% | -9.49% | $3.21B | $171.31M | 2.49B | Trade | ||
![]() CronosCRO | $0.06962 | -3.01% | +1.12% | $3.03B | $8.47M | 43.53B | Trade | ||
![]() BittensorTAO | $248.39 | -0.36% | -5.51% | $2.70B | $227.24M | 10.85M | Trade | ||
![]() NEAR ProtocolNEAR | $1.33 | -5.80% | -0.13% | $1.73B | $205.85M | 1.29B | Trade | ||
![]() PiPI | $0.1852 | +7.03% | +11.03% | $1.89B | $34.55M | 10.18B | Trade | ||
| $2.46 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $8.32 | -4.51% | +1.20% | $1.30B | $52.75M | 156.36M | Trade | |||
![]() KaspaKAS | $0.03449 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AlgorandALGO | $0.1051 | -4.93% | -0.31% | $936.28M | $31.44M | 8.90B | Trade | ||
![]() AptosAPT | $0.9478 | -0.28% | +14.81% | $764.38M | $92.86M | 806.44M | Trade | ||
![]() FilecoinFIL | $0.9194 | -7.15% | +6.01% | $710.38M | $119.78M | 772.65M | Trade | ||
![]() FlareFLR | $0.008091 | -2.46% | +3.45% | $693.52M | $2.47M | 85.72B | Trade | ||
![]() VeChainVET | $0.007081 | -3.61% | +3.49% | $608.87M | $20.15M | 85.99B | Trade | ||
![]() XDC NetworkXDC | $0.02983 | -5.88% | -2.03% | $594.94M | $18.42M | 19.95B | Trade | ||
![]() StableSTABLE | $0.02626 | +0.56% | -1.66% | $575.43M | $17.94M | 21.91B | Trade | ||
![]() ChilizCHZ | $0.04005 | -3.34% | +5.96% | $413.00M | $50.12M | 10.31B | Trade | ||
![]() TezosXTZ | $0.3590 | -5.34% | +3.67% | $388.43M | $12.46M | 1.08B | Trade | ||
![]() SeiSEI | $0.05813 | -0.74% | +3.61% | $405.50M | $44.01M | 6.98B | Trade | ||
![]() MonadMON | $0.03330 | -2.96% | -7.01% | $393.74M | $92.89M | 11.83B | Trade | ||
![]() CelestiaTIA | $0.4440 | +7.72% | +45.03% | $402.28M | $109.48M | 906.13M | Trade | ||
![]() DecredDCR | $20.34 | -5.98% | -6.25% | $353.42M | $2.82M | 17.38M | |||
![]() InjectiveINJ | $3.21 | -4.42% | +10.13% | $321.12M | $49.03M | 99.97M | Trade | ||
![]() GnosisGNO | $120.73 | -3.69% | -0.49% | $318.65M | $1.95M | 2.64M | Trade | ||
![]() ConfluxCFX | $0.05969 | -4.07% | +14.38% | $310.53M | $33.87M | 5.20B | Trade | ||
![]() KaiaKAIA | $0.05046 | +5.82% | +5.47% | $317.70M | $17.56M | 6.30B | Trade | ||
![]() IOTAIOTA | $0.05647 | -6.08% | +0.90% | $248.30M | $11.88M | 4.40B | Trade | ||
![]() KiteKITE | $0.1464 | -0.92% | +15.69% | $263.44M | $44.65M | 1.80B | Trade | ||
![]() Theta NetworkTHETA | $0.2118 | -10.51% | +26.78% | $211.84M | $79.81M | 1000.00M | Trade | ||
![]() TelcoinTEL | $0.002109 | -6.27% | +0.22% | $202.60M | $940,379.28 | 96.07B | Trade | ||
![]() PlasmaXPL | $0.1253 | -7.06% | -5.65% | $225.56M | $137.27M | 1.80B | Trade | ||
![]() StoryIP | $0.5937 | -8.82% | +18.24% | $209.65M | $148.85M | 353.09M | Trade | ||
![]() OnyxcoinXCN | $0.004754 | +1.29% | +0.15% | $179.69M | $10.63M | 37.80B | Trade | ||
![]() GalaGALA | $0.003202 | -8.67% | +9.01% | $152.55M | $26.75M | 47.65B | Trade | ||
![]() ZanoZANO | $9.8 | +0.69% | +10.88% | $149.47M | $1.06M | 15.25M |
















































