Layer 2 – Migliori token per market cap
La sezione "Layer 2" contiene 60 monete con un market cap totale di $8.20B e una variazione media del prezzo di +1.37%. Le monete sono elencate in base al market cap.
Il Layer 2 è un protocollo secondario costruito su una rete blockchain primaria, come Ethereum. Questa soluzione innovativa mira a risolvere i limiti di scalabilità, velocità e costo che spesso affliggono le reti di Layer 1. Abilitando le transazioni off-chain e l'esecuzione di smart contract, i protocolli di Layer 2 sfruttano tecniche crittografiche come gli state channel, le sidechain e le catene Plasma per ottenere transazioni più rapide ed efficienti in termini di costi, riducendo così la congestione della rete e le commissioni sul gas. Questo approccio a più livelli migliora l'esperienza complessiva dell'utente, promuovendo l'adozione diffusa delle applicazioni decentralizzate e mantenendo al contempo la sicurezza fondamentale e l'affidabilità della blockchain sottostante.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() MantleMNT | $0.6350 | +4.18% | -7.40% | $2.08B | $1.37B | 3.28B | |||
![]() OKBOKB | $83.47 | +1.23% | -1.65% | $1.75B | $20.12M | 21.00M | |||
| $0.09260 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() ArbitrumARB | $0.1271 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() StacksSTX | $0.2236 | +1.89% | -1.13% | $405.66M | $7.76M | 1.81B | Scambia | ||
![]() ImmutableIMX | $0.1740 | +9.21% | +17.22% | $347.94M | $22.23M | 2.00B | Scambia | ||
![]() OptimismOP | $0.1243 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() StarknetSTRK | $0.03660 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ZKsyncZK | $0.01630 | +2.15% | +3.66% | $158.17M | $12.67M | 9.70B | Scambia | ||
![]() SOONSOON | $0.1707 | -4.27% | +37.96% | $78.73M | $13.84M | 461.13M | Scambia | ||
| $0.001514 | +1.37% | -0.62% | $73.60M | $3.61M | 48.62B | Scambia | |||
![]() AstarASTR | $0.008192 | +3.60% | +5.91% | $70.34M | $3.26M | 8.59B | Scambia | ||
![]() LineaLINEA | $0.003244 | -3.80% | +5.18% | $50.22M | $13.97M | 15.48B | Scambia | ||
![]() CeloCELO | $0.08448 | +5.08% | +3.42% | $50.62M | $3.06M | 599.11M | Scambia | ||
![]() StatusSNT | $0.01005 | +2.03% | +0.67% | $48.24M | $4.33M | 4.80B | Scambia | ||
| $0.6719 | +4.69% | -3.14% | $45.26M | $6.51M | 67.35M | Scambia | |||
![]() Merlin ChainMERL | $0.03682 | -17.72% | +39.44% | $45.53M | $32.10M | 1.24B | Scambia | ||
![]() AltlayerALT | $0.007365 | +3.47% | +7.71% | $43.62M | $5.61M | 5.92B | Scambia | ||
![]() COTICOTI | $0.01554 | +12.48% | +12.70% | $43.17M | $12.01M | 2.78B | Scambia | ||
![]() CyberCYBER | $0.5282 | +0.34% | +3.81% | $34.83M | $8.48M | 65.95M | Scambia | ||
![]() Manta NetworkMANTA | $0.06491 | +2.38% | +0.05% | $30.24M | $5.05M | 465.79M | Scambia | ||
![]() LiskLSK | $0.1321 | +3.56% | +2.76% | $30.06M | $2.64M | 227.51M | Scambia | ||
| $0.03159 | +5.18% | -21.97% | $26.39M | $14.56M | 835.51M | Scambia | |||
![]() Metal DAOMTL | $0.2977 | +2.06% | +3.06% | $26.98M | $1.12M | 90.64M | Scambia | ||
![]() MetisMETIS | $3.8 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() ISLMISLM | $0.01204 | -0.89% | +1.68% | $26.32M | $25,404.82 | 2.19B | Scambia | ||
![]() LoopringLRC | $0.01716 | +1.00% | +4.08% | $23.48M | $4.28M | 1.37B | Scambia | ||
![]() AevoAEVO | $0.02537 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() TaikoTAIKO | $0.1172 | -0.58% | -0.71% | $22.55M | $4.64M | 192.46M | |||
![]() CornCORN | $0.04124 | -0.02% | +1.97% | $21.65M | $6.40M | 525.00M | |||
![]() TreasureMAGIC | $0.06230 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() LumiaLUMIA | $0.1087 | -4.17% | +29.09% | $15.31M | $2.00M | 140.85M | Scambia | ||
![]() Bone ShibaSwapBONE | $0.05705 | +2.19% | +1.23% | $13.12M | $2.01M | 229.92M | Scambia | ||
![]() Boba NetworkBOBA | $0.02407 | -0.31% | +6.29% | $11.88M | $4.96M | 493.58M | |||
![]() Mind NetworkFHE | $0.01742 | +1.36% | -0.96% | $8.89M | $3.69M | 510.48M | Scambia | ||
![]() ZircuitZRC | $0.001451 | +4.28% | +1.21% | $7.81M | $1.83M | 5.38B | Scambia | ||
![]() Fuel NetworkFUEL | $0.0009398 | -0.06% | -1.34% | $7.37M | $854,663.25 | 7.84B | Scambia | ||
![]() HemiHEMI | $0.007390 | -0.03% | -- | $5.68M | $370,563.54 | 769.32M | |||
![]() Ancient8A8 | $0.01059 | -0.54% | +0.37% | $5.59M | $5.14M | 527.50M | Scambia | ||
![]() CLVCLV | $0.003748 | +0.12% | +5.67% | $4.59M | $1.82M | 1.22B | |||
![]() MyriaMYRIA | $0.{4}3434 | -1.10% | -14.97% | $1.66M | $77,698.13 | 48.44B | Scambia | ||
![]() Aleph ZeroAZERO | $0.004943 | +14.21% | +22.63% | $1.32M | $114,423.87 | 266.78M | Scambia |









































