Launchpad teratas berdasarkan kapitalisasi pasar
Launchpad berisi 75 koin dengan total kapitalisasi pasar sebesar $899.24M dan perubahan harga rata-rata sebesar -1.88%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pump.funPUMP | $0.001817 | -3.01% | +0.89% | $603.39M | $42.36M | 332.10B | Trading | ||
![]() SuperVerseSUPER | $0.1150 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Baby Doge CoinBabyDoge | $0.{9}4064 | -6.60% | +6.48% | $72.82M | $4.45M | 179186.02T | Trading | ||
![]() SignSIGN | $0.01812 | -3.77% | -44.63% | $34.97M | $15.98M | 1.93B | Trading | ||
![]() Solidus Ai TechAITECH | $0.008201 | +3.98% | +44.32% | $14.63M | $3.60M | 1.78B | Trading | ||
![]() ChainGPTCGPT | $0.02156 | -2.98% | +12.64% | $19.84M | $6.81M | 920.20M | Trading | ||
![]() DAO MakerDAO | $0.04685 | -2.44% | -2.82% | $9.87M | $850,444.24 | 210.74M | Trading | ||
![]() MinswapMIN | $0.005160 | -0.87% | +4.58% | $9.05M | $45,836.9 | 1.75B | |||
| $0.01062 | -0.15% | -2.75% | $7.22M | $105.99 | 680.00M | ||||
![]() CateCoinCATE | $0.{6}1249 | -1.56% | +2.09% | $7.15M | $187,110.54 | 57.27T | |||
| $0.{8}6659 | -2.22% | +12.10% | $6.66M | $3.71M | 1000.00T | ||||
![]() PolkastarterPOLS | $0.05305 | -3.32% | +0.43% | $5.26M | $319,998.72 | 99.21M | |||
![]() GameFi.orgGAFI | $0.2411 | -2.35% | +2.46% | $3.61M | $68,307.05 | 14.95M | |||
![]() KadenaKDA | $0.01093 | +1.51% | +6.38% | $3.66M | $8,395.56 | 335.29M | Trading | ||
![]() TokenFiTOKEN | $0.002572 | -6.90% | +4.94% | $2.57M | $1.30M | 1.00B | |||
![]() Step AppFITFI | $0.0005795 | -1.53% | -1.96% | $2.61M | $1.28M | 4.51B | Trading | ||
| $0.{4}2909 | -3.68% | -3.50% | $2.50M | $534,187.28 | 85.93B | ||||
![]() Forest ProtocolFOREST | $0.01823 | -3.77% | -5.66% | $2.01M | $175,611.97 | 110.45M | |||
![]() UNCX NetworkUNCX | $35.81 | -1.96% | +1.07% | $1.67M | $1,390.56 | 46642.40 | |||
![]() Seedify.fundSFUND | $0.01691 | -17.61% | -2.72% | $1.50M | $31,574.36 | 88.55M | |||
![]() GameZoneGZONE | $0.001002 | -4.45% | +13.55% | $841,718.39 | $1,331.99 | 840.12M | |||
![]() RedactedRDAC | $0.001584 | -31.89% | +37.83% | $540,540.57 | $26,961.93 | 341.27M | Trading | ||
![]() Poolz FinancePOOLX | $0.09205 | -1.07% | -5.15% | $506,257.25 | $57,595.81 | 5.50M | Trading | ||
![]() ApeBondABOND | $0.0007980 | -8.55% | +23.04% | $480,307.21 | $469.91 | 601.87M | |||
![]() DeFiDEFI | $0.0002875 | -2.73% | -10.44% | $501,942.84 | $132,214.88 | 1.75B | |||
![]() ritestreamRITE | $0.0004028 | -0.07% | +4.53% | $342,497.66 | $665.77 | 850.34M | |||
![]() BSCPADBSCPAD | $0.004588 | -3.52% | +4.72% | $363,396.2 | $429.25 | 79.21M | |||
![]() AIPADAIPAD | $0.001085 | -1.99% | +1.45% | $210,755.97 | $0 | 194.29M | |||
![]() GainsGAINS | $0.005456 | -7.37% | -10.33% | $211,109.27 | $0 | 38.69M | |||
![]() LightLIGHT | $0.003102 | -- | +4.26% | $199,372.11 | $0 | 64.27M | |||
![]() ADAPadADAPAD | $0.001287 | -0.31% | -0.54% | $151,436.12 | $503.8 | 117.64M | |||
![]() ROCO FINANCEROCO | $0.009125 | +1.45% | -4.29% | $157,853.27 | $0 | 17.30M | |||
![]() BSCSBSCS | $0.0005228 | -1.43% | -1.01% | $141,135.84 | $0 | 269.96M | |||
![]() DexCheck AIDCK | $0.0001671 | -2.27% | +14.55% | $113,319.81 | $78,956.41 | 678.22M | Trading | ||
![]() Magic SquareSQR | $0.0002407 | +0.47% | -17.25% | $114,695 | $48,964.22 | 476.51M | |||
![]() PEAKDEFIPEAK | $0.{4}6708 | -2.19% | +9.62% | $111,200.84 | $0 | 1.66B | |||
![]() WTF OpossumWTFO | $0.{4}9318 | +3.22% | -23.45% | $79,076.12 | $6,039.28 | 848.65M | |||
![]() FinceptorFINC | $0.001179 | -0.56% | -15.15% | $74,427.35 | $0 | 63.14M | |||
![]() PulsePadPLSPAD | $0.0004050 | -12.29% | +10.50% | $67,110.1 | $4,590.47 | 165.72M | |||
![]() PAIDPAID | $0.0001073 | -0.31% | -10.02% | $58,261.41 | $0 | 542.83M | |||
![]() ThorstarterXRUNE | $0.0007319 | -3.14% | +6.39% | $59,055.37 | $0 | 80.69M | |||
| $0.02137 | -1.36% | +5.08% | $51,296.86 | $0 | 2.40M | ||||
| $0.{4}4618 | -2.62% | +6.49% | $48,868.67 | $15,281.19 | 1.06B | ||||
| $0.0001576 | -2.40% | +5.03% | $45,218.43 | $1.92 | 287.01M | ||||
![]() Nova FoxNFX | $0.004195 | -2.20% | -10.10% | $38,797.96 | $72.09 | 9.25M | |||
![]() DecubateDCB | $0.{4}8579 | -54.64% | -3.66% | $32,603.78 | $48.96 | 380.03M | Trading | ||
![]() PolkaBridgePBR | $0.0002593 | -- | -- | $19,424.69 | $0 | 74.90M | |||
![]() ZeroSwapZEE | $0.0002391 | +1.71% | +0.84% | $15,163.73 | $287,889.85 | 63.43M | |||
![]() AirNFTsAIRT | $0.0001201 | -3.43% | +4.12% | $13,457.61 | $3.14 | 112.04M | |||
| $0.{4}2661 | -9.61% | -8.38% | $2,754.26 | $0 | 103.51M |

















































