Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75225.80 (-1.85%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75225.80 (-1.85%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75225.80 (-1.85%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Vine Coin (VINE) has been listed in the Innovation and Meme Zone. You can quickly sell or buy VINE. Spot Trading Link:
VINE/USDT.
New users can get a welcome gift package worth 6200U,
Claim it now>>

Vine Coin price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.02028 | $0.02154 | $0.01842 | $0.01887 | $3.31M |
2026-04-17 | $0.02183 | $0.02292 | $0.01960 | $0.02029 | $5.57M |
2026-04-16 | $0.01670 | $0.02496 | $0.01669 | $0.02181 | $10.99M |
2026-04-15 | $0.01631 | $0.01682 | $0.01624 | $0.01670 | $1.91M |
2026-04-14 | $0.01677 | $0.01707 | $0.01620 | $0.01631 | $2.83M |
2026-04-13 | $0.01625 | $0.01698 | $0.01609 | $0.01677 | $2.68M |
2026-04-12 | $0.01717 | $0.01719 | $0.01624 | $0.01625 | $2.17M |
2026-04-11 | $0.01724 | $0.01756 | $0.01703 | $0.01718 | $1.89M |
2026-04-10 | $0.01682 | $0.01754 | $0.01662 | $0.01724 | $2.13M |
2026-04-09 | $0.01689 | $0.01716 | $0.01661 | $0.01682 | $2.04M |
2026-04-08 | $0.01790 | $0.01790 | $0.01684 | $0.01689 | $2.12M |
2026-04-07 | $0.01719 | $0.01792 | $0.01647 | $0.01790 | $2.84M |
2026-04-06 | $0.01797 | $0.01814 | $0.01708 | $0.01720 | $2.38M |
2026-04-05 | $0.01789 | $0.01797 | $0.01745 | $0.01797 | $2.13M |
2026-04-04 | $0.01851 | $0.01882 | $0.01780 | $0.01789 | $2.25M |
2026-04-03 | $0.01821 | $0.01894 | $0.01804 | $0.01851 | $3.10M |
2026-04-02 | $0.01734 | $0.01848 | $0.01690 | $0.01820 | $3.30M |
2026-04-01 | $0.01721 | $0.01767 | $0.01703 | $0.01734 | $2.43M |
2026-03-31 | $0.01619 | $0.01751 | $0.01596 | $0.01720 | $2.87M |
2026-03-30 | $0.01494 | $0.01636 | $0.01491 | $0.01619 | $2.60M |
2026-03-29 | $0.01488 | $0.01555 | $0.01471 | $0.01494 | $2.06M |
2026-03-28 | $0.01557 | $0.01557 | $0.01473 | $0.01488 | $2.13M |
2026-03-27 | $0.01622 | $0.01625 | $0.01550 | $0.01556 | $2.24M |
2026-03-26 | $0.01646 | $0.01673 | $0.01578 | $0.01622 | $2.26M |
2026-03-25 | $0.01600 | $0.01659 | $0.01576 | $0.01646 | $1.86M |
2026-03-24 | $0.01583 | $0.01602 | $0.01556 | $0.01600 | $2.24M |
2026-03-23 | $0.01587 | $0.01647 | $0.01547 | $0.01583 | $2.45M |
2026-03-22 | $0.01645 | $0.01684 | $0.01577 | $0.01587 | $2.17M |
2026-03-21 | $0.01609 | $0.01771 | $0.01603 | $0.01645 | $4.61M |
2026-03-20 | $0.01587 | $0.01614 | $0.01540 | $0.01609 | $1.89M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Vine Coin
(VINE)
- Today$0.01923
- 1 year ago$0.03258
Share to Twitter





