Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75113.58 (-2.09%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75113.58 (-2.09%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75113.58 (-2.09%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

ULTILAND price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.2022 | $0.2196 | $0.1969 | $0.2055 | $11.13M |
2026-04-17 | $0.1907 | $0.2008 | $0.1865 | $0.2008 | $13.54M |
2026-04-16 | $0.1863 | $0.1913 | $0.1856 | $0.1908 | $16.34M |
2026-04-15 | $0.1772 | $0.1891 | $0.1745 | $0.1863 | $14.73M |
2026-04-14 | $0.1802 | $0.1873 | $0.1751 | $0.1773 | $14.42M |
2026-04-13 | $0.1661 | $0.1805 | $0.1638 | $0.1802 | $12.65M |
2026-04-12 | $0.1801 | $0.1823 | $0.1649 | $0.1660 | $15.28M |
2026-04-11 | $0.1667 | $0.1820 | $0.1665 | $0.1802 | $13.24M |
2026-04-10 | $0.1527 | $0.1687 | $0.1518 | $0.1667 | $13.20M |
2026-04-09 | $0.1537 | $0.1551 | $0.1503 | $0.1527 | $11.07M |
2026-04-08 | $0.1523 | $0.1559 | $0.1504 | $0.1537 | $9.37M |
2026-04-07 | $0.1488 | $0.1526 | $0.1473 | $0.1523 | $13.60M |
2026-04-06 | $0.1446 | $0.1503 | $0.1443 | $0.1499 | $14.22M |
2026-04-05 | $0.1374 | $0.1497 | $0.1374 | $0.1446 | $14.15M |
2026-04-04 | $0.1357 | $0.1438 | $0.1315 | $0.1374 | $14.63M |
2026-04-03 | $0.1248 | $0.1441 | $0.1239 | $0.1357 | $25.09M |
2026-04-02 | $0.1216 | $0.1250 | $0.1197 | $0.1248 | $35.98M |
2026-04-01 | $0.1187 | $0.1235 | $0.1187 | $0.1216 | $42.72M |
2026-03-31 | $0.1104 | $0.1240 | $0.1103 | $0.1188 | $26.38M |
2026-03-30 | $0.1086 | $0.1120 | $0.1066 | $0.1103 | $33.33M |
2026-03-29 | $0.1093 | $0.1122 | $0.1061 | $0.1086 | $37.00M |
2026-03-28 | $0.1283 | $0.1292 | $0.1042 | $0.1093 | $37.48M |
2026-03-27 | $0.1212 | $0.1305 | $0.1203 | $0.1283 | $53.34M |
2026-03-26 | $0.1242 | $0.1296 | $0.1196 | $0.1212 | $44.41M |
2026-03-25 | $0.1019 | $0.1306 | $0.1015 | $0.1242 | $45.48M |
2026-03-24 | $0.09740 | $0.1031 | $0.09507 | $0.1019 | $39.79M |
2026-03-23 | $0.09848 | $0.09916 | $0.09593 | $0.09738 | $94.39M |
2026-03-22 | $0.09633 | $0.09910 | $0.09629 | $0.09848 | $41.40M |
2026-03-21 | $0.09660 | $0.09695 | $0.09501 | $0.09633 | $24.73M |
2026-03-20 | $0.09763 | $0.09896 | $0.09482 | $0.09659 | $35.39M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

ULTILAND
(ARTX)
- Today$0.1984
Share to Twitter



