Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
BTC/USDT$75239.16 (-1.72%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
BTC/USDT$75239.16 (-1.72%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
BTC/USDT$75239.16 (-1.72%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

r/CryptoCurrency Moons price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.02719 | $0.02735 | $0.02586 | $0.02589 | $1,744.92 |
2026-04-17 | $0.02517 | $0.02728 | $0.02466 | $0.02719 | $13,634.49 |
2026-04-16 | $0.02592 | $0.02733 | $0.02503 | $0.02517 | $2,803.85 |
2026-04-15 | $0.02611 | $0.02630 | $0.02364 | $0.02592 | $3,864.49 |
2026-04-14 | $0.02314 | $0.02611 | $0.02202 | $0.02611 | $5,102.68 |
2026-04-13 | $0.02317 | $0.02330 | $0.02130 | $0.02314 | $2,732.13 |
2026-04-12 | $0.02558 | $0.02566 | $0.02043 | $0.02317 | $7,099.77 |
2026-04-11 | $0.02710 | $0.02733 | $0.02556 | $0.02558 | $388.52 |
2026-04-10 | $0.02242 | $0.02710 | $0.02241 | $0.02710 | $4,832.12 |
2026-04-09 | $0.02295 | $0.02307 | $0.02242 | $0.02242 | $233.43 |
2026-04-08 | $0.02249 | $0.02326 | $0.02193 | $0.02295 | $2,054.16 |
2026-04-07 | $0.02394 | $0.02446 | $0.02114 | $0.02249 | $2,738.96 |
2026-04-06 | $0.02434 | $0.02498 | $0.02324 | $0.02394 | $872.99 |
2026-04-05 | $0.02261 | $0.02434 | $0.02084 | $0.02434 | $5,784.9 |
2026-04-04 | $0.02112 | $0.02287 | $0.02079 | $0.02261 | $279.25 |
2026-04-03 | $0.02186 | $0.02616 | $0.02077 | $0.02112 | $1,589.97 |
2026-04-02 | $0.02404 | $0.02407 | $0.02156 | $0.02186 | $673.34 |
2026-04-01 | $0.02344 | $0.03713 | $0.02344 | $0.02404 | $1,424.05 |
2026-03-31 | $0.02168 | $0.02344 | $0.02132 | $0.02344 | $568.25 |
2026-03-30 | $0.02551 | $0.02618 | $0.02145 | $0.02168 | $9,650.34 |
2026-03-29 | $0.02112 | $0.02808 | $0.02098 | $0.02551 | $23,530.56 |
2026-03-28 | $0.02096 | $0.02146 | $0.02013 | $0.02112 | $1,826.25 |
2026-03-27 | $0.02160 | $0.02447 | $0.01987 | $0.02096 | $1,961.26 |
2026-03-26 | $0.02112 | $0.02229 | $0.02071 | $0.02160 | $1,440.7 |
2026-03-25 | $0.03219 | $0.03220 | $0.02104 | $0.02112 | $895.39 |
2026-03-24 | $0.02133 | $0.04370 | $0.02101 | $0.03219 | $175.26 |
2026-03-23 | $0.02251 | $0.02355 | $0.02016 | $0.02133 | $1,141.91 |
2026-03-22 | $0.02289 | $0.04096 | $0.02088 | $0.02251 | $288.42 |
2026-03-21 | $0.02046 | $0.02387 | $0.02046 | $0.02289 | $1,412.72 |
2026-03-20 | $0.02072 | $0.02154 | $0.02010 | $0.02046 | $446.67 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

r/CryptoCurrency Moons
(MOON)
- Today$0.02861
- 1 year ago$0.07706
- 2 year ago$0.2031
- 3 year ago$0.1869
Share to Twitter


