Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75122.06 (-2.08%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75122.06 (-2.08%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75122.06 (-2.08%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Namecoin price history
Not listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.9061 | $0.9081 | $0.8974 | $0.8984 | $6,339.18 |
2026-04-17 | $0.8907 | $0.9132 | $0.8817 | $0.9061 | $7,288.68 |
2026-04-16 | $0.9109 | $0.9113 | $0.8830 | $0.8907 | $7,705.39 |
2026-04-15 | $0.9637 | $0.9674 | $0.8431 | $0.9109 | $93,263.35 |
2026-04-14 | $0.9582 | $0.9791 | $0.9550 | $0.9637 | $7,489.71 |
2026-04-13 | $0.9295 | $0.9604 | $0.9264 | $0.9582 | $8,198.67 |
2026-04-12 | $0.9480 | $0.9495 | $0.9284 | $0.9295 | $7,071.77 |
2026-04-11 | $0.9485 | $0.9523 | $0.9455 | $0.9480 | $6,894.78 |
2026-04-10 | $0.9334 | $0.9514 | $0.9305 | $0.9485 | $7,237 |
2026-04-09 | $0.9235 | $0.9360 | $0.9178 | $0.9334 | $7,320.74 |
2026-04-08 | $0.9221 | $0.9332 | $0.9199 | $0.9234 | $7,328.92 |
2026-04-07 | $0.8962 | $0.9308 | $0.8889 | $0.9220 | $7,398.12 |
2026-04-06 | $0.8856 | $0.9042 | $0.8854 | $0.8962 | $6,531.13 |
2026-04-05 | $0.8799 | $0.8858 | $0.8645 | $0.8856 | $6,915.25 |
2026-04-04 | $0.8626 | $0.8838 | $0.8619 | $0.8799 | $6,541.16 |
2026-04-03 | $0.8556 | $0.8647 | $0.8522 | $0.8626 | $6,673.51 |
2026-04-02 | $0.8591 | $0.8637 | $0.8468 | $0.8556 | $6,052.1 |
2026-04-01 | $0.8663 | $0.8729 | $0.8586 | $0.8591 | $7,866.87 |
2026-03-31 | $0.8603 | $0.8799 | $0.8487 | $0.8663 | $8,084.08 |
2026-03-30 | $0.8630 | $0.8750 | $0.8569 | $0.8603 | $6,486.68 |
2026-03-29 | $0.8627 | $0.8690 | $0.8559 | $0.8631 | $6,573.17 |
2026-03-28 | $0.8620 | $0.8691 | $0.8590 | $0.8627 | $6,074.54 |
2026-03-27 | $0.8975 | $0.9021 | $0.8589 | $0.8620 | $6,835.33 |
2026-03-26 | $0.9090 | $0.9109 | $0.8909 | $0.8975 | $6,777.94 |
2026-03-25 | $0.8973 | $0.9110 | $0.8961 | $0.9090 | $6,916.77 |
2026-03-24 | $0.9368 | $0.9376 | $0.8859 | $0.8973 | $9,777.98 |
2026-03-23 | $0.9081 | $0.9388 | $0.9056 | $0.9368 | $7,590.43 |
2026-03-22 | $0.9201 | $0.9266 | $0.9067 | $0.9081 | $7,114.86 |
2026-03-21 | $0.9327 | $0.9357 | $0.9200 | $0.9201 | $6,544.1 |
2026-03-20 | $0.9358 | $0.9399 | $0.9249 | $0.9326 | $7,004.67 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Namecoin
(NMC)
- Today$0.8899
- 1 year ago$1.01
- 2 year ago$0.4449
- 3 year ago$1.41
Share to Twitter






