Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75436.75 (-2.11%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75436.75 (-2.11%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75436.75 (-2.11%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Moonbirds price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.1464 | $0.1469 | $0.1361 | $0.1361 | $5.07M |
2026-04-17 | $0.1519 | $0.1563 | $0.1449 | $0.1464 | $8.98M |
2026-04-16 | $0.1361 | $0.1526 | $0.1355 | $0.1518 | $13.43M |
2026-04-15 | $0.1309 | $0.1382 | $0.1293 | $0.1361 | $5.66M |
2026-04-14 | $0.1330 | $0.1349 | $0.1297 | $0.1309 | $6.49M |
2026-04-13 | $0.1271 | $0.1335 | $0.1263 | $0.1330 | $6.98M |
2026-04-12 | $0.1315 | $0.1319 | $0.1255 | $0.1271 | $6.05M |
2026-04-11 | $0.1361 | $0.1381 | $0.1294 | $0.1315 | $6.66M |
2026-04-10 | $0.1327 | $0.1404 | $0.1318 | $0.1361 | $8.45M |
2026-04-09 | $0.1303 | $0.1350 | $0.1301 | $0.1327 | $5.99M |
2026-04-08 | $0.1334 | $0.1335 | $0.1291 | $0.1303 | $5.93M |
2026-04-07 | $0.1298 | $0.1392 | $0.1260 | $0.1334 | $15.79M |
2026-04-06 | $0.1288 | $0.1325 | $0.1285 | $0.1298 | $7.06M |
2026-04-05 | $0.1271 | $0.1293 | $0.1245 | $0.1288 | $6.45M |
2026-04-04 | $0.1297 | $0.1304 | $0.1254 | $0.1271 | $4.73M |
2026-04-03 | $0.1280 | $0.1304 | $0.1263 | $0.1297 | $7.19M |
2026-04-02 | $0.1328 | $0.1334 | $0.1279 | $0.1280 | $5.39M |
2026-04-01 | $0.1348 | $0.1355 | $0.1310 | $0.1328 | $5.13M |
2026-03-31 | $0.1302 | $0.1393 | $0.1291 | $0.1348 | $7.68M |
2026-03-30 | $0.1281 | $0.1381 | $0.1279 | $0.1302 | $9.66M |
2026-03-29 | $0.1390 | $0.1391 | $0.1229 | $0.1281 | $21.42M |
2026-03-28 | $0.1377 | $0.1464 | $0.1369 | $0.1390 | $9.09M |
2026-03-27 | $0.1323 | $0.1384 | $0.1275 | $0.1377 | $10.90M |
2026-03-26 | $0.1432 | $0.1432 | $0.1297 | $0.1323 | $5.02M |
2026-03-25 | $0.1419 | $0.1481 | $0.1416 | $0.1432 | $5.15M |
2026-03-24 | $0.1439 | $0.1453 | $0.1388 | $0.1419 | $7.86M |
2026-03-23 | $0.1468 | $0.1545 | $0.1430 | $0.1439 | $16.43M |
2026-03-22 | $0.1533 | $0.1550 | $0.1448 | $0.1468 | $7.80M |
2026-03-21 | $0.1535 | $0.1582 | $0.1522 | $0.1534 | $5.08M |
2026-03-20 | $0.1552 | $0.1597 | $0.1513 | $0.1535 | $4.56M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Moonbirds
(BIRB)
- Today$0.1301
Share to Twitter



