Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.39%
BTC/USDT$75254.69 (-2.02%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.39%
BTC/USDT$75254.69 (-2.02%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.39%
BTC/USDT$75254.69 (-2.02%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Livepeer price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $2.22 | $2.27 | $2.12 | $2.13 | $20.51M |
2026-04-17 | $2.23 | $2.26 | $2.16 | $2.22 | $20.69M |
2026-04-16 | $2.11 | $2.24 | $2.11 | $2.23 | $24.45M |
2026-04-15 | $2.08 | $2.12 | $2.06 | $2.11 | $10.65M |
2026-04-14 | $2.12 | $2.15 | $2.06 | $2.08 | $16.59M |
2026-04-13 | $2.07 | $2.12 | $2.03 | $2.12 | $16.26M |
2026-04-12 | $2.15 | $2.2 | $2.05 | $2.07 | $30.26M |
2026-04-11 | $2.22 | $2.32 | $2.14 | $2.15 | $73.68M |
2026-04-10 | $2 | $2.78 | $1.98 | $2.22 | $153.34M |
2026-04-09 | $2.01 | $2.03 | $1.97 | $2 | $9.05M |
2026-04-08 | $2.08 | $2.08 | $2 | $2.01 | $10.08M |
2026-04-07 | $2.04 | $2.09 | $1.95 | $2.08 | $13.03M |
2026-04-06 | $2.04 | $2.11 | $2.03 | $2.04 | $17.06M |
2026-04-05 | $2.02 | $2.04 | $1.99 | $2.04 | $7.87M |
2026-04-04 | $2.02 | $2.03 | $2.01 | $2.02 | $7.17M |
2026-04-03 | $2.02 | $2.04 | $2 | $2.02 | $8.48M |
2026-04-02 | $2.08 | $2.1 | $1.99 | $2.02 | $10.88M |
2026-04-01 | $2.12 | $2.13 | $2.08 | $2.08 | $10.18M |
2026-03-31 | $2.04 | $2.13 | $2.04 | $2.12 | $19.38M |
2026-03-30 | $2.03 | $2.12 | $2.03 | $2.04 | $9.19M |
2026-03-29 | $2.06 | $2.08 | $2 | $2.03 | $10.94M |
2026-03-28 | $2.08 | $2.11 | $2.06 | $2.06 | $7.57M |
2026-03-27 | $2.14 | $2.15 | $2.07 | $2.08 | $9.50M |
2026-03-26 | $2.22 | $2.22 | $2.11 | $2.14 | $9.85M |
2026-03-25 | $2.21 | $2.24 | $2.2 | $2.22 | $8.64M |
2026-03-24 | $2.22 | $2.23 | $2.18 | $2.21 | $9.77M |
2026-03-23 | $2.13 | $2.23 | $2.13 | $2.22 | $10.64M |
2026-03-22 | $2.17 | $2.2 | $2.12 | $2.13 | $9.58M |
2026-03-21 | $2.25 | $2.25 | $2.16 | $2.17 | $7.63M |
2026-03-20 | $2.23 | $2.25 | $2.21 | $2.25 | $9.26M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Livepeer
(LPT)
- Today$2.1
- 1 year ago$4.03
- 2 year ago$13.05
- 3 year ago$5.93
Share to Twitter






