Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.44%
BTC/USDT$75394.26 (-2.30%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.44%
BTC/USDT$75394.26 (-2.30%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.44%
BTC/USDT$75394.26 (-2.30%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Janction price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.003729 | $0.004168 | $0.003558 | $0.003687 | $9.92M |
2026-04-17 | $0.003672 | $0.004379 | $0.003429 | $0.003729 | $16.05M |
2026-04-16 | $0.003651 | $0.003824 | $0.003547 | $0.003672 | $8.69M |
2026-04-15 | $0.003914 | $0.003933 | $0.003325 | $0.003650 | $9.26M |
2026-04-14 | $0.003522 | $0.003957 | $0.003207 | $0.003906 | $15.66M |
2026-04-13 | $0.003566 | $0.003836 | $0.003493 | $0.003521 | $11.06M |
2026-04-12 | $0.003659 | $0.003662 | $0.003484 | $0.003564 | $11.66M |
2026-04-11 | $0.003739 | $0.004033 | $0.003624 | $0.003659 | $29.58M |
2026-03-23 | $0.004175 | $0.005029 | $0.003244 | $0.003331 | $72.88M |
2026-03-22 | $0.002486 | $0.004627 | $0.002451 | $0.004172 | $43.31M |
2026-03-21 | $0.002582 | $0.002721 | $0.002048 | $0.002490 | $12.76M |
2026-03-20 | $0.002193 | $0.002629 | $0.002193 | $0.002582 | $9.47M |
2026-03-19 | $0.001981 | $0.002259 | $0.001957 | $0.002193 | $5.95M |
2026-03-18 | $0.001802 | $0.002051 | $0.001802 | $0.001982 | $6.86M |
2026-03-17 | $0.001823 | $0.001940 | $0.001647 | $0.001800 | $18.10M |
2026-03-16 | $0.001749 | $0.001857 | $0.001738 | $0.001823 | $3.89M |
2026-03-15 | $0.001737 | $0.001769 | $0.001683 | $0.001749 | $3.95M |
2026-03-14 | $0.001903 | $0.001930 | $0.001727 | $0.001737 | $4.75M |
2026-03-13 | $0.001750 | $0.001982 | $0.001693 | $0.001903 | $13.60M |
2026-03-12 | $0.001735 | $0.001839 | $0.001523 | $0.001751 | $278.65M |
2026-03-11 | $0.002022 | $0.002445 | $0.001648 | $0.001734 | $68.68M |
2026-03-10 | $0.001684 | $0.002148 | $0.001646 | $0.002021 | $28.59M |
2026-03-09 | $0.001522 | $0.001700 | $0.001521 | $0.001682 | $17.11M |
2026-03-08 | $0.001549 | $0.001624 | $0.001505 | $0.001522 | $17.83M |
2026-03-07 | $0.001673 | $0.001754 | $0.001543 | $0.001549 | $61.91M |
2026-03-06 | $0.001719 | $0.002200 | $0.001668 | $0.001673 | $405.77M |
2026-03-05 | $0.001563 | $0.001770 | $0.001500 | $0.001717 | $753.47M |
2026-03-04 | $0.001502 | $0.001625 | $0.001502 | $0.001563 | $546.53M |
2026-03-03 | $0.001545 | $0.001577 | $0.001479 | $0.001506 | $253.55M |
2026-03-02 | $0.001493 | $0.001596 | $0.001493 | $0.001545 | $138.08M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Janction
(JCT)
- Today$0.003679
Share to Twitter






