Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75086.76 (-2.16%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75086.76 (-2.16%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75086.76 (-2.16%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

IAGON price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.03993 | $0.04119 | $0.03826 | $0.03943 | $26.24M |
2026-04-17 | $0.04073 | $0.04354 | $0.03906 | $0.03993 | $19.93M |
2026-04-16 | $0.03921 | $0.04145 | $0.03821 | $0.04073 | $24.93M |
2026-04-15 | $0.03878 | $0.04011 | $0.03744 | $0.03921 | $21.57M |
2026-04-14 | $0.04220 | $0.04275 | $0.03729 | $0.03878 | $21.33M |
2026-04-13 | $0.03891 | $0.04220 | $0.03828 | $0.04220 | $23.59M |
2026-04-12 | $0.04033 | $0.04048 | $0.03719 | $0.03891 | $26.71M |
2026-04-11 | $0.04162 | $0.04248 | $0.03954 | $0.04033 | $25.30M |
2026-04-10 | $0.04145 | $0.04399 | $0.04087 | $0.04162 | $26.37M |
2026-04-09 | $0.04295 | $0.04433 | $0.03829 | $0.04145 | $18.04M |
2026-04-08 | $0.04477 | $0.04489 | $0.04276 | $0.04295 | $27.20M |
2026-04-07 | $0.04330 | $0.04510 | $0.04051 | $0.04478 | $19.74M |
2026-04-06 | $0.04373 | $0.04592 | $0.04305 | $0.04333 | $25.68M |
2026-04-05 | $0.04271 | $0.04460 | $0.04110 | $0.04359 | $18.66M |
2026-04-04 | $0.04449 | $0.04559 | $0.04229 | $0.04271 | $21.05M |
2026-04-03 | $0.04479 | $0.04590 | $0.04296 | $0.04449 | $4.00M |
2026-04-02 | $0.04568 | $0.04639 | $0.04216 | $0.04446 | $14.01M |
2026-04-01 | $0.04635 | $0.04820 | $0.04476 | $0.04568 | $13.16M |
2026-03-31 | $0.04651 | $0.04789 | $0.04395 | $0.04635 | $11.34M |
2026-03-30 | $0.04650 | $0.04826 | $0.04546 | $0.04651 | $5.21M |
2026-03-29 | $0.04752 | $0.04787 | $0.04439 | $0.04650 | $6.57M |
2026-03-28 | $0.04313 | $0.04812 | $0.04279 | $0.04759 | $6.19M |
2026-03-27 | $0.04647 | $0.04790 | $0.04282 | $0.04314 | $6.37M |
2026-03-26 | $0.04733 | $0.04837 | $0.04472 | $0.04647 | $10.18M |
2026-03-25 | $0.04965 | $0.05340 | $0.04716 | $0.04751 | $27.08M |
2026-03-24 | $0.05199 | $0.05374 | $0.04894 | $0.04965 | $26.87M |
2026-03-23 | $0.04865 | $0.05272 | $0.04814 | $0.05187 | $14.27M |
2026-03-22 | $0.04590 | $0.05021 | $0.04503 | $0.04865 | $25.06M |
2026-03-21 | $0.04713 | $0.04920 | $0.04506 | $0.04650 | $23.93M |
2026-03-20 | $0.04672 | $0.04896 | $0.04505 | $0.04713 | $19.78M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

IAGON
(IAG)
- Today$0.04035
- 1 year ago$0.1897
- 2 year ago$0.1457
- 3 year ago$0.01268
Share to Twitter





