Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75215.43 (-1.93%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75215.43 (-1.93%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75215.43 (-1.93%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Celo Dollar price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.9995 | $1 | $0.9987 | $0.9999 | $241,117.03 |
2026-04-17 | $0.9997 | $1 | $0.9973 | $0.9995 | $370,645.74 |
2026-04-16 | $0.9994 | $1 | $0.9979 | $0.9996 | $496,321.82 |
2026-04-15 | $0.9996 | $1 | $0.9984 | $0.9994 | $261,048.89 |
2026-04-14 | $0.9999 | $1 | $0.9986 | $0.9995 | $277,592.67 |
2026-04-13 | $0.9993 | $1 | $0.9986 | $0.9999 | $369,612.39 |
2026-04-12 | $1.0000 | $1 | $0.9977 | $0.9994 | $298,925.74 |
2026-04-11 | $0.9999 | $1 | $0.9984 | $1.0000 | $166,642.16 |
2026-04-10 | $0.9996 | $1 | $0.9982 | $0.9998 | $237,811.52 |
2026-04-09 | $0.9995 | $1 | $0.9989 | $0.9996 | $258,290.3 |
2026-04-08 | $0.9995 | $1 | $0.9982 | $0.9995 | $289,143.33 |
2026-04-07 | $0.9997 | $1.01 | $0.9962 | $0.9996 | $515,854.84 |
2026-04-06 | $0.9999 | $1 | $0.9985 | $1 | $360,084.23 |
2026-04-05 | $0.9995 | $1 | $0.9966 | $1 | $499,284.24 |
2026-04-04 | $0.9997 | $1 | $0.9980 | $0.9995 | $205,727.71 |
2026-04-03 | $1 | $1 | $0.9989 | $0.9997 | $431,264.84 |
2026-04-02 | $0.9996 | $1 | $0.9991 | $1 | $249,848.66 |
2026-04-01 | $0.9993 | $1 | $0.9985 | $0.9996 | $784,339.81 |
2026-03-31 | $0.9997 | $1 | $0.9980 | $0.9994 | $469,945.83 |
2026-03-30 | $0.9996 | $1 | $0.9977 | $0.9998 | $378,686.81 |
2026-03-29 | $0.9996 | $1 | $0.9977 | $0.9993 | $276,769.16 |
2026-03-28 | $0.9996 | $1 | $0.9982 | $0.9996 | $373,098.92 |
2026-03-27 | $0.9998 | $1 | $0.9983 | $0.9995 | $374,369.6 |
2026-03-26 | $0.9990 | $1 | $0.9983 | $0.9995 | $456,236.67 |
2026-03-25 | $0.9995 | $1 | $0.9985 | $0.9990 | $322,215.22 |
2026-03-24 | $0.9995 | $1 | $0.9972 | $0.9995 | $587,795.78 |
2026-03-23 | $0.9995 | $1 | $0.9966 | $0.9995 | $645,947.66 |
2026-03-22 | $0.9995 | $1 | $0.9983 | $0.9995 | $338,902.4 |
2026-03-21 | $1 | $1 | $0.9982 | $1 | $627,205.41 |
2026-03-20 | $0.9998 | $1 | $0.9987 | $1 | $758,413.82 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Celo Dollar
(CUSD)
- Today$0.9995
- 1 year ago$0.9999
- 2 year ago$1
- 3 year ago$1
Share to Twitter





