Top SEC/CFTC Token by market capitalization
SEC/CFTC Token contain 16 coins with a total market capitalization of $1.99T and an average price change of -4.00%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $75,385.13 | -2.27% | +5.27% | $1.51T | $26.10B | 20.02M | Trade | ||
![]() EthereumETH | $2,322.2 | -3.64% | +4.87% | $280.27B | $14.81B | 120.69M | Trade | ||
![]() XRPXRP | $1.42 | -3.54% | +6.83% | $87.54B | $2.61B | 61.57B | Trade | ||
![]() SolanaSOL | $84.85 | -3.95% | +3.12% | $48.82B | $3.74B | 575.38M | Trade | ||
![]() DogecoinDOGE | $0.09413 | -4.88% | +2.95% | $15.96B | $1.65B | 169.60B | Trade | ||
![]() CardanoADA | $0.2451 | -5.19% | +1.15% | $8.86B | $432.64M | 36.17B | Trade | ||
![]() Bitcoin CashBCH | $441.35 | -2.72% | +3.96% | $8.84B | $199.11M | 20.02M | Trade | ||
![]() ChainlinkLINK | $9.15 | -4.87% | +4.14% | $6.65B | $574.21M | 727.10M | Trade | ||
![]() StellarXLM | $0.1678 | -4.06% | +10.44% | $5.57B | $111.68M | 33.18B | Trade | ||
![]() LitecoinLTC | $55.53 | -1.58% | +3.13% | $4.28B | $233.18M | 77.08M | Trade | ||
![]() HederaHBAR | $0.09293 | +5.37% | +3.77% | $4.03B | $132.61M | 43.32B | Trade | ||
![]() Shiba InuSHIB | $0.{5}6464 | +4.81% | +8.34% | $3.81B | $180.90M | 589.24T | Trade | ||
![]() PolkadotDOT | $1.35 | +4.46% | +3.07% | $2.26B | $312.79M | 1.68B | Trade | ||
![]() AptosAPT | $1.01 | +2.02% | +16.13% | $810.64M | $102.99M | 806.37M | Trade | ||
![]() TezosXTZ | $0.3590 | -5.34% | +3.67% | $388.43M | $12.46M | 1.08B | Trade |














