Top Polkadot Ecosystem by market capitalization
Polkadot Ecosystem contain 33 coins with a total market capitalization of $8.99B and an average price change of +9.79%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $9.15 | -4.87% | +4.14% | $6.65B | $574.21M | 727.10M | Trade | ||
![]() PolkadotDOT | $1.26 | -4.09% | +2.68% | $2.12B | $201.24M | 1.68B | Trade | ||
![]() KusamaKSM | $4.72 | -4.32% | +13.52% | $85.35M | $11.20M | 18.08M | Trade | ||
| $0.03149 | -18.45% | -23.03% | $26.31M | $20.56M | 835.43M | Trade | |||
![]() AcurastACU | $0.09129 | -5.57% | +8.87% | $19.81M | $3.67M | 217.00M | Trade | ||
![]() MoonbeamGLMR | $0.01501 | +1.89% | +38.83% | $16.41M | $8.99M | 1.09B | Trade | ||
![]() AvailAVAIL | $0.004194 | +0.94% | -10.03% | $15.88M | $731,197.22 | 3.79B | Trade | ||
| $0.4546 | +3.18% | -0.81% | $13.67M | $343,648.24 | 30.06M | ||||
| $0.01094 | +9.84% | +19.97% | $10.35M | $2.56M | 946.59M | ||||
![]() NodleNODL | $0.0006451 | +0.25% | -2.87% | $4.13M | $55,074.17 | 6.41B | |||
![]() AventusAVT | $0.5688 | -4.81% | -2.38% | $3.41M | $37,591.19 | 6.00M | |||
![]() MythosMYTH | $0.002447 | +25.68% | +18.85% | $2.11M | $9,946.16 | 862.52M | |||
![]() BifrostBNC | $0.03339 | +5.21% | +6.02% | $1.25M | $618,756.7 | 37.49M | |||
![]() RingDAORING | $0.0005091 | -2.39% | +3.52% | $869,673.3 | $330.63 | 1.71B | |||
![]() TernoaCAPS | $0.0006902 | +4.42% | +13.77% | $888,369.38 | $9,011.75 | 1.29B | Trade | ||
![]() Acala TokenACA | $0.009600 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.05417 | +395.56% | +375.71% | $765,942.25 | $30,295.37 | 14.14M | ||||
| $0.009771 | +4.09% | +10.47% | $669,260.32 | $303.11 | 68.50M | ||||
![]() RMRKRMRK | $0.03433 | +12.05% | +14.90% | $312,095.42 | $202.57 | 9.09M | |||
| $0.2317 | -11.81% | +77.16% | $499,115.11 | $2,375.52 | 2.15M | ||||
![]() KaruraKAR | $0.001664 | -17.14% | +14.22% | $194,092.39 | $600.18 | 116.67M | |||
![]() Linear FinanceLINA | $0.{4}1033 | -11.57% | -15.30% | $103,306.42 | $0 | 10.00B | Trade | ||
| $0.01231 | +19.32% | -1.52% | $48,972 | $43.05 | 3.98M | ||||
![]() AltairAIR | $0.0009126 | -20.21% | -36.33% | $0 | $291.24 | 0.00 | |||
![]() ChainflipFLIP | $0.1975 | -0.00% | +0.22% | $0 | $154,376.47 | 0.00 | |||
![]() BasiliskBSX | $0.{4}1192 | -0.84% | +8.20% | $0 | $6,150.96 | 0.00 | |||
![]() MoonwellWELL | $0.004573 | +4.47% | +4.48% | $0 | $2.53M | 0.00 | |||
![]() AcalaASEED | $0.06336 | -19.00% | +1.66% | $0 | $4,554.04 | 0.00 | |||
![]() PinkPINK | $0.{4}4414 | +5.86% | +2.86% | $0 | $18.66 | 0.00 | |||
![]() PendulumPEN | $0.02313 | +3.03% | -2.45% | $0 | $23,426.11 | 0.00 | |||
![]() SORAXOR | -- | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HydrationHDX | $0.002634 | +1.55% | +30.38% | $0 | $522.17 | 0.00 | |||
![]() LitentryLIT | $0.08669 | -9.75% | -6.56% | $0 | $5,307.39 | 0.00 |
































