Top DragonFly Capital Portfolio by market capitalization
DragonFly Capital Portfolio contain 30 coins with a total market capitalization of $1.81T and an average price change of -5.78%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $77,833.15 | +4.24% | +7.36% | $1.56T | $52.98B | 20.02M | Trade | ||
![]() EthereumETH | $2,442.9 | +4.39% | +9.79% | $294.84B | $24.93B | 120.69M | Trade | ||
![]() Ethena USDeUSDe | $1.0000 | +0.04% | +0.02% | $5.83B | $58.57M | 5.83B | Trade | ||
![]() AvalancheAVAX | $9.84 | +3.47% | +4.75% | $4.25B | $455.08M | 431.77M | Trade | ||
![]() SkySKY | $0.07779 | +1.32% | -0.67% | $1.80B | $18.04M | 23.19B | Trade | ||
![]() CosmosATOM | $1.83 | +3.01% | +0.40% | $923.82M | $72.41M | 503.57M | Trade | ||
| $0.08932 | -1.87% | +13.54% | $310.07M | $15.47M | 3.47B | Trade | |||
![]() CompoundCOMP | $25.47 | +10.26% | +23.11% | $253.89M | $74.62M | 9.97M | Trade | ||
![]() LighterLIT | $0.9853 | -5.92% | -18.62% | $246.32M | $25.46M | 250.00M | Trade | ||
![]() 1inch1INCH | $0.09889 | +2.22% | +5.99% | $138.91M | $15.66M | 1.40B | Trade | ||
![]() KAITOKAITO | $0.4832 | -1.58% | +21.47% | $116.64M | $15.83M | 241.39M | Trade | ||
![]() OasisROSE | $0.01211 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.001610 | +4.93% | +10.60% | $78.25M | $8.08M | 48.60B | Trade | |||
![]() SiacoinSC | $0.001005 | +3.03% | +2.77% | $56.30M | $5.09M | 56.03B | |||
![]() CeloCELO | $0.08846 | +4.47% | +7.55% | $53.00M | $6.42M | 599.11M | Trade | ||
![]() UMAUMA | $0.4759 | +6.21% | +13.37% | $43.19M | $11.27M | 90.74M | Trade | ||
![]() CyberCYBER | $0.5417 | -2.42% | +6.61% | $35.73M | $16.16M | 65.95M | Trade | ||
| $0.005677 | +0.50% | +5.97% | $22.10M | $5.21M | 3.89B | Trade | |||
![]() HashflowHFT | $0.01535 | +6.51% | +10.29% | $12.12M | $6.53M | 789.20M | Trade | ||
![]() MyShellSHELL | $0.03418 | +9.53% | +17.63% | $12.32M | $10.34M | 360.44M | Trade | ||
![]() ZircuitZRC | $0.001477 | +0.51% | +0.52% | $7.94M | $2.53M | 5.38B | Trade | ||
![]() ParclPRCL | $0.01555 | +7.40% | +7.39% | $6.41M | $1.50M | 412.28M | Trade | ||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RHEA FinanceRHEA | $0.009101 | -5.75% | -17.32% | $1.82M | $657,164.69 | 200.00M | Trade | ||
![]() TakerTAKER | $0.01586 | -0.74% | -3.17% | $2.70M | $363,363.7 | 170.00M | |||
![]() COMMONCOMMON | $0.0002640 | -4.79% | -20.54% | $616,844.38 | $1.05M | 2.34B | Trade | ||
![]() MegaETHMEGA | $0.1777 | +4.04% | +35.96% | $0 | $0 | 0.00 | |||
![]() BitDAOBIT | $0.7288 | +7.09% | +7.65% | $0 | $561 | 0.00 | |||
![]() MakerMKR | $1,835.35 | +3.86% | +2.81% | $0 | $146,784.24 | 0.00 | Trade | ||
![]() NebulasNAS | $0.{4}4001 | +0.01% | +0.01% | $0 | $0 | 0.00 |





























