Top CMS Holdings Portfolio by market capitalization
CMS Holdings Portfolio contain 30 coins with a total market capitalization of $1.86T and an average price change of -4.08%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $77,833.15 | +4.24% | +7.36% | $1.56T | $52.98B | 20.02M | Trade | ||
![]() EthereumETH | $2,442.9 | +4.39% | +9.79% | $294.84B | $24.93B | 120.69M | Trade | ||
![]() SolanaSOL | $90.22 | +4.50% | +6.69% | $51.91B | $7.63B | 575.33M | Trade | ||
![]() AvalancheAVAX | $9.84 | +3.47% | +4.75% | $4.25B | $455.08M | 431.77M | Trade | ||
![]() PolkadotDOT | $1.35 | +4.46% | +3.07% | $2.26B | $312.79M | 1.68B | Trade | ||
![]() MonadMON | $0.03330 | -2.96% | -7.01% | $393.74M | $92.89M | 11.83B | Trade | ||
![]() InjectiveINJ | $3.45 | +3.52% | +12.84% | $345.23M | $63.91M | 99.97M | Trade | ||
![]() RiverRIVER | $7.48 | -0.37% | -9.70% | $146.63M | $17.94M | 19.60M | Trade | ||
![]() FTX TokenFTT | $0.3148 | +3.11% | +7.31% | $103.54M | $4.57M | 328.90M | Trade | ||
![]() KusamaKSM | $5.08 | +10.91% | +18.13% | $91.74M | $92.67M | 18.07M | Trade | ||
| $0.001610 | +4.93% | +10.60% | $78.25M | $8.08M | 48.60B | Trade | |||
![]() FogoFOGO | $0.01940 | -2.86% | +12.65% | $73.88M | $15.54M | 3.81B | Trade | ||
| $0.02760 | -4.38% | +15.14% | $29.94M | $19.10M | 1.08B | Trade | |||
![]() XaiXAI | $0.01040 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.005677 | +0.50% | +5.97% | $22.10M | $5.21M | 3.89B | Trade | |||
![]() DODODODO | $0.01789 | +1.40% | +16.06% | $17.89M | $1.74M | 1000.00M | Trade | ||
![]() BonfidaFIDA | $0.01795 | +6.10% | +11.70% | $17.79M | $32.86M | 990.91M | Trade | ||
| $0.007309 | -9.68% | +6.57% | $16.23M | $4.78M | 2.22B | ||||
| $0.02733 | +2.44% | -3.69% | $1.80M | $293,959 | 66.00M | Trade | |||
![]() SerumSRM | $0.003701 | -7.89% | -3.39% | $974,363.28 | $147,684.43 | 263.24M | Trade | ||
| $0.007394 | +0.24% | +0.39% | $677,728.56 | $194.37 | 91.66M | ||||
![]() GameGPTDUEL | $0.{4}4211 | +0.94% | +8.92% | $353,316.64 | $10,946.07 | 8.39B | Trade | ||
![]() Linear FinanceLINA | $0.{4}1145 | -4.15% | -2.00% | $114,462.31 | $0 | 10.00B | Trade | ||
![]() MAPSMAPS | $0.001786 | +4.09% | +3.42% | $81,271.9 | $6.42 | 45.50M | |||
![]() OpiumOPIUM | $0.01547 | +3.53% | +9.56% | $64,370.9 | $97.49 | 4.16M | |||
![]() UX ChainUX | $0.{4}1228 | +51.33% | -71.97% | $48,908 | $0 | 3.98B | |||
| $0.0003701 | +0.02% | -15.95% | $8,627.18 | $51,604.09 | 23.31M | ||||
![]() ChainflipFLIP | $0.1975 | -0.00% | +0.22% | $0 | $154,376.47 | 0.00 | |||
![]() HXROHXRO | $0.003203 | +9.49% | +24.51% | $0 | $443.03 | 0.00 |




























