Top Binance Liquidity Enhancement Program by market capitalization
Binance Liquidity Enhancement Program contain 38 coins with a total market capitalization of $14.25B and an average price change of -6.21%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ToncoinTON | $1.4 | -1.24% | +8.64% | $3.48B | $164.26M | 2.49B | Trade | ||
![]() Tether GoldXAUt | $4,780.41 | -0.45% | +1.54% | $2.68B | $84.15M | 559898.75 | Trade | ||
![]() AaveAAVE | $92.35 | -19.61% | +2.74% | $1.42B | $824.75M | 15.39M | Trade | ||
| $2.46 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.1051 | -4.93% | -0.31% | $936.28M | $31.44M | 8.90B | Trade | ||
![]() FilecoinFIL | $0.9194 | -7.15% | +6.01% | $710.38M | $119.78M | 772.65M | Trade | ||
![]() JupiterJUP | $0.1844 | +0.47% | +12.48% | $654.91M | $38.53M | 3.55B | Trade | ||
![]() TezosXTZ | $0.3590 | -5.34% | +3.67% | $388.43M | $12.46M | 1.08B | Trade | ||
![]() Lido DAOLDO | $0.4266 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KaiaKAIA | $0.05046 | +5.82% | +5.47% | $317.70M | $17.56M | 6.30B | Trade | ||
![]() WalrusWAL | $0.07199 | -6.12% | -2.06% | $165.28M | $20.99M | 2.30B | Trade | ||
![]() JitoJTO | $0.3339 | -2.33% | +11.13% | $153.73M | $13.85M | 460.40M | Trade | ||
![]() 1inch1INCH | $0.09889 | +2.22% | +5.99% | $138.91M | $15.66M | 1.40B | Trade | ||
![]() dYdXDYDX | $0.1468 | +5.46% | +52.45% | $122.59M | $44.44M | 835.15M | Trade | ||
| $2,671.92 | -3.36% | +6.02% | $95.43M | $18.63M | 35715.95 | Trade | |||
![]() QtumQTUM | $0.8995 | -6.70% | +0.73% | $95.35M | $10.38M | 106.01M | Trade | ||
![]() RavencoinRVN | $0.005848 | -5.40% | +3.86% | $94.72M | $6.80M | 16.20B | Trade | ||
![]() NEXPACENXPC | $0.2968 | +2.32% | +2.05% | $78.77M | $6.35M | 265.37M | Trade | ||
![]() MeteoraMET | $0.1526 | +2.45% | +6.28% | $78.39M | $13.04M | 513.85M | Trade | ||
![]() GMXGMX | $6.55 | +4.46% | +9.49% | $68.05M | $17.78M | 10.38M | Trade | ||
![]() PlumePLUME | $0.01228 | -2.52% | +27.65% | $65.50M | $34.60M | 5.33B | Trade | ||
![]() CeloCELO | $0.08312 | -5.80% | +3.83% | $49.80M | $3.68M | 599.11M | Trade | ||
![]() SuccinctPROVE | $0.2455 | +3.25% | +8.75% | $47.88M | $9.26M | 195.00M | Trade | ||
![]() ssv.networkSSV | $2.88 | +9.52% | +26.63% | $49.79M | $22.41M | 17.26M | Trade | ||
![]() Lista DAOLISTA | $0.09216 | +2.49% | +13.60% | $30.67M | $23.25M | 332.78M | Trade | ||
![]() BiconomyBICO | $0.02550 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.01729 | +4.58% | +4.52% | $24.21M | $30.89M | 1.40B | Trade | |||
![]() CalderaERA | $0.1405 | +2.72% | +10.74% | $20.86M | $5.35M | 148.50M | Trade | ||
![]() ChainGPTCGPT | $0.02255 | +0.93% | +11.67% | $20.75M | $8.85M | 920.20M | Trade | ||
![]() ChromiaCHR | $0.01887 | -12.26% | -0.22% | $18.05M | $7.27M | 956.53M | Trade | ||
![]() SophonSOPH | $0.009058 | -0.64% | +4.80% | $18.12M | $6.13M | 2.00B | Trade | ||
![]() Newton ProtocolNEWT | $0.07895 | +3.26% | +14.85% | $16.98M | $4.84M | 215.00M | Trade | ||
| $0.01524 | -12.74% | +20.41% | $14.45M | $19.80M | 948.24M | Trade | |||
![]() Haedal ProtocolHAEDAL | $0.03474 | +16.57% | +28.30% | $12.72M | $23.92M | 366.25M | Trade | ||
![]() FusionistACE | $0.1338 | +7.29% | +13.03% | $12.82M | $14.06M | 95.86M | Trade | ||
![]() MyShellSHELL | $0.03418 | +9.53% | +17.63% | $12.32M | $10.34M | 360.44M | Trade | ||
![]() TreehouseTREE | $0.07006 | +1.37% | +17.73% | $10.94M | $42.89M | 156.12M | Trade |




































