Top Algorithmic Stablecoin by market capitalization
Algorithmic Stablecoin contain 9 coins with a total market capitalization of $1.57B and an average price change of -1.17%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() USDDUSDD | $1 | +0.02% | -0.00% | $1.54B | $63.95M | 1.54B | Trade | ||
![]() Celo DollarCUSD | $0.9998 | +0.04% | +0.05% | $35.55M | $454,400.29 | 35.55M | Trade | ||
![]() AmpleforthAMPL | $1.27 | +0.82% | +7.17% | $36.01M | $148.71 | 28.27M | Trade | ||
![]() sUSDSUSD | $0.6939 | -3.48% | -6.84% | $22.91M | $97,449.04 | 33.01M | |||
![]() Celo EuroCEUR | $1.18 | +0.23% | +0.93% | $3.80M | $71,836.27 | 3.22M | Trade | ||
![]() Fei USDFEI | $0.9980 | +0.06% | +0.20% | $3.50M | $2,795.98 | 3.50M | |||
![]() MAIMIMATIC | $0.9919 | -0.41% | -0.59% | $0 | $20,219.78 | 0.00 | |||
![]() Balance CoinBLC | $0.9979 | +0.53% | -0.11% | $0 | $0 | 0.00 | |||
![]() ParallelPAR | $1.26 | +2.06% | +1.56% | $0 | $0 | 0.00 |








