Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
BTC/USDT$75288.87 (-1.87%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
BTC/USDT$75288.87 (-1.87%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
BTC/USDT$75288.87 (-1.87%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Caldera price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.1392 | $0.1407 | $0.1355 | $0.1396 | $5.28M |
2026-04-17 | $0.1380 | $0.1422 | $0.1349 | $0.1392 | $5.69M |
2026-04-16 | $0.1314 | $0.1418 | $0.1313 | $0.1380 | $11.61M |
2026-04-15 | $0.1255 | $0.1349 | $0.1255 | $0.1314 | $13.91M |
2026-04-14 | $0.1281 | $0.1283 | $0.1245 | $0.1255 | $3.76M |
2026-04-13 | $0.1232 | $0.1282 | $0.1228 | $0.1281 | $4.33M |
2026-04-12 | $0.1279 | $0.1279 | $0.1228 | $0.1232 | $3.48M |
2026-04-11 | $0.1285 | $0.1287 | $0.1261 | $0.1279 | $3.06M |
2026-04-10 | $0.1269 | $0.1288 | $0.1246 | $0.1285 | $3.45M |
2026-04-09 | $0.1259 | $0.1284 | $0.1248 | $0.1269 | $3.70M |
2026-04-08 | $0.1291 | $0.1294 | $0.1257 | $0.1259 | $3.21M |
2026-04-07 | $0.1276 | $0.1294 | $0.1233 | $0.1291 | $8.61M |
2026-04-06 | $0.1229 | $0.1355 | $0.1229 | $0.1276 | $25.88M |
2026-04-05 | $0.1232 | $0.1235 | $0.1205 | $0.1229 | $3.54M |
2026-04-04 | $0.1239 | $0.1249 | $0.1223 | $0.1232 | $3.04M |
2026-04-03 | $0.1208 | $0.1252 | $0.1203 | $0.1239 | $4.91M |
2026-04-02 | $0.1240 | $0.1249 | $0.1198 | $0.1208 | $5.59M |
2026-04-01 | $0.1247 | $0.1260 | $0.1234 | $0.1240 | $3.30M |
2026-03-31 | $0.1216 | $0.1259 | $0.1199 | $0.1247 | $5.31M |
2026-03-30 | $0.1231 | $0.1266 | $0.1200 | $0.1216 | $3.97M |
2026-03-29 | $0.1252 | $0.1260 | $0.1215 | $0.1231 | $3.26M |
2026-03-28 | $0.1247 | $0.1270 | $0.1233 | $0.1252 | $2.98M |
2026-03-27 | $0.1275 | $0.1275 | $0.1233 | $0.1247 | $3.43M |
2026-03-26 | $0.1320 | $0.1346 | $0.1253 | $0.1275 | $4.10M |
2026-03-25 | $0.1296 | $0.1329 | $0.1294 | $0.1320 | $2.98M |
2026-03-24 | $0.1310 | $0.1313 | $0.1270 | $0.1296 | $4.70M |
2026-03-23 | $0.1283 | $0.1337 | $0.1257 | $0.1310 | $4.95M |
2026-03-22 | $0.1312 | $0.1326 | $0.1274 | $0.1283 | $3.73M |
2026-03-21 | $0.1366 | $0.1370 | $0.1312 | $0.1313 | $2.76M |
2026-03-20 | $0.1359 | $0.1381 | $0.1356 | $0.1366 | $3.31M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Caldera
(ERA)
- Today$0.1359
Share to Twitter







