Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75399.99 (-2.26%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75399.99 (-2.26%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
BTC/USDT$75399.99 (-2.26%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Block Street price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.2332 | $0.2616 | $0.2148 | $0.2170 | $10.34M |
2026-04-17 | $0.2465 | $0.2820 | $0.2212 | $0.2331 | $14.79M |
2026-04-16 | $0.2396 | $0.2488 | $0.2258 | $0.2464 | $10.58M |
2026-04-15 | $0.2158 | $0.2439 | $0.2158 | $0.2397 | $10.18M |
2026-04-14 | $0.2285 | $0.2582 | $0.2133 | $0.2157 | $32.55M |
2026-04-13 | $0.2078 | $0.2320 | $0.1972 | $0.2286 | $17.60M |
2026-04-12 | $0.1829 | $0.2348 | $0.1826 | $0.2076 | $20.28M |
2026-04-11 | $0.1913 | $0.1918 | $0.1742 | $0.1829 | $10.23M |
2026-04-10 | $0.1769 | $0.1992 | $0.1757 | $0.1913 | $20.69M |
2026-04-09 | $0.1735 | $0.1778 | $0.1641 | $0.1772 | $16.03M |
2026-04-08 | $0.1758 | $0.1807 | $0.1641 | $0.1734 | $22.29M |
2026-04-07 | $0.2017 | $0.2047 | $0.1571 | $0.1762 | $47.63M |
2026-04-06 | $0.2576 | $0.2576 | $0.1765 | $0.2017 | $43.19M |
2026-04-05 | $0.2333 | $0.2966 | $0.2253 | $0.2558 | $49.08M |
2026-04-04 | $0.2306 | $0.2463 | $0.2295 | $0.2333 | $20.39M |
2026-04-03 | $0.2208 | $0.2493 | $0.2143 | $0.2305 | $24.36M |
2026-04-02 | $0.2325 | $0.2563 | $0.2182 | $0.2214 | $28.40M |
2026-04-01 | $0.2098 | $0.2424 | $0.1997 | $0.2274 | $22.46M |
2026-03-31 | $0.2362 | $0.2365 | $0.2023 | $0.2111 | $25.08M |
2026-03-30 | $0.2638 | $0.2778 | $0.2223 | $0.2362 | $27.53M |
2026-03-29 | $0.2261 | $0.2728 | $0.2049 | $0.2629 | $76.43M |
2026-03-28 | $0.2372 | $0.2513 | $0.1831 | $0.2258 | $42.88M |
2026-03-27 | $0.1660 | $0.2462 | $0.1616 | $0.2367 | $48.56M |
2026-03-26 | $0.1681 | $0.1845 | $0.1409 | $0.1660 | $63.03M |
2026-03-25 | $0.08238 | $0.1811 | $0.08175 | $0.1675 | $132.22M |
2026-03-24 | $0.08618 | $0.08820 | $0.08038 | $0.08240 | $330.05M |
2026-03-23 | $0.08079 | $0.08784 | $0.08077 | $0.08604 | $311.66M |
2026-03-22 | $0.08813 | $0.08875 | $0.08029 | $0.08087 | $355.70M |
2026-03-21 | $0.1004 | $0.1024 | $0.08705 | $0.08814 | $282.22M |
2026-03-20 | $0.1131 | $0.1166 | $0.09319 | $0.1005 | $168.14M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Block Street
(BSB)
- Today$0.2164
Share to Twitter



