Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75238.23 (-1.91%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75238.23 (-1.91%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.38%
BTC/USDT$75238.23 (-1.91%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

KUB Coin price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.8807 | $0.8871 | $0.8498 | $0.8642 | $382,483.12 |
2026-04-17 | $0.8520 | $0.9075 | $0.8456 | $0.8807 | $466,483.37 |
2026-04-16 | $0.8474 | $0.8588 | $0.8394 | $0.8520 | $249,454.09 |
2026-04-15 | $0.8542 | $0.8551 | $0.8381 | $0.8474 | $176,838.11 |
2026-04-14 | $0.8558 | $0.8620 | $0.8459 | $0.8542 | $186,232.19 |
2026-04-13 | $0.8436 | $0.8562 | $0.8329 | $0.8558 | $166,318.23 |
2026-04-12 | $0.8438 | $0.8542 | $0.8390 | $0.8436 | $204,958.78 |
2026-04-11 | $0.8570 | $0.8647 | $0.8392 | $0.8438 | $152,170.81 |
2026-04-10 | $0.8450 | $0.8615 | $0.8412 | $0.8570 | $248,363.95 |
2026-04-09 | $0.8315 | $0.8541 | $0.8288 | $0.8450 | $212,382.49 |
2026-04-08 | $0.8403 | $0.8494 | $0.8279 | $0.8315 | $220,942.51 |
2026-04-07 | $0.8202 | $0.8403 | $0.7981 | $0.8403 | $281,548.83 |
2026-04-06 | $0.8284 | $0.8411 | $0.8159 | $0.8202 | $291,370.63 |
2026-04-05 | $0.8245 | $0.8326 | $0.8144 | $0.8284 | $179,159.06 |
2026-04-04 | $0.8176 | $0.8287 | $0.8147 | $0.8245 | $211,937.02 |
2026-04-03 | $0.8074 | $0.8176 | $0.8026 | $0.8176 | $177,257.24 |
2026-04-02 | $0.8226 | $0.8275 | $0.7997 | $0.8074 | $211,523.97 |
2026-04-01 | $0.8222 | $0.8418 | $0.8156 | $0.8226 | $232,609.56 |
2026-03-31 | $0.8356 | $0.8358 | $0.8085 | $0.8222 | $290,003.16 |
2026-03-30 | $0.8395 | $0.8461 | $0.8272 | $0.8356 | $220,321.48 |
2026-03-29 | $0.8573 | $0.8586 | $0.8172 | $0.8395 | $103,402.34 |
2026-03-28 | $0.8497 | $0.8599 | $0.8429 | $0.8573 | $110,162.33 |
2026-03-27 | $0.8740 | $0.8788 | $0.8471 | $0.8497 | $101,986.91 |
2026-03-26 | $0.8947 | $0.8963 | $0.8616 | $0.8740 | $105,064.59 |
2026-03-25 | $0.8864 | $0.9028 | $0.8839 | $0.8947 | $103,726.74 |
2026-03-24 | $0.8889 | $0.8979 | $0.8828 | $0.8864 | $104,329.38 |
2026-03-23 | $0.8908 | $0.8983 | $0.8668 | $0.8889 | $103,607.28 |
2026-03-22 | $0.9014 | $0.9032 | $0.8833 | $0.8908 | $103,277.16 |
2026-03-21 | $0.9016 | $0.9048 | $0.8985 | $0.9014 | $103,602.06 |
2026-03-20 | $0.9097 | $0.9168 | $0.8955 | $0.9016 | $102,978 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

KUB Coin
(KUB)
- Today$0.8508
- 1 year ago$1.36
- 2 year ago$1.98
- 3 year ago$1.71
Share to Twitter





