Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
BTC/USDT$75300.00 (-1.82%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
BTC/USDT$75300.00 (-1.82%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
BTC/USDT$75300.00 (-1.82%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Atoshi price history
Not listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.03825 | $0.03879 | $0.03731 | $0.03776 | $15,455.65 |
2026-04-17 | $0.03809 | $0.03970 | $0.03612 | $0.03825 | $38,242.55 |
2026-04-16 | $0.03926 | $0.03997 | $0.03622 | $0.03809 | $36,559.86 |
2026-04-15 | $0.03866 | $0.03992 | $0.03712 | $0.03926 | $17,586.05 |
2026-04-14 | $0.03881 | $0.03978 | $0.03624 | $0.03866 | $25,654.04 |
2026-04-13 | $0.03929 | $0.04035 | $0.03658 | $0.03881 | $22,060.16 |
2026-04-12 | $0.03967 | $0.04007 | $0.03735 | $0.03929 | $0.00 |
2026-04-11 | $0.04011 | $0.04062 | $0.03937 | $0.03967 | $8,895.44 |
2026-04-10 | $0.04035 | $0.04086 | $0.03873 | $0.04014 | $10,808.4 |
2026-04-09 | $0.03936 | $0.04105 | $0.03910 | $0.04035 | $7,271.26 |
2026-04-08 | $0.03983 | $0.04115 | $0.03839 | $0.03936 | $17,976.83 |
2026-04-07 | $0.03915 | $0.04015 | $0.03599 | $0.03983 | $26,653.75 |
2026-04-06 | $0.04050 | $0.04292 | $0.03860 | $0.03915 | $32,713.76 |
2026-04-05 | $0.03763 | $0.04525 | $0.03649 | $0.04050 | $56,241.19 |
2026-04-04 | $0.04144 | $0.04144 | $0.03361 | $0.03763 | $0.00 |
2026-04-03 | $0.04107 | $0.04197 | $0.03536 | $0.04144 | $0.00 |
2026-04-02 | $0.04213 | $0.04391 | $0.04020 | $0.04107 | $22,873.18 |
2026-04-01 | $0.04273 | $0.04383 | $0.04043 | $0.04213 | $7,633.51 |
2026-03-31 | $0.04198 | $0.04291 | $0.04169 | $0.04273 | $0.00 |
2026-03-30 | $0.04069 | $0.04299 | $0.04062 | $0.04198 | $17,485.18 |
2026-03-29 | $0.04210 | $0.04252 | $0.04025 | $0.04069 | $30,814.63 |
2026-03-28 | $0.04196 | $0.04312 | $0.04181 | $0.04210 | $39,922.05 |
2026-03-27 | $0.04336 | $0.04389 | $0.04145 | $0.04196 | $32,212.45 |
2026-03-26 | $0.04474 | $0.04474 | $0.04297 | $0.04336 | $13,371.11 |
2026-03-25 | $0.04424 | $0.04505 | $0.04424 | $0.04474 | $16,502.74 |
2026-03-24 | $0.04422 | $0.04490 | $0.04369 | $0.04424 | $23,444.54 |
2026-03-23 | $0.04358 | $0.04615 | $0.04308 | $0.04422 | $24,104.23 |
2026-03-22 | $0.04318 | $0.04475 | $0.04290 | $0.04358 | $24,345.92 |
2026-03-21 | $0.04452 | $0.04516 | $0.04318 | $0.04318 | $15,966.17 |
2026-03-20 | $0.04473 | $0.04541 | $0.04356 | $0.04452 | $34,006.33 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Atoshi
(ATOS)
- Today$0.03916
Share to Twitter






