Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78193.04 (+2.42%)Fear and Greed Index32(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$1M (1D); +$1.16B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78193.04 (+2.42%)Fear and Greed Index32(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$1M (1D); +$1.16B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.98%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78193.04 (+2.42%)Fear and Greed Index32(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$1M (1D); +$1.16B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

TrueUSD price history
Listed
Time period: 2025-04-22 ~ 2026-04-22
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-21 | $0.9985 | $0.9988 | $0.9981 | $0.9983 | $12.88M |
2026-04-20 | $0.9992 | $0.9993 | $0.9983 | $0.9985 | $14.70M |
2026-04-19 | $0.9993 | $0.9995 | $0.9990 | $0.9992 | $9.54M |
2026-04-18 | $0.9994 | $0.9996 | $0.9990 | $0.9993 | $8.01M |
2026-04-17 | $0.9993 | $0.9997 | $0.9989 | $0.9994 | $15.58M |
2026-04-16 | $0.9993 | $0.9997 | $0.9989 | $0.9993 | $14.45M |
2026-04-15 | $0.9996 | $0.9999 | $0.9990 | $0.9993 | $13.25M |
2026-04-14 | $0.9995 | $1 | $0.9992 | $0.9996 | $17.13M |
2026-04-13 | $0.9991 | $0.9997 | $0.9990 | $0.9995 | $15.80M |
2026-04-12 | $0.9993 | $0.9997 | $0.9990 | $0.9991 | $12.39M |
2026-04-11 | $0.9995 | $0.9997 | $0.9989 | $0.9993 | $10.23M |
2026-04-10 | $0.9993 | $1 | $0.9988 | $0.9995 | $13.96M |
2026-04-09 | $0.9995 | $0.9999 | $0.9988 | $0.9993 | $14.29M |
2026-04-08 | $0.9986 | $0.9998 | $0.9986 | $0.9995 | $16.01M |
2026-04-07 | $0.9992 | $0.9998 | $0.9985 | $0.9987 | $16.63M |
2026-04-06 | $0.9989 | $0.9995 | $0.9986 | $0.9992 | $12.58M |
2026-04-05 | $0.9992 | $0.9997 | $0.9988 | $0.9989 | $10.29M |
2026-04-04 | $0.9995 | $0.9998 | $0.9988 | $0.9992 | $8.36M |
2026-04-03 | $0.9990 | $1 | $0.9986 | $0.9995 | $13.22M |
2026-04-02 | $0.9981 | $0.9994 | $0.9974 | $0.9990 | $14.94M |
2026-04-01 | $0.9978 | $0.9985 | $0.9972 | $0.9981 | $14.15M |
2026-03-31 | $0.9979 | $0.9985 | $0.9969 | $0.9978 | $14.28M |
2026-03-30 | $0.9978 | $0.9986 | $0.9972 | $0.9979 | $12.24M |
2026-03-29 | $0.9976 | $0.9983 | $0.9972 | $0.9978 | $9.05M |
2026-03-28 | $0.9980 | $0.9982 | $0.9972 | $0.9976 | $9.22M |
2026-03-27 | $0.9980 | $0.9987 | $0.9969 | $0.9980 | $13.49M |
2026-03-26 | $0.9986 | $0.9989 | $0.9974 | $0.9980 | $12.83M |
2026-03-25 | $0.9985 | $0.9992 | $0.9981 | $0.9986 | $11.50M |
2026-03-24 | $0.9995 | $0.9998 | $0.9983 | $0.9985 | $14.40M |
2026-03-23 | $0.9991 | $1 | $0.9987 | $0.9995 | $15.31M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-22

TrueUSD
(TUSD)
- Today$0.9984
- 1 year ago$0.9984
- 2 year ago$1
- 3 year ago$1
Share to Twitter






