Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.18%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78480.01 (-0.89%)Fear and Greed Index46(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$324.5M (1D); +$1.78B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.18%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78480.01 (-0.89%)Fear and Greed Index46(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$324.5M (1D); +$1.78B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.18%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78480.01 (-0.89%)Fear and Greed Index46(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$324.5M (1D); +$1.78B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Telos price history
Listed
Time period: 2025-04-23 ~ 2026-04-23
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-22 | $0.009611 | $0.009875 | $0.009606 | $0.009637 | $1.19M |
2026-04-21 | $0.01000 | $0.01007 | $0.009457 | $0.009611 | $1.12M |
2026-04-20 | $0.01010 | $0.01020 | $0.009986 | $0.01000 | $1.08M |
2026-04-19 | $0.01022 | $0.01025 | $0.01009 | $0.01010 | $995,204.91 |
2026-04-18 | $0.01042 | $0.01062 | $0.01021 | $0.01022 | $1.10M |
2026-04-17 | $0.01034 | $0.01044 | $0.01010 | $0.01042 | $1.19M |
2026-04-16 | $0.01008 | $0.01034 | $0.01000 | $0.01034 | $1.16M |
2026-04-15 | $0.009953 | $0.01008 | $0.009929 | $0.01008 | $1.12M |
2026-04-14 | $0.01004 | $0.01009 | $0.009890 | $0.009950 | $881,109.36 |
2026-04-13 | $0.01019 | $0.01024 | $0.01003 | $0.01004 | $1.05M |
2026-04-12 | $0.01030 | $0.01039 | $0.01019 | $0.01019 | $1.15M |
2026-04-11 | $0.01062 | $0.01067 | $0.01028 | $0.01030 | $1.05M |
2026-04-10 | $0.01082 | $0.01084 | $0.01061 | $0.01062 | $1.06M |
2026-04-09 | $0.01088 | $0.01093 | $0.01079 | $0.01082 | $1.26M |
2026-04-08 | $0.01089 | $0.01096 | $0.01085 | $0.01089 | $1.23M |
2026-04-07 | $0.01090 | $0.01095 | $0.01084 | $0.01089 | $1.24M |
2026-04-06 | $0.01088 | $0.01100 | $0.01087 | $0.01090 | $1.35M |
2026-04-05 | $0.01083 | $0.01093 | $0.01080 | $0.01088 | $1.34M |
2026-04-04 | $0.01079 | $0.01088 | $0.01077 | $0.01083 | $1.26M |
2026-04-03 | $0.01094 | $0.01097 | $0.01068 | $0.01079 | $1.25M |
2026-04-02 | $0.01096 | $0.01100 | $0.01091 | $0.01095 | $1.25M |
2026-04-01 | $0.01114 | $0.01117 | $0.01094 | $0.01096 | $1.32M |
2026-03-31 | $0.01121 | $0.01122 | $0.01114 | $0.01114 | $1.37M |
2026-03-30 | $0.01100 | $0.01128 | $0.01096 | $0.01121 | $1.51M |
2026-03-29 | $0.01109 | $0.01110 | $0.01099 | $0.01099 | $1.44M |
2026-03-28 | $0.01118 | $0.01118 | $0.01098 | $0.01109 | $1.42M |
2026-03-27 | $0.01089 | $0.01120 | $0.01088 | $0.01118 | $1.50M |
2026-03-26 | $0.01117 | $0.01118 | $0.01085 | $0.01089 | $1.50M |
2026-03-25 | $0.01108 | $0.01117 | $0.01103 | $0.01117 | $1.55M |
2026-03-24 | $0.01106 | $0.01115 | $0.01103 | $0.01108 | $1.58M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-23

Telos
(TLOS)
- Today$0.009544
- 1 year ago$0.09071
- 2 year ago$0.3941
- 3 year ago$0.1875
Share to Twitter






