Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.53%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75801.28 (+2.15%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$25.7M (1D); +$1.14B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.53%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75801.28 (+2.15%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$25.7M (1D); +$1.14B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.53%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75801.28 (+2.15%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$25.7M (1D); +$1.14B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
SquidGrow price history
Not listed
Time period: 2025-04-21 ~ 2026-04-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-20 | $0.004972 | $0.005130 | $0.004772 | $0.004908 | $77,871.77 |
2026-04-19 | $0.004902 | $0.005068 | $0.004552 | $0.004972 | $110,699.94 |
2026-04-18 | $0.004664 | $0.004910 | $0.004617 | $0.004902 | $95,715.89 |
2026-04-17 | $0.004664 | $0.004937 | $0.004526 | $0.004664 | $119,271.97 |
2026-04-16 | $0.004897 | $0.005289 | $0.004499 | $0.004664 | $156,029.26 |
2026-04-15 | $0.004863 | $0.005573 | $0.004798 | $0.004897 | $91,435.34 |
2026-04-14 | $0.004979 | $0.004980 | $0.004842 | $0.004863 | $105,597.27 |
2026-04-13 | $0.005123 | $0.005218 | $0.004838 | $0.004979 | $90,513.34 |
2026-04-12 | $0.005142 | $0.005281 | $0.004846 | $0.005123 | $104,838.12 |
2026-04-11 | $0.004946 | $0.005300 | $0.004933 | $0.005142 | $118,059.41 |
2026-04-10 | $0.004944 | $0.005158 | $0.004784 | $0.004946 | $88,223.21 |
2026-04-09 | $0.005086 | $0.005395 | $0.004941 | $0.004944 | $79,630.23 |
2026-04-08 | $0.005233 | $0.005798 | $0.005032 | $0.005086 | $96,172.18 |
2026-04-07 | $0.005037 | $0.005233 | $0.005020 | $0.005233 | $101,310.7 |
2026-04-06 | $0.004930 | $0.005379 | $0.004843 | $0.005037 | $107,626.8 |
2026-04-05 | $0.005105 | $0.005432 | $0.004780 | $0.004930 | $108,155.37 |
2026-04-04 | $0.004724 | $0.005424 | $0.004716 | $0.005105 | $97,964.41 |
2026-04-03 | $0.004622 | $0.004733 | $0.004554 | $0.004724 | $114,241.68 |
2026-04-02 | $0.004968 | $0.005051 | $0.004367 | $0.004622 | $110,934.84 |
2026-04-01 | $0.004773 | $0.005316 | $0.004773 | $0.004968 | $133,531.21 |
2026-03-31 | $0.004736 | $0.004854 | $0.004667 | $0.004759 | $158,202.79 |
2026-03-30 | $0.004786 | $0.004849 | $0.004650 | $0.004736 | $122,382.79 |
2026-03-29 | $0.004856 | $0.004937 | $0.004777 | $0.004786 | $158,175.58 |
2026-03-28 | $0.004892 | $0.004893 | $0.004762 | $0.004856 | $135,831.55 |
2026-03-27 | $0.005010 | $0.005142 | $0.004765 | $0.004892 | $152,878.4 |
2026-03-26 | $0.005061 | $0.005192 | $0.004896 | $0.005010 | $195,656.27 |
2026-03-25 | $0.004804 | $0.005163 | $0.004715 | $0.005061 | $66,836.11 |
2026-03-24 | $0.004821 | $0.005072 | $0.004773 | $0.004804 | $68,484.44 |
2026-03-23 | $0.005137 | $0.005275 | $0.004644 | $0.004821 | $41,697.58 |
2026-03-22 | $0.004870 | $0.005138 | $0.004775 | $0.005137 | $25,177.65 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-21

SquidGrow
(SQGROW)
- Today$0.004963
- 1 year ago$0.006716
- 2 year ago$0.{7}1866
- 3 year ago$0.{7}1421
Share to Twitter




