Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.43%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75546.01 (-0.61%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.43%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75546.01 (-0.61%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.43%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75546.01 (-0.61%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Pluton price history
Not listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.1445 | $0.1497 | $0.1396 | $0.1487 | $36,456.45 |
2026-04-17 | $0.1403 | $0.1493 | $0.1394 | $0.1445 | $27,252.3 |
2026-04-16 | $0.1408 | $0.1511 | $0.1345 | $0.1403 | $34,835 |
2026-04-15 | $0.1368 | $0.1570 | $0.1362 | $0.1408 | $41,540.02 |
2026-04-14 | $0.1392 | $0.1453 | $0.1367 | $0.1368 | $15,211.79 |
2026-04-13 | $0.1405 | $0.1452 | $0.1342 | $0.1392 | $34,205.05 |
2026-04-12 | $0.1383 | $0.1536 | $0.1383 | $0.1405 | $55,163.64 |
2026-04-11 | $0.1429 | $0.1445 | $0.1383 | $0.1383 | $2,989.45 |
2026-04-10 | $0.1400 | $0.1445 | $0.1385 | $0.1429 | $18,180.6 |
2026-04-09 | $0.1492 | $0.1492 | $0.1400 | $0.1400 | $20,318.39 |
2026-04-08 | $0.1438 | $0.1529 | $0.1434 | $0.1492 | $10,191.16 |
2026-04-07 | $0.1500 | $0.1809 | $0.1438 | $0.1438 | $14,369.35 |
2026-04-06 | $0.1447 | $0.1501 | $0.1435 | $0.1500 | $9,398.76 |
2026-04-05 | $0.1454 | $0.1479 | $0.1393 | $0.1447 | $7,446.84 |
2026-04-04 | $0.1447 | $0.1487 | $0.1406 | $0.1454 | $10,445.87 |
2026-04-03 | $0.1413 | $0.1471 | $0.1394 | $0.1447 | $19,968.33 |
2026-04-02 | $0.1436 | $0.1479 | $0.1412 | $0.1413 | $5,995.81 |
2026-04-01 | $0.1467 | $0.1486 | $0.1425 | $0.1436 | $4,465.8 |
2026-03-31 | $0.1482 | $0.1511 | $0.1457 | $0.1467 | $3,145.2 |
2026-03-30 | $0.1433 | $0.1515 | $0.1433 | $0.1482 | $10,049.53 |
2026-03-29 | $0.1536 | $0.1570 | $0.1409 | $0.1433 | $22,270.26 |
2026-03-28 | $0.1532 | $0.1568 | $0.1483 | $0.1536 | $7,933.34 |
2026-03-27 | $0.1497 | $0.1578 | $0.1480 | $0.1532 | $22,380.12 |
2026-03-26 | $0.1508 | $0.1521 | $0.1455 | $0.1497 | $27,152.81 |
2026-03-25 | $0.1471 | $0.1532 | $0.1456 | $0.1508 | $11,383.95 |
2026-03-24 | $0.1450 | $0.1543 | $0.1442 | $0.1471 | $10,428.07 |
2026-03-23 | $0.1510 | $0.1510 | $0.1424 | $0.1450 | $22,568.85 |
2026-03-22 | $0.1463 | $0.1564 | $0.1430 | $0.1510 | $56,584.71 |
2026-03-21 | $0.1542 | $0.1547 | $0.1431 | $0.1449 | $19,058.77 |
2026-03-20 | $0.1454 | $0.1590 | $0.1454 | $0.1542 | $30,931.8 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Pluton
(PLU)
- Today$0.1463
- 1 year ago$0.8102
- 2 year ago$5.16
- 3 year ago$7.74
Share to Twitter


