Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75192.36 (-1.36%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75192.36 (-1.36%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75192.36 (-1.36%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

NEM price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.0006704 | $0.0007040 | $0.0006657 | $0.0006889 | $838,320.6 |
2026-04-17 | $0.0006693 | $0.0006789 | $0.0006612 | $0.0006704 | $1.25M |
2026-04-16 | $0.0006689 | $0.0006724 | $0.0006507 | $0.0006693 | $1.28M |
2026-04-15 | $0.0006841 | $0.0006858 | $0.0006628 | $0.0006689 | $1.24M |
2026-04-14 | $0.0006857 | $0.0006965 | $0.0006802 | $0.0006840 | $1.19M |
2026-04-13 | $0.0006799 | $0.0006982 | $0.0006715 | $0.0006857 | $1.07M |
2026-04-12 | $0.0006702 | $0.0006928 | $0.0006466 | $0.0006799 | $1.09M |
2026-04-11 | $0.0006671 | $0.0007186 | $0.0006589 | $0.0006700 | $1.35M |
2026-04-10 | $0.0006737 | $0.0006865 | $0.0006603 | $0.0006686 | $1.40M |
2026-04-09 | $0.0006644 | $0.0006910 | $0.0006425 | $0.0006737 | $1.48M |
2026-04-08 | $0.0006678 | $0.0006711 | $0.0006589 | $0.0006644 | $1.13M |
2026-04-07 | $0.0006522 | $0.0006986 | $0.0006214 | $0.0006689 | $1.11M |
2026-04-06 | $0.0006611 | $0.0006633 | $0.0006458 | $0.0006522 | $1.09M |
2026-04-05 | $0.0006511 | $0.0006621 | $0.0006499 | $0.0006611 | $1.16M |
2026-04-04 | $0.0006502 | $0.0006587 | $0.0006446 | $0.0006511 | $1.22M |
2026-04-03 | $0.0006534 | $0.0006574 | $0.0006441 | $0.0006505 | $1.20M |
2026-04-02 | $0.0006635 | $0.0006636 | $0.0006437 | $0.0006534 | $1.18M |
2026-04-01 | $0.0006416 | $0.0006753 | $0.0006406 | $0.0006635 | $1.04M |
2026-03-31 | $0.0006330 | $0.0006461 | $0.0006204 | $0.0006416 | $1.21M |
2026-03-30 | $0.0006393 | $0.0006415 | $0.0006224 | $0.0006330 | $1.24M |
2026-03-29 | $0.0006308 | $0.0006764 | $0.0006234 | $0.0006394 | $1.17M |
2026-03-28 | $0.0006354 | $0.0006418 | $0.0006250 | $0.0006306 | $951,785.75 |
2026-03-27 | $0.0006595 | $0.0006680 | $0.0006326 | $0.0006354 | $1.30M |
2026-03-26 | $0.0006748 | $0.0006782 | $0.0006541 | $0.0006595 | $1.16M |
2026-03-25 | $0.0006773 | $0.0006853 | $0.0006712 | $0.0006746 | $1.22M |
2026-03-24 | $0.0007180 | $0.0007239 | $0.0006664 | $0.0006758 | $1.19M |
2026-03-23 | $0.0007449 | $0.0007550 | $0.0006682 | $0.0007180 | $1.27M |
2026-03-22 | $0.0008228 | $0.001577 | $0.0007212 | $0.0007450 | $1.76M |
2026-03-21 | $0.0008192 | $0.0009036 | $0.0008173 | $0.0008228 | $1.26M |
2026-03-20 | $0.0008460 | $0.0008497 | $0.0008173 | $0.0008192 | $1.35M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

NEM
(XEM)
- Today$0.0006994
- 1 year ago$0.01687
- 2 year ago$0.03714
- 3 year ago$0.03837
Share to Twitter



