Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.34%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$74637.95 (-1.17%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.34%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$74637.95 (-1.17%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.34%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$74637.95 (-1.17%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Moby price history
Not listed
Time period: 2025-04-20 ~ 2026-04-20
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-19 | $0.{5}4820 | $0.{5}4820 | $0.{5}4721 | $0.{5}4721 | $0.00 |
2026-04-18 | $0.{5}4820 | $0.{5}4820 | $0.{5}4820 | $0.{5}4820 | $0.00 |
2026-04-17 | $0.{5}4822 | $0.{5}4822 | $0.{5}4814 | $0.{5}4820 | $0.00 |
2026-04-16 | $0.{5}4822 | $0.{5}4822 | $0.{5}4822 | $0.{5}4822 | $0.00 |
2026-04-15 | $0.{5}4822 | $0.{5}4822 | $0.{5}4822 | $0.{5}4822 | $0.00 |
2026-04-14 | $0.{5}5008 | $0.{5}5008 | $0.{5}4811 | $0.{5}4822 | $0.00 |
2026-04-13 | $0.{5}4839 | $0.{5}5019 | $0.{5}4839 | $0.{5}5009 | $0.00 |
2026-04-12 | $0.{5}3599 | $0.{5}4920 | $0.{5}3599 | $0.{5}4839 | $0.00 |
2026-04-11 | $0.{5}5582 | $0.{5}5582 | $0.{5}2456 | $0.{5}3599 | $0.00 |
2026-04-10 | $0.{5}5582 | $0.{5}5582 | $0.{5}5582 | $0.{5}5582 | $0.00 |
2026-04-09 | $0.{5}5582 | $0.{5}5582 | $0.{5}5582 | $0.{5}5582 | $0.00 |
2026-04-08 | $0.{5}5469 | $0.{5}5718 | $0.{5}5469 | $0.{5}5582 | $0.00 |
2026-04-07 | $0.{5}5469 | $0.{5}5469 | $0.{5}5469 | $0.{5}5469 | $0.00 |
2026-04-06 | $0.{5}5219 | $0.{5}5521 | $0.{5}5219 | $0.{5}5469 | $0.00 |
2026-04-05 | $0.{5}5258 | $0.{5}5258 | $0.{5}5219 | $0.{5}5219 | $0.00 |
2026-04-04 | $0.{5}5226 | $0.{5}5437 | $0.{5}5226 | $0.{5}5258 | $0.00 |
2026-04-03 | $0.{5}5226 | $0.{5}5226 | $0.{5}5226 | $0.{5}5226 | $0.00 |
2026-04-02 | $0.{5}5327 | $0.{5}5327 | $0.{5}5226 | $0.{5}5226 | $0.00 |
2026-04-01 | $0.{5}5327 | $0.{5}5327 | $0.{5}5327 | $0.{5}5327 | $0.00 |
2026-03-31 | $0.{5}5308 | $0.{5}5327 | $0.{5}5308 | $0.{5}5327 | $0.1300 |
2026-03-30 | $0.{5}5111 | $0.{5}5308 | $0.{5}5111 | $0.{5}5308 | $0.00 |
2026-03-29 | $0.{5}5111 | $0.{5}5111 | $0.{5}5111 | $0.{5}5111 | $0.00 |
2026-03-28 | $0.{5}5229 | $0.{5}5229 | $0.{5}5111 | $0.{5}5111 | $0.00 |
2026-03-27 | $0.{5}5460 | $0.{5}5460 | $0.{5}5229 | $0.{5}5229 | $0.00 |
2026-03-26 | $0.{5}5321 | $0.{5}5921 | $0.{5}5321 | $0.{5}5460 | $0.6200 |
2026-03-25 | $0.{5}4835 | $0.{5}5321 | $0.{5}4393 | $0.{5}5321 | $0.00 |
2026-03-24 | $0.{5}7839 | $0.{5}8280 | $0.{5}4488 | $0.{5}4835 | $0.00 |
2026-03-23 | $0.{5}7930 | $0.{5}7930 | $0.{5}7839 | $0.{5}7839 | $0.00 |
2026-03-22 | $0.{5}6826 | $0.{4}2845 | $0.{5}4120 | $0.{5}7930 | $0.00 |
2026-03-21 | $0.{5}8232 | $0.{5}8232 | $0.{5}6782 | $0.{5}6826 | $0.00 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-20

Moby
(MOBY)
- Today$0.{5}4721
Share to Twitter







