Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.59%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75615.07 (+0.84%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.59%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75615.07 (+0.84%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.59%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75615.07 (+0.84%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
MIA price history
Not listed
Time period: 2025-04-21 ~ 2026-04-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-20 | $0.01583 | $0.01604 | $0.01576 | $0.01599 | $2,973.12 |
2026-04-19 | $0.01613 | $0.01615 | $0.01583 | $0.01583 | $476.4 |
2026-04-18 | $0.01647 | $0.01653 | $0.01612 | $0.01613 | $80.83 |
2026-04-17 | $0.01604 | $0.01654 | $0.01592 | $0.01647 | $10,126.06 |
2026-04-16 | $0.01604 | $0.01608 | $0.01580 | $0.01604 | $187.17 |
2026-04-15 | $0.01592 | $0.01604 | $0.01556 | $0.01604 | $60.82 |
2026-04-14 | $0.01582 | $0.01596 | $0.01580 | $0.01592 | $3,105.9 |
2026-04-13 | $0.01489 | $0.01583 | $0.01486 | $0.01582 | $19,395.51 |
2026-04-12 | $0.01530 | $0.01530 | $0.01485 | $0.01489 | $1,823.33 |
2026-04-11 | $0.01524 | $0.01546 | $0.01502 | $0.01530 | $13,134.26 |
2026-04-10 | $0.01484 | $0.01524 | $0.01478 | $0.01524 | $193.28 |
2026-04-09 | $0.01503 | $0.01503 | $0.01484 | $0.01484 | $122.75 |
2026-04-08 | $0.01536 | $0.01538 | $0.01503 | $0.01503 | $58.94 |
2026-04-07 | $0.01471 | $0.01536 | $0.01457 | $0.01536 | $5,420.82 |
2026-04-06 | $0.01457 | $0.01486 | $0.01457 | $0.01471 | $3,231.65 |
2026-04-05 | $0.01448 | $0.01457 | $0.01435 | $0.01457 | $4,443.49 |
2026-04-04 | $0.01428 | $0.01449 | $0.01425 | $0.01448 | $45.73 |
2026-04-03 | $0.01425 | $0.01432 | $0.01421 | $0.01428 | $143.57 |
2026-04-02 | $0.01493 | $0.01494 | $0.01402 | $0.01425 | $1,766.03 |
2026-04-01 | $0.01484 | $0.01500 | $0.01484 | $0.01493 | $1,833.49 |
2026-03-31 | $0.01464 | $0.01485 | $0.01456 | $0.01484 | $83.58 |
2026-03-30 | $0.01450 | $0.01476 | $0.01447 | $0.01464 | $194.28 |
2026-03-29 | $0.01464 | $0.01467 | $0.01445 | $0.01450 | $39.41 |
2026-03-28 | $0.01442 | $0.01465 | $0.01442 | $0.01464 | $264.4 |
2026-03-27 | $0.01482 | $0.01528 | $0.01441 | $0.01442 | $25.79 |
2026-03-26 | $0.01545 | $0.01545 | $0.01482 | $0.01482 | $24.08 |
2026-03-25 | $0.01516 | $0.01579 | $0.01516 | $0.01545 | $5,549.25 |
2026-03-24 | $0.01554 | $0.01555 | $0.01511 | $0.01516 | $308.79 |
2026-03-23 | $0.01505 | $0.01569 | $0.01497 | $0.01554 | $571.72 |
2026-03-22 | $0.01531 | $0.01532 | $0.01500 | $0.01505 | $4,540.79 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-21

MIA
(MIA)
- Today$0.01593
Share to Twitter







