Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.55%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$76358.16 (+1.72%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.55%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$76358.16 (+1.72%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.55%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$76358.16 (+1.72%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

LAB price history
Listed
Time period: 2025-04-21 ~ 2026-04-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-20 | $0.5439 | $0.5817 | $0.4888 | $0.5759 | $20.97M |
2026-04-19 | $0.5093 | $0.6830 | $0.5056 | $0.5428 | $30.25M |
2026-04-18 | $0.5810 | $0.6298 | $0.4701 | $0.5096 | $27.77M |
2026-04-17 | $0.4898 | $0.5949 | $0.4803 | $0.5806 | $28.49M |
2026-04-16 | $0.5067 | $0.5160 | $0.4624 | $0.4896 | $22.09M |
2026-04-15 | $0.4785 | $0.5078 | $0.4114 | $0.5052 | $41.87M |
2026-04-14 | $0.5817 | $0.7315 | $0.4754 | $0.4797 | $106.90M |
2026-04-13 | $0.5400 | $0.6447 | $0.5223 | $0.5821 | $67.63M |
2026-04-12 | $0.4304 | $0.6399 | $0.4209 | $0.5383 | $58.48M |
2026-04-11 | $0.5045 | $0.5559 | $0.4289 | $0.4304 | $26.48M |
2026-04-10 | $0.4182 | $0.5372 | $0.4076 | $0.5042 | $38.98M |
2026-04-09 | $0.3700 | $0.4279 | $0.3485 | $0.4183 | $23.76M |
2026-04-08 | $0.3900 | $0.4100 | $0.3124 | $0.3702 | $48.42M |
2026-04-07 | $0.2972 | $0.3985 | $0.2853 | $0.3907 | $23.46M |
2026-04-06 | $0.2466 | $0.3028 | $0.2434 | $0.2972 | $19.10M |
2026-04-05 | $0.2189 | $0.2470 | $0.2141 | $0.2466 | $8.94M |
2026-04-04 | $0.2004 | $0.2232 | $0.1931 | $0.2190 | $6.65M |
2026-04-03 | $0.1928 | $0.2054 | $0.1920 | $0.2006 | $4.95M |
2026-04-02 | $0.2026 | $0.2125 | $0.1896 | $0.1930 | $5.49M |
2026-04-01 | $0.2117 | $0.2136 | $0.2013 | $0.2026 | $5.08M |
2026-03-31 | $0.2172 | $0.2287 | $0.2024 | $0.2116 | $6.17M |
2026-03-30 | $0.2102 | $0.2286 | $0.2101 | $0.2172 | $5.40M |
2026-03-29 | $0.2189 | $0.2215 | $0.2054 | $0.2102 | $6.05M |
2026-03-28 | $0.2032 | $0.2225 | $0.2015 | $0.2187 | $7.93M |
2026-03-27 | $0.1911 | $0.2076 | $0.1848 | $0.2032 | $7.32M |
2026-03-26 | $0.1925 | $0.2027 | $0.1850 | $0.1911 | $5.57M |
2026-03-25 | $0.1985 | $0.2047 | $0.1915 | $0.1924 | $5.68M |
2026-03-24 | $0.2062 | $0.2135 | $0.1905 | $0.1986 | $5.55M |
2026-03-23 | $0.2134 | $0.2162 | $0.1938 | $0.2061 | $7.95M |
2026-03-22 | $0.2111 | $0.2328 | $0.2071 | $0.2135 | $11.37M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-21

LAB
(LAB)
- Today$0.5523
Share to Twitter






