Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75192.36 (-1.36%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75192.36 (-1.36%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75192.36 (-1.36%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Freysa price history
Not listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.003498 | $0.003582 | $0.003195 | $0.003289 | $833,645.57 |
2026-04-17 | $0.003551 | $0.003723 | $0.003379 | $0.003498 | $786,461.48 |
2026-04-16 | $0.003554 | $0.003568 | $0.003451 | $0.003551 | $489,957.84 |
2026-04-15 | $0.003645 | $0.003689 | $0.003476 | $0.003554 | $493,153.55 |
2026-04-14 | $0.003838 | $0.003848 | $0.003537 | $0.003645 | $673,508.14 |
2026-04-13 | $0.003695 | $0.003857 | $0.003590 | $0.003838 | $724,945.75 |
2026-04-12 | $0.003957 | $0.003960 | $0.003578 | $0.003694 | $758,819.74 |
2026-04-11 | $0.003943 | $0.004025 | $0.003882 | $0.003957 | $540,279.88 |
2026-04-10 | $0.003919 | $0.004009 | $0.003865 | $0.003943 | $496,445.87 |
2026-04-09 | $0.003921 | $0.004051 | $0.003864 | $0.003897 | $754,582.13 |
2026-04-08 | $0.004154 | $0.004154 | $0.003919 | $0.003921 | $467,100.84 |
2026-04-07 | $0.003918 | $0.004216 | $0.003810 | $0.004135 | $668,286.25 |
2026-04-06 | $0.004172 | $0.004329 | $0.003866 | $0.003919 | $1.34M |
2026-04-05 | $0.004348 | $0.004358 | $0.003825 | $0.004172 | $1.68M |
2026-04-04 | $0.003781 | $0.004591 | $0.003670 | $0.004354 | $1.92M |
2026-04-03 | $0.003909 | $0.004008 | $0.003767 | $0.003781 | $688,847.49 |
2026-04-02 | $0.004300 | $0.004333 | $0.003623 | $0.003909 | $1.88M |
2026-04-01 | $0.004321 | $0.004451 | $0.004240 | $0.004300 | $719,951.93 |
2026-03-31 | $0.004310 | $0.004705 | $0.004289 | $0.004321 | $1.45M |
2026-03-30 | $0.004194 | $0.004968 | $0.004180 | $0.004310 | $2.47M |
2026-03-29 | $0.004382 | $0.004476 | $0.004021 | $0.004194 | $1.06M |
2026-03-28 | $0.005316 | $0.005386 | $0.004168 | $0.004382 | $4.00M |
2026-03-27 | $0.004130 | $0.006368 | $0.003644 | $0.005323 | $7.64M |
2026-03-26 | $0.004632 | $0.004634 | $0.003966 | $0.004130 | $1.48M |
2026-03-25 | $0.004590 | $0.004787 | $0.004463 | $0.004632 | $1.08M |
2026-03-24 | $0.005177 | $0.005376 | $0.004370 | $0.004590 | $2.09M |
2026-03-23 | $0.005589 | $0.005689 | $0.004838 | $0.005177 | $2.75M |
2026-03-22 | $0.006170 | $0.006484 | $0.005417 | $0.005599 | $6.79M |
2026-03-21 | $0.006967 | $0.006984 | $0.006165 | $0.006169 | $6.72M |
2026-03-20 | $0.006716 | $0.007537 | $0.006663 | $0.006967 | $2.57M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Freysa
(FAI)
- Today$0.003210
- 1 year ago$0.01500
Share to Twitter



