Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75170.00 (-1.39%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75170.00 (-1.39%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.37%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75170.00 (-1.39%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$647.3M (1D); +$1.51B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Flux price history
Listed
Time period: 2025-04-19 ~ 2026-04-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-18 | $0.06480 | $0.07182 | $0.06265 | $0.06418 | $10.68M |
2026-04-17 | $0.06433 | $0.07542 | $0.06195 | $0.06480 | $25.95M |
2026-04-16 | $0.05675 | $0.06525 | $0.05642 | $0.06431 | $7.54M |
2026-04-15 | $0.05499 | $0.05762 | $0.05499 | $0.05676 | $2.98M |
2026-04-14 | $0.05619 | $0.05640 | $0.05451 | $0.05501 | $3.14M |
2026-04-13 | $0.05607 | $0.05670 | $0.05291 | $0.05619 | $3.59M |
2026-04-12 | $0.05679 | $0.05785 | $0.05485 | $0.05609 | $3.58M |
2026-04-11 | $0.05918 | $0.05921 | $0.05600 | $0.05680 | $3.82M |
2026-04-10 | $0.05750 | $0.05992 | $0.05750 | $0.05918 | $3.56M |
2026-04-09 | $0.05806 | $0.05812 | $0.05572 | $0.05750 | $3.97M |
2026-04-08 | $0.05584 | $0.05986 | $0.05558 | $0.05806 | $8.17M |
2026-04-07 | $0.05319 | $0.05591 | $0.05292 | $0.05584 | $2.70M |
2026-04-06 | $0.05448 | $0.05551 | $0.05237 | $0.05319 | $2.93M |
2026-04-05 | $0.05592 | $0.05604 | $0.05344 | $0.05448 | $2.46M |
2026-04-04 | $0.05603 | $0.05803 | $0.05554 | $0.05592 | $2.91M |
2026-04-03 | $0.05564 | $0.05890 | $0.05485 | $0.05603 | $5.64M |
2026-04-02 | $0.05852 | $0.05887 | $0.05429 | $0.05563 | $4.65M |
2026-04-01 | $0.05445 | $0.05914 | $0.05398 | $0.05852 | $4.98M |
2026-03-31 | $0.05232 | $0.05546 | $0.05226 | $0.05445 | $6.24M |
2026-03-30 | $0.05060 | $0.05354 | $0.05025 | $0.05232 | $4.47M |
2026-03-29 | $0.04836 | $0.05134 | $0.04805 | $0.05060 | $4.94M |
2026-03-28 | $0.04934 | $0.05222 | $0.04701 | $0.04836 | $8.67M |
2026-03-27 | $0.04613 | $0.04987 | $0.04522 | $0.04934 | $10.12M |
2026-03-26 | $0.04697 | $0.04755 | $0.04452 | $0.04613 | $4.38M |
2026-03-25 | $0.04838 | $0.04922 | $0.04638 | $0.04697 | $3.03M |
2026-03-24 | $0.04846 | $0.04862 | $0.04606 | $0.04838 | $3.49M |
2026-03-23 | $0.04736 | $0.04958 | $0.04665 | $0.04846 | $3.69M |
2026-03-22 | $0.04932 | $0.05018 | $0.04727 | $0.04736 | $3.41M |
2026-03-21 | $0.05206 | $0.05282 | $0.04926 | $0.04930 | $2.66M |
2026-03-20 | $0.05231 | $0.05357 | $0.05120 | $0.05206 | $2.44M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-19

Flux
(FLUX)
- Today$0.06241
- 1 year ago$0.2475
- 2 year ago$0.9116
- 3 year ago$0.6346
Share to Twitter






