Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.54%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75871.00 (+0.76%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.54%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75871.00 (+0.76%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.54%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75871.00 (+0.76%)Fear and Greed Index33(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$230.3M (1D); +$1.4B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
lium price history
Not listed
Time period: 2025-04-21 ~ 2026-04-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-04-20 | $12.71 | $13.26 | $12.7 | $13.01 | $715,948.95 |
2026-04-19 | $12.95 | $13.19 | $12.58 | $12.71 | $756,902.32 |
2026-04-18 | $13.34 | $13.38 | $12.83 | $12.95 | $1.92M |
2026-04-17 | $12.66 | $13.65 | $12.32 | $13.34 | $1.57M |
2026-04-16 | $12.17 | $12.66 | $11.86 | $12.66 | $973,947.57 |
2026-04-15 | $11.94 | $12.5 | $11.86 | $12.17 | $585,055.69 |
2026-04-14 | $12.93 | $12.94 | $11.82 | $11.94 | $1.22M |
2026-04-13 | $12.95 | $13.11 | $12.45 | $12.93 | $887,024.52 |
2026-04-12 | $13.41 | $13.46 | $12.82 | $12.95 | $1.45M |
2026-04-11 | $12.29 | $13.69 | $12.11 | $13.41 | $2.56M |
2026-04-10 | $14.64 | $14.64 | $11.98 | $12.29 | $1.43M |
2026-04-09 | $15.2 | $16.24 | $14.64 | $14.64 | $1.38M |
2026-04-08 | $15.64 | $16.26 | $15.09 | $15.2 | $220,340.73 |
2026-04-07 | $14.82 | $15.75 | $14.39 | $15.64 | $531,967.36 |
2026-04-06 | $14.88 | $15.6 | $14.72 | $14.82 | $650,167.32 |
2026-04-05 | $12.36 | $15.03 | $12.34 | $14.88 | $8.35M |
2026-04-04 | $12.58 | $12.74 | $12.35 | $12.36 | $242,672.77 |
2026-04-03 | $12.28 | $12.95 | $12.22 | $12.58 | $273,260.31 |
2026-04-02 | $12.61 | $12.9 | $12.04 | $12.28 | $1.23M |
2026-04-01 | $12.51 | $13.44 | $12.34 | $12.61 | $205,555.42 |
2026-03-31 | $12.8 | $12.93 | $12.43 | $12.51 | $630,370.57 |
2026-03-30 | $13.02 | $13.78 | $12.63 | $12.8 | $190,230.75 |
2026-03-29 | $13.05 | $13.4 | $12.79 | $13.02 | $156,878.73 |
2026-03-28 | $13.07 | $13.48 | $12.89 | $13.05 | $273,922.98 |
2026-03-27 | $14.05 | $14.39 | $13 | $13.07 | $838,374.6 |
2026-03-26 | $14.12 | $14.71 | $13.72 | $14.05 | $2.80M |
2026-03-25 | $13.76 | $15.34 | $13.59 | $14.12 | $462,124.59 |
2026-03-24 | $11.99 | $13.79 | $11.86 | $13.76 | $437,686.96 |
2026-03-23 | $10.76 | $12.03 | $10.76 | $11.99 | $671,114.35 |
2026-03-22 | $10.93 | $11.42 | $10.72 | $10.76 | $326,184.13 |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-04-21

lium
(SN51)
- Today$13.16
Share to Twitter







