Top Sonic Ecosystem by market capitalization
Sonic Ecosystem contain 31 coins with a total market capitalization of $93.96B and an average price change of +0.30%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() USDCUSDC | $0.9997 | -0.02% | -0.01% | $77.93B | $58.92B | 77.96B | Trade | ||
![]() WETHWETH | $2,408.42 | +4.21% | +3.44% | $8.13B | $1.48B | 3.38M | |||
![]() ChainlinkLINK | $9.54 | +1.60% | +4.11% | $6.93B | $605.98M | 727.10M | Trade | ||
![]() EURCEURC | $1.17 | -0.20% | -0.71% | $430.09M | $58.49M | 367.18M | |||
![]() Universal BTCUNIBTC | $77,612.86 | +1.46% | +4.22% | $230.85M | $0 | 2974.32 | |||
![]() Frax USDFRXUSD | $0.9994 | -0.02% | -0.04% | $137.85M | $3.87M | 137.93M | |||
| $0.04286 | -2.04% | -1.24% | $123.43M | $14.20M | 2.88B | Trade | |||
![]() Staked Frax USDSFRXUSD | $1.19 | +0.00% | +0.04% | $43.76M | $151,222.21 | 36.74M | |||
![]() FrankencoinZCHF | $1.28 | -0.35% | -0.26% | $38.89M | $118,133.43 | 30.49M | |||
![]() Hey AnonANON | $0.9840 | +1.50% | -7.14% | $13.63M | $622,191.02 | 13.85M | |||
| $0.04303 | -1.38% | +0.08% | $10.51M | $528,219.43 | 244.31M | ||||
![]() Wrapped FRAXWFRAX | $0.4650 | +2.70% | +7.54% | $8.59M | $73,325.31 | 18.48M | |||
| $0.8275 | +2.15% | +5.17% | $704,689.6 | $0 | 851583.50 | ||||
| $0.0006772 | +5.89% | -2.71% | $424,771.23 | $43,506.31 | 627.22M | ||||
![]() LongLONG | $0.{6}3849 | +0.78% | -0.02% | $301,638.13 | $90.44 | 783.71B | |||
![]() Shadow ExchangeSHADOW | $0.7593 | -2.12% | +6.26% | $275,381.75 | $24,333.27 | 362660.44 | |||
![]() Fly.tradeFLY | $0.01455 | -0.25% | +31.21% | $226,625.05 | $1,303.27 | 15.58M | Trade | ||
| $0.{4}2812 | +1.33% | +3.38% | $2,910.59 | $0 | 103.51M | ||||
![]() FoxifyFOX | $0.2086 | +4.38% | -6.10% | $0 | $98.9 | 0.00 | |||
![]() GOGGLESGOGLZ | $0.005450 | -2.21% | -7.70% | $0 | $0 | 0.00 | |||
![]() JEFE TOKENJEFE | $0.0007323 | +2.72% | +0.71% | $0 | $0 | 0.00 | |||
![]() SwapXSWPX | $0.002065 | +1.66% | -7.22% | $0 | $453.47 | 0.00 | |||
| $0.02798 | +6.14% | -22.00% | $0 | $0 | 0.00 | ||||
| $2,384.58 | +3.26% | +0.88% | $0 | $954,709.94 | 0.00 | ||||
![]() Wagmi (wagmi.com)WAGMI | $0.001109 | +2.38% | -0.15% | $0 | $454.96 | 0.00 | |||
![]() Peapods FinancePEAS | $0.5449 | +5.09% | +15.62% | $0 | $162,816.82 | 0.00 | |||
![]() Space TokenSPACE | $0.001548 | +2.89% | +9.70% | $0 | $653.17 | 0.00 | |||
| $0.001843 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Paintswap (BRUSH)BRUSH | $0.0006380 | +2.83% | +5.30% | $0 | $0 | 0.00 | |||
![]() BeetsBEETS | $0.002699 | -0.02% | +3.84% | $0 | $5.25 | 0.00 | |||
![]() Silo FinanceSILO | $0.0007203 | +5.84% | -32.18% | $0 | $0 | 0.00 |






























