Top Neobank by market capitalization
Neobank contain 13 coins with a total market capitalization of $2.95B and an average price change of +2.21%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MantleMNT | $0.6496 | +3.92% | -2.56% | $2.13B | $102.69M | 3.28B | |||
![]() ether.fiETHFI | $0.4563 | -1.80% | +1.11% | $379.65M | $28.20M | 831.97M | Trade | ||
![]() TelcoinTEL | $0.002025 | +0.24% | -5.51% | $194.59M | $761,132.94 | 96.07B | Trade | ||
![]() PlasmaXPL | $0.1002 | -3.24% | -26.73% | $180.28M | $91.94M | 1.80B | Trade | ||
![]() TriaTRIA | $0.03380 | +24.22% | +10.81% | $72.93M | $273.91M | 2.16B | Trade | ||
![]() StakeStoneSTO | $0.08331 | -8.20% | -29.39% | $18.77M | $24.96M | 225.33M | Trade | ||
![]() CypherCYPR | $0.009313 | +3.96% | +8.01% | $883,187.64 | $185,531.34 | 94.83M | |||
![]() Chrono.techTIME | $1.06 | -69.63% | -77.40% | $749,964.55 | $2.28M | 710113.00 | Trade | ||
![]() E MoneyEMYC | $0.004623 | -1.82% | -7.55% | $844,792.12 | $162,182.63 | 182.75M | |||
![]() THORWalletTITN | $0.01932 | -1.50% | -7.53% | $820,956.38 | $1.14M | 42.50M | |||
![]() VPayVPAY | $0.0008520 | -2.18% | -20.99% | $0 | $69,547.71 | 0.00 |










