Top Modular Blockchain by market capitalization
Modular Blockchain contain 31 coins with a total market capitalization of $4.02B and an average price change of +0.07%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $1.36 | +2.36% | -3.39% | $1.76B | $194.83M | 1.29B | Trade | ||
![]() ArbitrumARB | $0.1271 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ImmutableIMX | $0.1740 | +9.21% | +17.22% | $347.94M | $22.23M | 2.00B | Trade | ||
![]() CelestiaTIA | $0.3769 | -1.93% | +22.16% | $341.97M | $34.95M | 907.38M | Trade | ||
![]() StarknetSTRK | $0.03660 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.01630 | +2.15% | +3.66% | $158.17M | $12.67M | 9.70B | Trade | ||
| $0.001514 | +1.37% | -0.62% | $73.60M | $3.61M | 48.62B | Trade | |||
![]() AstarASTR | $0.008192 | +3.60% | +5.91% | $70.34M | $3.26M | 8.59B | Trade | ||
![]() CartesiCTSI | $0.03332 | +0.43% | +6.10% | $30.35M | $4.47M | 910.93M | Trade | ||
| $0.03159 | +5.18% | -21.97% | $26.39M | $14.56M | 835.51M | Trade | |||
![]() MetisMETIS | $3.8 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LoopringLRC | $0.01716 | +1.00% | +4.08% | $23.48M | $4.28M | 1.37B | Trade | ||
![]() TaikoTAIKO | $0.1172 | -0.58% | -0.71% | $22.55M | $4.64M | 192.46M | |||
| $3.27 | +0.58% | -0.89% | $15.35M | $18,792.18 | 4.70M | ||||
![]() LumiaLUMIA | $0.1087 | -4.17% | +29.09% | $15.31M | $2.00M | 140.85M | Trade | ||
![]() Boba NetworkBOBA | $0.02407 | -0.31% | +6.29% | $11.88M | $4.96M | 493.58M | |||
| $0.1185 | -0.90% | -0.37% | $10.00M | $3,334.54 | 84.37M | ||||
| $0.01046 | +0.71% | +12.56% | $9.90M | $3.53M | 946.59M | ||||
![]() DymensionDYM | $0.01816 | +1.05% | +5.88% | $9.24M | $7.00M | 509.03M | Trade | ||
![]() SyscoinSYS | $0.01078 | +5.94% | -0.75% | $9.52M | $1.50M | 882.98M | Trade | ||
![]() KaiChainKAI | $0.0005453 | +0.36% | -0.58% | $2.60M | $8,286.75 | 4.78B | Trade | ||
![]() KYVE NetworkKYVE | $0.001648 | -0.88% | -1.66% | $1.94M | $1,790.44 | 1.18B | |||
![]() CellframeCELL | $0.05221 | +2.12% | +3.68% | $1.49M | $499,718.81 | 28.60M | |||
![]() MatchainMAT | $0.04115 | -0.75% | -6.64% | $627,049.78 | $843,838.97 | 15.24M | Trade | ||
![]() LumerinLMR | $0.0004823 | +0.93% | -5.25% | $292,564.2 | $0 | 606.62M | |||
![]() IdenaIDNA | $0.001986 | +3.96% | +12.73% | $183,862.43 | $261.84 | 92.58M | |||
![]() SatoshiVMSAVM | $0.02288 | +162.20% | -33.39% | $0 | $171.34 | 0.00 | |||
![]() Omni NetworkOMNI | $0.6660 | -0.59% | -0.48% | $0 | $5,765.38 | 0.00 | Trade |



























